Bard
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Tuia | Member | 115 | ![]() |
||
Rydah | Member | 115 | ![]() |
||
Ronoo | App | 115 | ![]() |
||
Klasthule | Member | 115 | ![]() |
||
Inwin | Member | 115 | ![]() |
||
Bazongas | Member | 115 | ![]() |
||
... 6 entries found |
Beastlord
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Nimblick | Member | 115 | ![]() |
||
Kilrkitty | FnF Raider | 115 | ![]() |
||
... 2 entries found |
Berserker
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Zakluk | Member | 115 | ![]() |
||
Garf | Member | 115 | ![]() |
||
... 2 entries found |
Cleric
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Ysaella | Member | 115 | ![]() |
||
Traxen | FnF Raider | 115 | ![]() |
||
Ravanna | FnF Raider | 115 | ![]() |
||
Nilaman | Member | 115 | ![]() |
||
Fullton | Member | 115 | ![]() |
||
Enjo | Officer | 115 | ![]() |
||
Dengard | Member | 115 | ![]() |
||
Charmaighn | Member | 115 | ![]() |
||
... 8 entries found |
Druid
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Sidfreak | Member | 115 | ![]() |
||
Pairadox | Member | 115 | ![]() |
||
Ludakriss | Member | 115 | ![]() |
||
Lilyfleur | Member | 115 | ![]() |
||
Eidos | Member | 115 | ![]() |
||
Donnaelder | Member | 115 | ![]() |
||
Blueberri | Officer | 115 | ![]() |
||
... 7 entries found |
Enchanter
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Orclease | Member | 115 | ![]() |
||
Onizenu | Member | 115 | ![]() |
||
Lothnor | Member | 115 | ![]() |
||
Istraa | Leader | 115 | ![]() |
||
... 4 entries found |
Magician
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Xanthusx | Member | 115 | ![]() |
||
Silaten | FnF Raider | 115 | ![]() |
||
Sampi | Member | 115 | ![]() |
||
Pikake | Member | 115 | ![]() |
||
Maician | Member | 115 | ![]() |
||
Giligan | Member | 115 | ![]() |
||
Budy | FnF Raider | 115 | ![]() |
||
... 7 entries found |
Monk
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Zeibis | Member | 115 | ![]() |
||
Tarnna | Member | 115 | ![]() |
||
Kythor | Member | 115 | ![]() |
||
Eiscreme | Member | 115 | ![]() |
||
... 4 entries found |
Necromancer
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Toxxik | Member | 115 | ![]() |
||
Sacudo | FnF Raider | 115 | ![]() |
||
Postmortum | Member | 115 | ![]() |
||
Misterios | FnF Raider | 115 | ![]() |
||
Grevenen | Member | 115 | ![]() |
||
Drell | Member | 115 | ![]() |
||
Chomchom | Member | 115 | ![]() |
||
Abboroth | FnF Raider | 115 | ![]() |
||
... 8 entries found |
Paladin
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Yost | Member | 115 | ![]() |
||
Ninamwen | Member | 115 | ![]() |
||
Militedes | Member | 115 | ![]() |
||
Marko | Member | 115 | ![]() |
||
Fithh | Member | 115 | ![]() |
||
Drrake | Member | 115 | ![]() |
||
Beena | Member | 115 | ![]() |
||
... 7 entries found |
Ranger
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Wadin | Member | 115 | ![]() |
||
Toohi | Member | 115 | ![]() |
||
Strumph | Officer | 115 | ![]() |
||
Starlitee | Member | 112 | ![]() |
||
Sandage | Member | 115 | ![]() |
||
Ipee | FnF Raider | 115 | ![]() |
||
Expect | Member | 115 | ![]() |
||
Dreen | Member | 115 | ![]() |
||
Blitzen | App | 110 | ![]() |
||
Airitus | FnF Raider | 115 | ![]() |
||
... 10 entries found |
Rogue
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Wakenbayke | FnF Raider | 115 | ![]() |
||
Udropd | App | 115 | ![]() |
||
Tynnas | Member | 115 | ![]() |
||
Stabbemmor | Member | 115 | ![]() |
||
Shimp | Member | 115 | ![]() |
||
Knifen | Member | 115 | ![]() |
||
... 6 entries found |
Shadow Knight
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Starlene | Member | 115 | ![]() |
||
Soulleach | Member | 115 | ![]() |
||
Seydriana | Member | 115 | ![]() |
||
Nedus | FnF Raider | 115 | ![]() |
||
Mugzie | Member | 115 | ![]() |
||
Monithias | FnF Raider | 111 | ![]() |
||
Michelin | Member | 115 | ![]() |
||
Beureguard | FnF Raider | 115 | ![]() |
||
... 8 entries found |
Shaman
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Teylana | Officer | 115 | ![]() |
||
Shammybuffs | Member | 115 | ![]() |
||
Neale | Member | 115 | ![]() |
||
Mulric | Member | 115 | ![]() |
||
Finalpuff | Member | 115 | ![]() |
||
Felixo | Officer | 115 | ![]() |
||
Dekkari | Member | 115 | ![]() |
||
... 7 entries found |
Warrior
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Toukan | Member | 115 | ![]() |
||
Seastalion | Member | 115 | ![]() |
||
Klomck | Member | 115 | ![]() |
||
Esdeshyt | Member | 115 | ![]() |
||
Chesticus | Member | 114 | ![]() |
||
Caradab | Member | 115 | ![]() |
||
Bigmartin | Member | 115 | ![]() |
||
Benelan | Member | 115 | ![]() |
||
Aeauvan | FnF Raider | 115 | ![]() |
||
... 9 entries found |
Wizard
Name | Rank | Level | Race | ||
---|---|---|---|---|---|
Qildydar | Member | 115 | ![]() |
||
Pandorrah | FnF Raider | 115 | ![]() |
||
Kenslo | Member | 115 | ![]() |
||
Kahara | Member | 115 | ![]() |
||
Draag | Member | 115 | ![]() |
||
Arouch | Officer | 115 | ![]() |
||
Alahanis | Officer | 115 | ![]() |
||
... 7 entries found |