
Marko
Level 115, Paladin (Unknown)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 477 | 405 | 192 | 264 | 82.35% (28/34) | 77.46% (55/71) | 67.65% (69/102) | 67.31% (385/572) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
04.12.21 | CoV | Hour 2 - Kland/Zland | 1 | ||
04.12.21 | CoV | Hour 1 - Sont/Kland | 1 | ||
04.11.21 | CoV | Hour 4 - Sont | 1 | ||
04.11.21 | CoV | Hour 3 - Crusaders | 1 | ||
04.11.21 | CoV | Hour 2 - Crusaders | 1 | ||
04.11.21 | CoV | Hour 1 - Tantor | 1 | ||
04.06.21 | CoV | Hour 2 - Crusaders | 1 | ||
04.06.21 | CoV | Hour 1 - Sontalak | 1 | ||
04.05.21 | CoV | Hour 2 - Kland/Zland | 1 | ||
04.05.21 | CoV | Hour 1 - Tantor | 1 | ||
03.30.21 | EoK | Hour 3 - TOFS 3 | 1 | ||
03.30.21 | EoK | Hour 2 - TOFS 1/2 | 1 | ||
03.30.21 | CoV | Hour 1 - Crusaders | 1 | ||
03.28.21 | CoV | Hour 4 - SS | 1 | ||
03.28.21 | CoV | Hour 3 - SS | 1 | ||
03.28.21 | CoV | Hour 2 - SS | 1 | ||
03.28.21 | CoV | Hour 1 - Zland/SS | 1 | ||
03.22.21 | CoV | Hour 3 - Zland | 1 | ||
03.22.21 | CoV | Hour 2 - Defenders | 1 | ||
03.22.21 | CoV | Hour 1 - Defenders | 1 | ||
03.21.21 | CoV | Hour 4 - Defenders | 1 | ||
03.21.21 | CoV | Hour 3 - Defenders | 1 | ||
03.21.21 | CoV | Hour 2 - Klandicar | 1 | ||
03.21.21 | CoV | Hour 1 - Tantor | 1 | ||
03.16.21 | EoK | Hour 2 - SS/Griklor | 1 | ||
03.16.21 | CoV | Hour 1 - Zland/SS | 1 | ||
03.15.21 | CoV | Hour 2 - Aaryonar | 1 | ||
03.15.21 | CoV | Hour 1 - Sontalak | 1 | ||
03.14.21 | CoV | Hour 3 - Sontalak | 1 | ||
03.14.21 | CoV | Hour 2 - Klandicar | 1 | ||
03.14.21 | CoV | Hour 1 - Tantor | 1 | ||
03.09.21 | CoV | Hour 2 - Sont/Zland | 1 | ||
03.09.21 | CoV | Hour 1 - Crusaders | 1 | ||
03.07.21 | CoV | Hour 4 - Crusaders | 1 | ||
03.07.21 | CoV | Hour 3 - Kland | 1 | ||
03.07.21 | CoV | Hour 2 - Tantor/Kland | 1 | ||
03.07.21 | CoV | Hour 1 - Tantor | 1 | ||
03.02.21 | EoK | Hour 3 - Griklor | 1 | ||
03.02.21 | CoV | Hour 2 - Kland | 1 | ||
03.02.21 | CoV | Hour 1 - Aaryonar | 1 | ||
03.01.21 | CoV | Hour 2 - Aaryonar | 1 | ||
03.01.21 | CoV | Hour 1 - Aaryonar | 1 | ||
02.28.21 | CoV | Hour 3 - Tantor | 1 | ||
02.28.21 | CoV | Hour 2 - Crusaders | 1 | ||
02.28.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.23.21 | EoK | Hour 3 - Aaryonar | 1 | ||
02.23.21 | CoV | Hour 2 - Klandicar | 1 | ||
02.23.21 | EoK | Hour 1 - Tantor | 1 | ||
02.21.21 | EoK | Hour 2 - Crusaders | 1 | ||
02.21.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.16.21 | EoK | Hour 2 - Crusaders | 1 | ||
02.16.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.15.21 | EoK | Hour 3 - Sontalak | 1 | ||
02.15.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.15.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 3 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 1 - Sontalak | 1 | ||
01.26.21 | EoK | Hour 3 - TOFS 3 | 1 | ||
01.26.21 | EoK | Hour 2 - TOFS 2 | 1 | ||
01.26.21 | EoK | Hour 1 - TOFS 1 | 1 | ||
01.25.21 | EoK | Hour 2 - Avatar | 1 | ||
01.25.21 | EoK | Hour 1 - Vindi | 1 | ||
01.24.21 | EoK | Hour 4 - EW | 1 | ||
01.24.21 | EoK | Hour 3 - EW | 1 | ||
01.24.21 | EoK | Hour 2 - Kland/Zland | 1 | ||
01.24.21 | EoK | Hour 1 - Tantor | 1 | ||
01.19.21 | EoK | Hour 2 - ToFS 3 | 1 | ||
01.19.21 | EoK | Hour 1 - TOFS 2 | 1 | ||
01.11.21 | EoK | Hour 2 - Avatar | 1 | ||
01.11.21 | EoK | Hour 1 - Kael | 1 | ||
01.10.21 | CoV | Hour 3 - Griklor | 1 | ||
01.10.21 | CoV | Hour 2 - Klandicar | 1 | ||
01.10.21 | CoV | Hour 1 - Klandicar | 1 | ||
01.04.21 | EoK | Hour 2 - Tofs | 1 | ||
01.04.21 | EoK | Hour 1 - Tofs | 1 | ||
12.20.20 | EoK | Hour 3 - TOFS 3 | 1 | ||
12.20.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
12.20.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
12.07.20 | EoK | Hour 2 - Tofs 1 | 1 | ||
12.07.20 | EoK | Hour 1 - Velks | 1 | ||
12.06.20 | EoK | Hour 3 - Avatar of War | 1 | ||
12.06.20 | EoK | Hour 2 - Vindi | 1 | ||
12.06.20 | EoK | Hour 1 - Vindi | 1 | ||
11.29.20 | EoK | Hour 2 - Vindi | 1 | ||
11.29.20 | EoK | Hour 1 - Vindi | 1 | ||
11.23.20 | EoK | Hour 2 - Vindi | 1 | ||
11.23.20 | EoK | Hour 1 - Vindi | 1 | ||
11.22.20 | EoK | Hour 1 - EW | 1 | ||
11.17.20 | EoK | Hour 3 - GD | 1 | ||
11.17.20 | EoK | Hour 2 - Tofs | 1 | ||
11.17.20 | EoK | Hour 1 - Tofs | 1 | ||
11.16.20 | EoK | Hour 3 - EW | 1 | ||
11.16.20 | EoK | Hour 2 - ToFS | 1 | ||
11.16.20 | EoK | Hour 1 - ToFS | 1 | ||
11.15.20 | EoK | Hour 3 - Velks | 1 | ||
11.15.20 | EoK | Hour 2 - Avatar | 1 | ||
11.15.20 | EoK | Hour 1 - Vindi | 1 | ||
10.19.20 | EoK | Hour 1 - GD | 1 | ||
10.18.20 | EoK | Hour 3 - TOFS 2 | 1 | ||
... 100 entries found / 386 are shown |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
08.03.20 | Marko | Diamondized Velium Ore Nugget | EoK | default | 15 | ||
08.02.20 | Marko | Diamondized Velium Ore Nugget | EoK | default | 15 | ||
07.27.20 | Marko | Diamondized Velium Ore Nugget | EoK | default | 15 | ||
07.27.20 | Marko | Diamondized Velium Ore Nugget | EoK | default | 15 | ||
07.14.20 | Marko | Diamondized Velium Ore Nugget | EoK | default | 15 | ||
07.07.20 | Marko | Diamondized Velium Ore Nugget | EoK | default | 20 | ||
06.22.20 | Marko | Diamondized Velium Ore Nugget | EoK | default | 35 | ||
06.14.20 | Marko | Shade's Final Breath | EoK | default | 20 | ||
06.01.20 | Marko | Diamondized Velium Ore Nugget | EoK | default | 50 | ||
04.06.20 | Marko | Diamondized Velium Ore Nugget | EoK | default | 65 | ||
03.16.20 | Marko | Shield of the Giant Lords | EoK | default | 10 | ||
02.24.20 | Marko | Caged Ice | EoK | default | 50 | ||
02.04.20 | Marko | Diamondized Velium Ore Nugget | EoK | default | 75 | ||
12.29.19 | Marko | World's Weight | EoK | default | 5 | ||
... 14 entries found |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
04.12.21 | Early Bird Bonus | 1 | ||
04.11.21 | Early Bird Bonus | 1 | ||
04.05.21 | Early Bird Bonus | 1 | ||
03.30.21 | Early Bird Bonus | 1 | ||
03.28.21 | Early Bird Bonus | 1 | ||
03.22.21 | Early Bird Bonus | 1 | ||
03.21.21 | Early Bird Bonus | 1 | ||
03.16.21 | Early Bird Bonus | 1 | ||
03.15.21 | Early Bird Bonus | 1 | ||
03.14.21 | Early Bird Bonus | 1 | ||
03.09.21 | Early Bird Bonus | 1 | ||
03.08.21 | Early Bird Bonus | 1 | ||
03.07.21 | Early Bird Bonus | 1 | ||
03.03.21 | Early Bird Bonus | 1 | ||
03.02.21 | Early Bird Bonus | 1 | ||
02.28.21 | Early Bird Bonus | 1 | ||
02.23.21 | Early Bird Bonus | 1 | ||
02.22.21 | Early Bird Bonus | 1 | ||
02.16.21 | Early Bird Bonus | 1 | ||
02.16.21 | Early Bird Bonus | 1 | ||
02.08.21 | Early Bird Bonus | 1 | ||
02.07.21 | CoV Hour 3 | 1 | ||
02.07.21 | CoV Hour 2 | 1 | ||
02.07.21 | CoV Hour 1 | 1 | ||
01.27.21 | Early Bird Bonus | 1 | ||
01.25.21 | Early Bird Bonus | 1 | ||
01.24.21 | Early Bird Bonus | 1 | ||
01.20.21 | Early Bird Bonus | 1 | ||
01.12.21 | Early Bird Bonus | 1 | ||
01.10.21 | Early Bird Bonus | 1 | ||
01.07.21 | Hours 1/2 - Zland/Tantor | 2 | ||
01.04.21 | Early Bird Bonus | 1 | ||
12.20.20 | Early Bird Bonus | 1 | ||
12.07.20 | Early Bird Bonus | 1 | ||
12.06.20 | Early Bird Bonus | 1 | ||
11.30.20 | Early Bird Bonus | 1 | ||
11.29.20 | Early Bird Bonus | 1 | ||
11.23.20 | Early Bird Bonus | 1 | ||
11.22.20 | Early Bird Bonus | 1 | ||
11.19.20 | Ach Raid | 3 | ||
11.17.20 | Early Bird Bonus | 1 | ||
11.17.20 | Early Bird Bonus | 1 | ||
11.16.20 | Early Bird Bonus | 1 | ||
10.22.20 | Ach Raid | 2 | ||
10.19.20 | Early Bird Bonus | 1 | ||
10.18.20 | Early Bird Bonus | 1 | ||
10.11.20 | Early Bird Bonus | 1 | ||
10.06.20 | Early Bird Bonus | 1 | ||
10.05.20 | Early Bird Bonus | 1 | ||
10.04.20 | Early Bird Bonus | 1 | ||
10.01.20 | Ach Raid | 3 | ||
09.28.20 | Ach Raid | 1 | ||
09.28.20 | Early Bird Bonus | 1 | ||
09.27.20 | Ach Raid | 2 | ||
09.27.20 | Early Bird Bonus | 1 | ||
09.24.20 | Ach Raid | 3 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.20.20 | Early Bird Bonus | 1 | ||
09.15.20 | Early Bird Bonus | 0 | ||
09.14.20 | Early Bird Bonus | 1 | ||
09.08.20 | Early Bird Bonus | 1 | ||
09.07.20 | Early Bird Bonus | 1 | ||
09.01.20 | Early Bird Bonus | 1 | ||
08.31.20 | Early Bird Bonus | 1 | ||
08.25.20 | Early Bird Bonus | 1 | ||
08.18.20 | Early Bird Bonus | 1 | ||
08.17.20 | Early Bird Bonus | 1 | ||
08.16.20 | Early Bird Bonus | 1 | ||
08.04.20 | Early Bird Bonus | 1 | ||
08.03.20 | Early Bird Bonus | 1 | ||
07.27.20 | Early Bird Bonus | 1 | ||
07.26.20 | Early Bird Bonus | 1 | ||
07.21.20 | Early Bird Bonus | 1 | ||
07.20.20 | Early Bird Bonus | 1 | ||
07.14.20 | Early Bird Bonus | 1 | ||
07.13.20 | Early Bird Bonus | 1 | ||
07.12.20 | Early Bird Bonus | 1 | ||
07.07.20 | Early Bird Bonus | 1 | ||
07.06.20 | Early Bird Bonus | 1 | ||
06.30.20 | Early Bird Bonus | 1 | ||
06.29.20 | Early Bird Bonus | 1 | ||
06.22.20 | Early Bird Bonus | 1 | ||
06.21.20 | Early Bird Bonus | 1 | ||
06.16.20 | Early Bird Bonus | 1 | ||
06.14.20 | Early Bird Bonus | 1 | ||
06.09.20 | Early Bird Bonus | 1 | ||
06.08.20 | Early Bird Bonus | 1 | ||
06.07.20 | Early Bird Bonus | 1 | ||
06.02.20 | Early Bird Bonus | 1 | ||
06.01.20 | Early Bird Bonus | 1 | ||
05.31.20 | Early Bird Bonus | 1 | ||
05.24.20 | Early Bird Bonus | 1 | ||
05.18.20 | Early Bird Bonus | 1 | ||
05.17.20 | Early Bird Bonus | 1 | ||
05.12.20 | Early Bird Bonus | 1 | ||
05.12.20 | Early Bird Bonus | 1 | ||
05.11.20 | Early Bird Bonus | 1 | ||
05.05.20 | Early Bird Bonus | 1 | ||
05.04.20 | Early Bird Bonus | 1 | ||
... 100 entries found / 164 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 0% (0/0) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 0% (0/0) |
|||
West Karana | 0% (0/0) |
|||
TDS | 0% (0/0) |
|||
TBM | 0% (0/0) |
|||
CoV | 72% (44/61) |
|||
RoS | 0% (0/0) |
|||
EoK | 67% (341/511) |
|||
RoF | 0% (0/0) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 0% (0/0) |
|||
Begin of DKP System | 0% (0/0) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 50% (1/2) |
|||
VOA | 0% (0/0) |
|||
... 18 entries found |
No notes available.
Comments
No comments available.