
Sithsonn
Level 105, Shadow Knight (Unknown)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 172 | 230 | 51 | -7 | 0% (0/26) | 0% (0/46) | 0% (0/67) | 33.6% (170/506) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
09.07.18 | EoK | Hour 3 - Skyfire | 1 | ||
09.07.18 | EoK | Hour 2 - Skyfire | 1 | ||
09.07.18 | EoK | Hour 1 - Skyfire | 1 | ||
08.07.18 | EoK | Hour 4 - Skyfire | 1 | ||
08.07.18 | EoK | Hour 3 - Skyfire | 1 | ||
08.07.18 | EoK | Hour 2 - Goro | 1 | ||
08.07.18 | EoK | Hour 1 - Goro | 1 | ||
05.07.18 | EoK | Hour 1 | 1 | ||
03.07.18 | EoK | Hour 3 - Crypt Robbers | 1 | ||
03.07.18 | EoK | Hour 2 - Crypt Robbers | 1 | ||
03.07.18 | EoK | Hour 1 - Skyfire | 1 | ||
01.07.18 | EoK | Hour 3 - Goro | 1 | ||
28.06.18 | EoK | Hour 2 - Drusilla's Vault | 1 | ||
28.06.18 | EoK | Hour 1 - Drusilla's Vault | 1 | ||
25.06.18 | EoK | Hour 2 - OT | 1 | ||
25.06.18 | EoK | Hour 1 - Overthere | 1 | ||
24.06.18 | EoK | Hour 3 - Goro | 1 | ||
24.06.18 | EoK | Hour 2 - Goro | 1 | ||
24.06.18 | EoK | Hour 1 - Prince | 1 | ||
21.06.18 | EoK | Hour 3 - Crypt Robbers | 1 | ||
21.06.18 | EoK | Hour 2 - Crypt Robbers | 1 | ||
21.06.18 | EoK | Hour 1 - Crypt Robbers | 1 | ||
19.06.18 | EoK | Hour 3 - Crypt Robbers | 1 | ||
19.06.18 | EoK | Hour 2 - Crypt Robbers | 1 | ||
19.06.18 | EoK | Hour 1 - Crypt Robbers | 1 | ||
18.06.18 | EoK | Hour 2 - OT - Cactikii | 1 | ||
18.06.18 | EoK | Hour 1 - OT - Cactikii | 1 | ||
17.06.18 | EoK | Hour 1 - Gorowyn | 1 | ||
17.06.18 | EoK | Hour 1 - Gorowyn | 1 | ||
14.06.18 | EoK | Hour 2 - Crypt Robbers | 1 | ||
14.06.18 | EoK | Hour 1 - Crypt Robbers | 1 | ||
12.06.18 | EoK | Hour 3 - Crypt Robbers | 1 | ||
12.06.18 | EoK | Hour 2 - Crypt Robbers | 1 | ||
12.06.18 | EoK | Hour 1 - Skyfire | 1 | ||
11.06.18 | EoK | Hour 1 - Lcea | 1 | ||
07.06.18 | EoK | Hour 2 - Crypt Robbers | 1 | ||
07.06.18 | EoK | Hour 1 - Crypt Robbers | 1 | ||
05.06.18 | EoK | Hour 3 - Crypt Robbers | 1 | ||
05.06.18 | EoK | Hour 2 - Skyfire | 1 | ||
05.06.18 | EoK | Hour 1 - Skyfire | 1 | ||
04.06.18 | EoK | Hour 2 - OT | 2 | ||
04.06.18 | EoK | Hour 1 - Prince | 1 | ||
03.06.18 | EoK | Hour 4 - Korsha | 1 | ||
03.06.18 | EoK | Hour 3 - Korsha | 1 | ||
03.06.18 | EoK | Hour 1 - Korsha | 1 | ||
03.06.18 | EoK | Hour 1 - Goro | 1 | ||
31.05.18 | EoK | Hour 2 - Lcea Ach | 1 | ||
31.05.18 | EoK | Hour 1 - Lcea Ach | 1 | ||
29.05.18 | EoK | Hour 1 - Overthere | 1 | ||
28.05.18 | EoK | Hour 2 - Goro | 1 | ||
28.05.18 | EoK | Hour 1 - Goro | 1 | ||
24.05.18 | EoK | Hour 3 - Skyfire | 1 | ||
24.05.18 | EoK | Hour 2 - Skyfire | 1 | ||
24.05.18 | EoK | Hour 1 - Skyfire | 1 | ||
22.05.18 | EoK | Hour 3 - Skyfire | 1 | ||
22.05.18 | EoK | Hour 2 - Skyfire | 1 | ||
22.05.18 | EoK | Hour 1 - Overthere | 1 | ||
21.05.18 | EoK | Hour 2 - Prince Selrach | 1 | ||
21.05.18 | EoK | Hour 1 - Temple of Droga | 1 | ||
20.05.18 | EoK | Hour 4 - Skyfire | 1 | ||
20.05.18 | EoK | Hour 3 - Skyfire | 1 | ||
20.05.18 | EoK | Hour 2 - Gorowyn | 1 | ||
20.05.18 | EoK | Hour 1 - Gorowyn | 1 | ||
17.05.18 | EoK | Hour 2 - Overthere | 1 | ||
17.05.18 | EoK | Hour 1 - Overthere | 1 | ||
15.05.18 | EoK | Hour 3 - Overthere | 1 | ||
15.05.18 | EoK | Hour 2 - Overthere | 1 | ||
15.05.18 | EoK | Hour 1 - Overthere | 1 | ||
14.05.18 | EoK | Hour 2 - Droga | 1 | ||
14.05.18 | EoK | Hour 1 - Prince | 1 | ||
13.05.18 | EoK | Hour 2 - Goro | 1 | ||
13.05.18 | EoK | Hour 1 - Late Start | 1 | ||
08.05.18 | EoK | Hour 2 - Skyfire | 1 | ||
07.05.18 | EoK | Hour 2 - Overthere | 1 | ||
07.05.18 | EoK | Hour 1 - Temple of Droga | 1 | ||
06.05.18 | EoK | Hour 4 - Korsha 1 | 1 | ||
06.05.18 | EoK | Hour 3 - Lcea & Korsha 1 | 1 | ||
30.04.18 | EoK | Hour 2 - Lcea - Gorenaire | 1 | ||
30.04.18 | EoK | Hour 1 - Temple of Droga | 1 | ||
29.04.18 | EoK | Hour 4 - Korsha 1 | 1 | ||
23.04.18 | EoK | Hour 2 - Anniversary raid | 1 | ||
23.04.18 | EoK | Hour 1 - Temple of Droga | 1 | ||
22.04.18 | EoK | Hour 4 - Korsha 1 | 1 | ||
22.04.18 | EoK | Hour 3 - Gorowyn : Balance of Power | 1 | ||
22.04.18 | EoK | Hour 2 - Gorowyn : Balance of Power | 1 | ||
22.04.18 | EoK | Hour 1 - Chardok - Prince | 1 | ||
19.04.18 | EoK | Hour 2 - Korsha 2 | 1 | ||
19.04.18 | EoK | Hour 1 - Korsha 2 | 1 | ||
17.04.18 | EoK | Hour 3 - Korsha 2 | 1 | ||
17.04.18 | EoK | Hour 2 - Korsha 2 | 1 | ||
17.04.18 | EoK | Hour 1 - Overthere | 1 | ||
16.04.18 | EoK | Hour 2 - OT - Cactikii | 1 | ||
10.04.18 | EoK | Hour 2 - OT - Cactikii | 1 | ||
10.04.18 | EoK | Hour 1 - OT - Cactikii | 1 | ||
27.03.18 | EoK | Hour 3 - Overthere : Cactikii | 1 | ||
27.03.18 | EoK | Hour 2 - Overthere : Cactikii | 1 | ||
27.03.18 | EoK | Hour 1 - Overthere : Cactikii | 1 | ||
26.03.18 | EoK | Hour 3 - Chardok - Prince Selrach | 1 | ||
26.03.18 | EoK | Hour 2 - Anniversary : Hate's Fury | 1 | ||
26.03.18 | EoK | Hour 1 - Anniversary : Hate's Fury | 1 | ||
... 100 entries found / 176 are shown |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
08.07.18 | Sithsonn | Flawless Conflagrant Diamond | EoK | default | 20 | ||
08.07.18 | Sithsonn | Swordmaster's Honor | EoK | default | 5 | ||
03.07.18 | Sithsonn | Flawless Conflagrant Diamond | EoK | default | 10 | ||
01.07.18 | Sithsonn | Flawless Conflagrant Diamond | EoK | default | 10 | ||
24.06.18 | Sithsonn | Flawless Conflagrant Diamond | EoK | default | 20 | ||
03.06.18 | Sithsonn | Gird of Steelscale | EoK | default | 5 | ||
03.06.18 | Sithsonn | Flawless Conflagrant Diamond | EoK | default | 10 | ||
29.05.18 | Sithsonn | Flawless Conflagrant Diamond | EoK | default | 20 | ||
20.05.18 | Sithsonn | Flawless Conflagrant Diamond | EoK | default | 10 | ||
17.05.18 | Sithsonn | Dreadspine | EoK | default | 5 | ||
07.05.18 | Sithsonn | Amorphous Velazul's Breastplate | EoK | default | 15 | ||
29.04.18 | Sithsonn | Mastermind | EoK | default | 5 | ||
23.04.18 | Sithsonn | Silver-Etched Coin | EoK | default | 20 | ||
22.04.18 | Sithsonn | Amorphous Velazul's Boots | EoK | default | 15 | ||
25.02.18 | Sithsonn | Amorphous Velazul's Sleeves | EoK | default | 5 | ||
12.02.18 | Sithsonn | Amorphous Velazul's Leggings | EoK | default | 10 | ||
01.01.18 | Sithsonn | Dread, Prince's Anger | EoK | default | 10 | ||
01.01.18 | Sithsonn | Amorphous Velazul's Gauntlets | EoK | default | 5 | ||
04.12.17 | Sithsonn | Kar'zok Claw Talisman | EoK | default | 15 | ||
04.12.17 | Sithsonn | Amorphous Velazul's Wristguard | EoK | default | 5 | ||
30.10.17 | Sithsonn | Soultrapper | EoK | default | 5 | ||
16.10.17 | Sithsonn | Scar | TBM | default | 5 | ||
... 22 entries found |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
09.07.18 | Early Bird Bonus | 0 | ||
28.06.18 | Early Bird Bonus | 1 | ||
25.06.18 | Early Bird Bonus | 1 | ||
21.06.18 | Early Bird Bonus | 1 | ||
19.06.18 | Early Bird Bonus | 1 | ||
17.06.18 | Early Bird Bonus | 1 | ||
14.06.18 | Early Bird Bonus | 1 | ||
12.06.18 | Early Bird Bonus | 1 | ||
11.06.18 | Early Bird Bonus | 1 | ||
07.06.18 | Early Bird Bonus | 1 | ||
04.06.18 | Early Bird Bonus | 1 | ||
03.06.18 | Early Bird Bonus | 1 | ||
31.05.18 | Early Bird Bonus | 1 | ||
21.05.18 | Early Bird Bonus | 1 | ||
17.05.18 | Early Bird Bonus | 1 | ||
15.05.18 | Early Bird Bonus | 1 | ||
14.05.18 | Early Bird Bonus | 1 | ||
13.05.18 | Early Bird Bonus | 1 | ||
10.05.18 | Hunter Raid - Hour 2 | 1 | ||
10.05.18 | Hunter Raid - Hour 1 | 1 | ||
07.05.18 | Early Bird Bonus | 1 | ||
30.04.18 | Early Bird Bonus | 1 | ||
17.04.18 | Early Bird Bonus | 1 | ||
10.04.18 | Early Bird Bonus | 1 | ||
29.03.18 | Hunter raid | 1 | ||
29.03.18 | Hunter Raid | 1 | ||
29.03.18 | Bonus Raids | 1 | ||
27.03.18 | Early Bird Bonus | 1 | ||
26.03.18 | Early Bird Bonus | 1 | ||
25.03.18 | Early Bird Bonus | 1 | ||
08.03.18 | Early Bird Bonus | 1 | ||
05.03.18 | Early Bird Bonus | 1 | ||
27.02.18 | Early Bird Bonus | 1 | ||
26.02.18 | Early Bird Bonus | 1 | ||
25.02.18 | Early Bird Bonus | 1 | ||
12.02.18 | Early Bird Bonus | 1 | ||
11.02.18 | Early Bird Bonus | 1 | ||
08.02.18 | Early Bird Bonus | 1 | ||
23.01.18 | Early Bird Bonus | 1 | ||
22.01.18 | Early Bird Bonus | 1 | ||
16.01.18 | Early Bird Bonus | 1 | ||
14.01.18 | Early Bird Bonus | 1 | ||
11.01.18 | Early Bird Bonus | 1 | ||
08.01.18 | Early Bird Bonus | 1 | ||
02.01.18 | Early Bird Bonus | 1 | ||
01.01.18 | Early Bird Bonus | 1 | ||
07.11.17 | Early Bird Bonus | 1 | ||
05.11.17 | Early Bird Bonus | 1 | ||
29.10.17 | Early Bird Bonus | 1 | ||
24.10.17 | Early Bird Bonus | 1 | ||
17.10.17 | Early Bird Bonus | 1 | ||
16.10.17 | Early Bird Bonus | 1 | ||
... 52 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 0% (0/0) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 0% (0/0) |
|||
West Karana | 0% (0/0) |
|||
TBM | 9% (1/11) |
|||
RoS | 63% (5/8) |
|||
EoK | 34% (169/495) |
|||
TDS | 0% (0/0) |
|||
RoF | 0% (0/0) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 0% (0/1) |
|||
Begin of DKP System | 0% (0/0) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 100% (1/1) |
|||
VOA | 0% (0/0) |
|||
... 17 entries found |
No notes available.
Comments
No comments available.