
Zakluk
Level 110, Berserker (Unknown)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 473 | 442 | 76 | 107 | 75.86% (22/29) | 83.64% (46/55) | 78.08% (57/73) | 53.25% (418/785) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
12.10.19 | EoK | Hour 1/2 - Esianti/GMM | 2 | ||
12.09.19 | EoK | Hour 3 - Aalishai | 1 | ||
12.09.19 | EoK | Hours 1/2 - Generals | 2 | ||
12.08.19 | EoK | Hours 1/2/3 - Ralifin/Generals | 3 | ||
12.03.19 | EoK | Hour 2 - Generals | 1 | ||
12.03.19 | EoK | Hour 1 - Smoke | 1 | ||
12.02.19 | EoK | Hour 2 - Generals | 1 | ||
12.02.19 | EoK | Hour 1 - Esianti | 1 | ||
12.01.19 | EoK | Hours 1/2/3/4 - Ralifin/Generals | 4 | ||
11.26.19 | EoK | Hour 2 - Stratos | 1 | ||
11.26.19 | EoK | Hour 1 - Esianti | 1 | ||
11.25.19 | EoK | Hour 2 - Smoke | 1 | ||
11.25.19 | EoK | Hour 1 - Buggy pos | 1 | ||
11.24.19 | EoK | Hour 4 - Aalishai | 1 | ||
11.24.19 | EoK | Hour 3 - Aalishai | 1 | ||
11.24.19 | EoK | Hour 1/2 - Aalishai | 2 | ||
11.19.19 | EoK | Hour 3 - Generals | 1 | ||
11.19.19 | EoK | Hour 2 - Generals | 1 | ||
11.19.19 | EoK | Hour 1 - Generals | 1 | ||
11.18.19 | EoK | Hour 2 - Generals | 1 | ||
11.18.19 | EoK | Hour 1 - Esianti | 1 | ||
11.12.19 | EoK | Hour 1/2 - Smoke | 2 | ||
11.11.19 | EoK | Hour 3 - Ralafin | 1 | ||
11.11.19 | EoK | Hours 1/2 - Esianti/Ralifin | 2 | ||
11.10.19 | EoK | Hour 4 - Ralafin | 1 | ||
11.10.19 | EoK | Hour 3 - Ralafin | 1 | ||
11.10.19 | EoK | Hour 2 - Ralifin | 1 | ||
11.10.19 | EoK | Hour 1 - Stratos | 1 | ||
11.05.19 | EoK | Hour 2 - Ralifin | 1 | ||
11.05.19 | EoK | Hour 1 - Smoke | 1 | ||
11.04.19 | EoK | Hours 1/2 Ralifin | 2 | ||
11.03.19 | EoK | Hours 3/4 Ralifin | 2 | ||
11.03.19 | EoK | Hour 1/2 - Esianti | 2 | ||
10.29.19 | EoK | Hours 1/2 - Ralifin | 2 | ||
10.28.19 | EoK | Hour 2 - Ralifin | 1 | ||
10.28.19 | EoK | Hour 1 - Ralifin | 1 | ||
10.27.19 | EoK | Hours 2/3/4 - Ralifin | 3 | ||
10.27.19 | EoK | Hour 1 - Ralifin | 1 | ||
10.22.19 | EoK | Hour 2 - Ralafin | 1 | ||
10.22.19 | EoK | Hour 1 - Ralafin | 1 | ||
10.21.19 | EoK | Hour 1/2 - Esianti | 2 | ||
10.20.19 | EoK | Hour 4 - Ralafin | 1 | ||
10.20.19 | EoK | Hours 2/3 Ralafin | 2 | ||
10.20.19 | EoK | Hour 1 - Stratos | 1 | ||
10.14.19 | EoK | Hour 1 - Smoke/Esianti | 2 | ||
10.13.19 | EoK | Hours 1-4 - Esianti | 4 | ||
10.08.19 | EoK | Hour 1 - Smoke | 1 | ||
10.07.19 | EoK | Hours 1/2 - Ralafin | 2 | ||
10.06.19 | EoK | Hour 2/3/4 - Esianti/Smoke | 3 | ||
10.06.19 | EoK | Hour 1 - Stratos | 1 | ||
10.01.19 | EoK | Hour 1/2 - Smoke | 2 | ||
09.30.19 | EoK | Hours 1/2 - Smoke/Esianti | 2 | ||
09.29.19 | EoK | Hour 4 - Ralafin | 1 | ||
09.29.19 | EoK | Hours 1/2/3 - Ralafin | 3 | ||
09.17.19 | EoK | Hours 1/2 - Stratos/GMM | 2 | ||
09.16.19 | EoK | Hours 1/2 - Plane of Fire | 2 | ||
09.15.19 | EoK | Hours 1/2/3 - Esianti and Smoke | 3 | ||
09.10.19 | EoK | Hour 2 - Stratos | 1 | ||
09.10.19 | EoK | Hour 1 - Smoke | 1 | ||
09.09.19 | EoK | Hour 2 - Smoke | 1 | ||
09.09.19 | EoK | Hour 1 - Ralafin | 1 | ||
09.08.19 | EoK | Hour 4 - Ralafin | 1 | ||
09.08.19 | EoK | Hour 1/2/3 - Esianti/Ralafin | 3 | ||
09.03.19 | EoK | Hour 2 - Ralafin | 1 | ||
09.03.19 | EoK | Hour 1 - Ralafin | 1 | ||
09.02.19 | EoK | Hour 1/2 - Esianti | 2 | ||
08.27.19 | EoK | Hour 1/2 - Esianti | 2 | ||
08.26.19 | EoK | Hour 1/2 - Goro/Smoke | 2 | ||
08.25.19 | EoK | Hour 1/2/3 - Stratos/Esianti | 3 | ||
08.20.19 | EoK | Hours 1/2/3 - Smoke/Goro | 3 | ||
08.19.19 | EoK | Hour 1 - Stratos/GMM | 2 | ||
08.18.19 | EoK | Hour 3 - Esianti | 1 | ||
08.18.19 | EoK | Hour 1/2- Esianti | 2 | ||
08.13.19 | EoK | Hour 2 - Esianti | 1 | ||
08.13.19 | EoK | Hour 1 - Stratos | 1 | ||
08.12.19 | EoK | Hour 1/2 - Plane of Fire | 2 | ||
08.11.19 | EoK | Hour 4 - Smoke | 1 | ||
08.11.19 | EoK | Hour 3 - Smoke | 1 | ||
08.11.19 | EoK | Hour 1/2 - Esianti | 2 | ||
08.06.19 | EoK | Hours 1/2 - Smoke | 2 | ||
08.05.19 | EoK | Hour 2 - Stratos | 1 | ||
08.05.19 | EoK | Hour 1 - Plane of Fire | 1 | ||
08.04.19 | EoK | Hour 1/2/3 - Esianti | 3 | ||
08.04.19 | EoK | Hour 4 - Esianti | 1 | ||
07.23.19 | EoK | Hour 1 - Plane of Fire | 1 | ||
07.22.19 | EoK | Hour 1/2 - Talendor | 2 | ||
07.21.19 | EoK | Hour 3/4 - Smoke | 2 | ||
07.21.19 | EoK | Hour 1/2 - Stratos | 2 | ||
07.16.19 | EoK | Hour 1 - Talendor | 1 | ||
07.15.19 | EoK | Hour 1/2 - Stratos | 2 | ||
06.03.19 | EoK | Hours 1/2 - Plane of Fire | 2 | ||
06.02.19 | EoK | Hours 2/3 - Smoke | 1 | ||
06.02.19 | EoK | Hour 1 - Stratos | 1 | ||
05.28.19 | EoK | Hour 2 - Stratos | 1 | ||
05.28.19 | EoK | Hour 1 - Stratos | 1 | ||
10.04.18 | EoK | Thurs night fun | 1 | ||
07.31.18 | EoK | Hour 2 - Drusilla's Vault | 1 | ||
07.31.18 | EoK | Hour 1 - Drusilla's Vault | 1 | ||
07.30.18 | EoK | Hour 2 - Skyfire | 1 | ||
07.30.18 | EoK | Hour 1 - Skyfire | 1 | ||
... 100 entries found / 424 are shown |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
12.03.19 | Zakluk | Girdle of the Heart's Torrent | EoK | default | 45 | ||
11.11.19 | Zakluk | Veiled Victorious Horizon Binding Feet Muhbis | EoK | default | 35 | ||
10.14.19 | Zakluk | Veiled Victorious Horizon Binding Wrist Muhbis | EoK | default | 45 | ||
07.15.19 | Zakluk | World's Weight | EoK | default | 10 | ||
07.24.18 | Zakluk | Flawless Conflagrant Diamond | EoK | default | 10 | ||
06.10.18 | Zakluk | Flawless Conflagrant Diamond | EoK | default | 20 | ||
06.10.18 | Zakluk | Amorphous Velazul's Leggings | EoK | default | 5 | ||
06.03.18 | Zakluk | Flawless Conflagrant Diamond | EoK | default | 20 | ||
05.08.18 | Zakluk | Grave | EoK | default | 25 | ||
04.12.18 | Zakluk | Dreadspine | EoK | default | 25 | ||
03.19.18 | Zakluk | Silver-Etched Coin | EoK | default | 25 | ||
01.30.18 | Zakluk | Belt of the Reaper | EoK | default | 15 | ||
01.28.18 | Zakluk | Keen's Fang | EoK | default | 10 | ||
01.15.18 | Zakluk | Amorphous Velazul's Helm | RoS | default | 15 | ||
01.15.18 | Zakluk | Traitor's Eye | RoS | default | 15 | ||
12.10.17 | Zakluk | Amorphous Velazul's Boots | EoK | default | 15 | ||
11.20.17 | Zakluk | Amorphous Velazul's Sleeves | EoK | default | 15 | ||
11.13.17 | Zakluk | Kar'zok Claw Talisman | EoK | default | 10 | ||
11.06.17 | Zakluk | God's Eye Amulet | EoK | default | 10 | ||
11.06.17 | Zakluk | Shine, Prince's Pride | EoK | default | 10 | ||
10.12.17 | Zakluk | Anashti's Feathers of Protection | EoK | default | 2 | ||
10.12.17 | Zakluk | Raw Deathseeker's Boots | EoK | default | 1 | ||
10.09.17 | Zakluk | Raw Deathseeker's Helmet | TBM | default | 1 | ||
10.02.17 | Zakluk | Amorphous Velazul's Wristguard | EoK | default | 10 | ||
09.26.17 | Zakluk | Raw Deathseeker's Wristguard | TBM | default | 2 | ||
09.26.17 | Zakluk | Amorphous Velazul's Gauntlets | TBM | default | 10 | ||
09.24.17 | Zakluk | Amorphous Velazul's Wristguard | EoK | default | 10 | ||
09.18.17 | Zakluk | Raw Deathseeker's Tunic | TBM | default | 1 | ||
09.18.17 | Zakluk | Drogan Warlord's Pauldron | TBM | default | 10 | ||
09.10.17 | Zakluk | Tome of Resolution | EoK | default | 10 | ||
09.05.17 | Zakluk | Scar | EoK | default | 5 | ||
... 31 entries found |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
12.10.19 | Early Bird Bonus/Trash Clear | 2 | ||
12.09.19 | Early Bird Bonus | 1 | ||
12.08.19 | Early Bird Bonus | 1 | ||
12.03.19 | Early Bird Bonus/Trash Clear | 2 | ||
12.02.19 | Early Bird Bonus/Trash Clear | 2 | ||
12.01.19 | Early Bird Bonus | 1 | ||
11.26.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.25.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.24.19 | Early Bird Bonus | 1 | ||
11.19.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.18.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.12.19 | Early Bird Bonus | 1 | ||
11.11.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.10.19 | Early Bird Bonus | 1 | ||
11.10.19 | Pre-Clear | 1 | ||
11.05.19 | Early Bird Bonus And Augs | 2 | ||
11.04.19 | Early Bird Bonus And Augs | 2 | ||
11.03.19 | Early Bird Bonus | 1 | ||
11.03.19 | Pre-Clear | 1 | ||
10.29.19 | Early Bird Bonus And Augs | 2 | ||
10.28.19 | Early Bird Bonus And Augs | 2 | ||
10.27.19 | Early Bird Bonus | 1 | ||
10.24.19 | Ach Raid | 2 | ||
10.22.19 | Early Bird Bonus And Augs | 2 | ||
10.21.19 | Early Bird Bonus And Augs | 2 | ||
10.20.19 | Early Bird Bonus | 1 | ||
10.14.19 | Early Bird Bonus And Augs | 2 | ||
10.13.19 | Early Bird Bonus | 1 | ||
10.08.19 | Early Bird Bonus And Goro | 2 | ||
10.07.19 | Early Bird Bonus And Augs | 2 | ||
10.06.19 | Early Bird Bonus | 1 | ||
10.03.19 | Ach Raid | 1 | ||
10.01.19 | Early Bird Bonus And Goro | 2 | ||
09.30.19 | Early Bird Bonus And Augs | 2 | ||
09.26.19 | Ach Raid | 1 | ||
09.19.19 | Ach Raid | 3 | ||
09.17.19 | Early Bird Bonus And Augs | 2 | ||
09.16.19 | Early Bird Bonus And Augs | 2 | ||
09.15.19 | Early Bird Bonus | 1 | ||
09.09.19 | Early Bird Bonus/Trash Clear | 2 | ||
09.08.19 | Early Bird Bonus | 1 | ||
09.03.19 | Early Bird Bonus And Augs | 2 | ||
09.02.19 | Early Bird Bonus And Augs | 2 | ||
08.29.19 | Ach Raid | 2 | ||
08.27.19 | Early Bird Bonus | 1 | ||
08.26.19 | Early Bird Bonus | 1 | ||
08.20.19 | Early Bird Bonus | 1 | ||
08.19.19 | Early Bird Bonus | 1 | ||
08.18.19 | Early Bird Bonus | 1 | ||
08.13.19 | Early Bird Bonus | 1 | ||
08.12.19 | Early Bird Bonus And Goro | 1 | ||
08.11.19 | Early Bird Bonus | 1 | ||
08.08.19 | Bonus Raids | 1 | ||
08.05.19 | Early Bird Bonus | 1 | ||
08.04.19 | Early Bird Bonus And Goro | 1 | ||
07.23.19 | Early Bird Bonus | 1 | ||
07.22.19 | Early Bird Bonus | 1 | ||
07.21.19 | Early Bird Bonus | 1 | ||
07.16.19 | Early Bird Bonus | 1 | ||
07.15.19 | Early Bird Bonus | 1 | ||
06.03.19 | Early Bird Bonus | 1 | ||
06.03.19 | Early Goro Raid | 1 | ||
06.02.19 | Early Bird Bonus | 1 | ||
05.28.19 | Early Bird Bonus | 1 | ||
05.27.19 | Adjustment to zero out FNF | -139 | ||
05.23.19 | Hunter Raid | 1 | ||
07.31.18 | Early Bird Bonus | 1 | ||
07.29.18 | Early Bird Bonus | 1 | ||
07.26.18 | Early Bird Bonus | 1 | ||
07.24.18 | Early Bird Bonus | 1 | ||
07.23.18 | Early Bird Bonus | 1 | ||
07.22.18 | Early Bird Bonus | 1 | ||
07.19.18 | Early Bird Bonus | 1 | ||
07.17.18 | Early Bird Bonus | 1 | ||
07.16.18 | Early Bird Bonus | 1 | ||
07.15.18 | Early Bird Bonus | 1 | ||
07.12.18 | Early Bird Bonus | 1 | ||
07.10.18 | Early Bird Bonus | 1 | ||
07.02.18 | Early Bird Bonus | 1 | ||
06.26.18 | Early Bird Bonus | 1 | ||
06.25.18 | Early Bird Bonus | 1 | ||
06.17.18 | Early Bird Bonus | 1 | ||
06.12.18 | Early Bird Bonus | 1 | ||
06.10.18 | Early Bird Bonus | 1 | ||
06.07.18 | Early Bird Bonus | 1 | ||
06.05.18 | Early Bird Bonus | 1 | ||
06.04.18 | Early Bird Bonus | 1 | ||
06.03.18 | Early Bird Bonus | 1 | ||
05.29.18 | Early Bird Bonus | 1 | ||
05.28.18 | Early Bird Bonus | 1 | ||
05.21.18 | Early Bird Bonus | 1 | ||
05.15.18 | Early Bird Bonus | 1 | ||
05.14.18 | Early Bird Bonus | 1 | ||
05.13.18 | Early Bird Bonus | 1 | ||
05.08.18 | Early Bird Bonus | 1 | ||
05.07.18 | Early Bird Bonus | 1 | ||
05.06.18 | Early Bird Bonus | 1 | ||
05.01.18 | Early Bird Bonus | 1 | ||
04.30.18 | Early Bird Bonus | 1 | ||
04.29.18 | Early Bird Bonus | 1 | ||
... 100 entries found / 188 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 0% (0/0) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 0% (0/0) |
|||
West Karana | 0% (0/0) |
|||
TBM | 67% (14/21) |
|||
RoS | 75% (6/8) |
|||
EoK | 53% (404/764) |
|||
TDS | 0% (0/0) |
|||
RoF | 0% (0/0) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 0% (0/3) |
|||
Begin of DKP System | 0% (0/0) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 0% (0/1) |
|||
VOA | 0% (0/0) |
|||
... 17 entries found |
No notes available.
Comments
No comments available.