
Toxxik
Level 115, Necromancer (Dark Elf)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 4667 | 5817 | 1323 | 173 | 100% (31/31) | 100% (68/68) | 100% (101/101) | 85.99% (3414/3970) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
05.12.20 | EoK | Hours 2 - EW | 2 | ||
05.12.20 | EoK | Hour 1 - EW | 1 | ||
05.11.20 | EoK | Hour 1 - Kael | 1 | ||
05.11.20 | EoK | Hours 2 - Kael | 2 | ||
05.05.20 | EoK | Hours 1/2/3 - GD/Velks | 3 | ||
05.04.20 | EoK | Hours 2/3 - Velks | 2 | ||
05.04.20 | EoK | Hour 1 - Velks | 1 | ||
05.03.20 | EoK | Hour 4 - EW | 1 | ||
05.03.20 | EoK | Hours 1/2/3 - Kael/EW | 3 | ||
04.28.20 | EoK | Hours 1/2/3 - GD/EW | 3 | ||
04.27.20 | EoK | Hours 1/2/3 - Kael | 3 | ||
04.26.20 | EoK | Hours 1/2/3/4 - Velks | 4 | ||
04.21.20 | EoK | Hours 1/2/3 - Velks | 3 | ||
04.20.20 | EoK | Hour 1/2 - AoW/Servant | 3 | ||
04.19.20 | EoK | Hours 2/3/4/5 - Vindi/EW | 4 | ||
04.19.20 | EoK | Hour 1 - Vindi | 1 | ||
04.14.20 | EoK | Hours 1/2 - ToFS | 2 | ||
04.13.20 | EoK | Hour 1/2 - ToFS1 | 1 | ||
04.12.20 | EoK | Hours 1/2/3 - EW/GD | 3 | ||
04.07.20 | EoK | Hours 1/2/3 - EW/GD | 3 | ||
04.06.20 | EoK | Hour 2 - ToFS3 | 1 | ||
04.06.20 | EoK | Hour 1 - ToFS2 | 1 | ||
04.05.20 | EoK | Hours 1/2/3/4 - ToFS1&2 | 4 | ||
03.31.20 | EoK | Hours 1/2 - ToFS3 | 2 | ||
03.30.20 | EoK | Hour 1/2 - ToFS2/3 | 2 | ||
03.29.20 | EoK | Hour 4 - ToFS1 | 1 | ||
03.29.20 | EoK | Hours 1/2/3 - EW and GD | 3 | ||
03.24.20 | EoK | Hour 3 - ToFS2 | 1 | ||
03.24.20 | EoK | Hours 1/2 - ToFS1 | 2 | ||
03.23.20 | EoK | Hour 3 - ToFS | 1 | ||
03.23.20 | EoK | Hours 1/2 - Esianti/ToFS | 2 | ||
03.22.20 | EoK | Hour 4 - Aalishai | 1 | ||
03.22.20 | EoK | Hours 2/3 - EW | 2 | ||
03.22.20 | EoK | Hours 1 - GD | 1 | ||
03.17.20 | EoK | Hours 1/2 - Empyre | 2 | ||
03.16.20 | EoK | Hours 1/2 - EW/Aalashai | 2 | ||
03.15.20 | EoK | Hours 2/3/4 - GD/EW | 4 | ||
03.15.20 | EoK | Hour 1 - ToFS | 1 | ||
03.10.20 | EoK | Hours 1/2/3 - EW and GD | 3 | ||
03.09.20 | EoK | Hours 1/2 - EW | 2 | ||
03.08.20 | EoK | Hours 1/2/3/4- ToFS | 4 | ||
03.03.20 | EoK | Hours 1/2 - EW | 2 | ||
03.02.20 | EoK | Hour 3 - ToFS2 | 1 | ||
03.02.20 | EoK | Hours 1/2 - Griklor/ToFS2 | 2 | ||
03.01.20 | EoK | Hour 4 - ToFS1 | 1 | ||
03.01.20 | EoK | Hours 1/2/3 - ToFS 1 and 2 | 3 | ||
02.25.20 | EoK | Hours 1/2/3 - ToFS2 | 3 | ||
02.24.20 | EoK | Hour 3 - ToFS1 | 1 | ||
02.24.20 | EoK | Hours 1/2 - ToFS | 2 | ||
02.23.20 | EoK | Hour 4 - Griklor | 1 | ||
02.23.20 | EoK | Hours 1/2/3 - ToFS | 3 | ||
02.18.20 | EoK | Hours 1/2 - ToFS | 2 | ||
02.17.20 | EoK | Hour 2 - Servant of the Sleeper | 1 | ||
02.17.20 | EoK | Hour 1 - Griklor | 1 | ||
02.16.20 | EoK | Hour 4 - ToFS | 1 | ||
02.16.20 | EoK | Hours 1/2/3 - ToFS | 3 | ||
02.10.20 | EoK | Hour 1 - Aalishai | 1 | ||
02.09.20 | EoK | Hour 4 - Servant | 1 | ||
02.09.20 | EoK | Hour 3 - Griklor | 1 | ||
02.09.20 | EoK | Hours 1/2 - GD | 2 | ||
02.04.20 | EoK | Hour 3 - Aalishai | 1 | ||
02.04.20 | EoK | Hours 1/2 - GD | 2 | ||
02.03.20 | EoK | Hour 3 - Servant of the Sleeper | 1 | ||
02.03.20 | EoK | Hour 2 - Servant of the Sleeper | 1 | ||
02.03.20 | EoK | Hour 1 - Griklor | 1 | ||
01.28.20 | EoK | Hours 1/2 - Aalishai/Esianti | 2 | ||
01.27.20 | EoK | Hour 2 - Servant of the Sleeper | 1 | ||
01.27.20 | EoK | Hour 1 - Servant of the Sleeper | 1 | ||
01.26.20 | EoK | Hours 1/2/3 - GD/Griklor | 3 | ||
01.26.20 | EoK | Hour 1 - GD | 1 | ||
01.21.20 | EoK | Hour 3 - GD | 1 | ||
01.21.20 | EoK | Hours 1/2 - GD | 2 | ||
01.20.20 | EoK | Hours 1/2 - GD | 2 | ||
01.19.20 | EoK | Hour 4 - Grikor | 1 | ||
01.19.20 | EoK | Hours 1/2/3 - Grikor | 3 | ||
01.14.20 | EoK | Hour 3 - Generals | 1 | ||
01.14.20 | EoK | Hours 1/2 - Ralifin | 2 | ||
01.13.20 | EoK | Hour 2 - Stratos | 1 | ||
01.13.20 | EoK | Hour 1 - Esainti | 1 | ||
01.12.20 | EoK | Hour 3 - Fire | 1 | ||
01.12.20 | EoK | Hours 1/2 - Aalishai/GMM1 | 3 | ||
01.06.20 | EoK | Hours 1/2 - Stratos/Esianti | 2 | ||
01.05.20 | EoK | Hour 3 - GMM1 | 1 | ||
01.05.20 | EoK | Hour 1 - Aalishai | 1 | ||
01.05.20 | EoK | Hour 2 - Aalishai | 1 | ||
12.30.19 | EoK | Hour 1 - Esianti | 2 | ||
12.29.19 | EoK | Hours 1/2/3 - Aalishai/Stratos/GMM1 | 3 | ||
12.22.19 | EoK | Hours 1/2/3 - TOFS Keying | 3 | ||
12.17.19 | EoK | Hour 1 - Stratos | 1 | ||
12.16.19 | EoK | Hour 1/2 - Esianti | 2 | ||
12.15.19 | EoK | Hour 3/4 - Ralifin | 2 | ||
12.15.19 | EoK | Hour 1/2 - Aalishai/Ralifin | 2 | ||
12.10.19 | EoK | Hour 3 - GMM | 1 | ||
12.10.19 | EoK | Hour 1/2 - Esianti/GMM | 2 | ||
12.09.19 | EoK | Hour 3 - Aalishai | 1 | ||
12.09.19 | EoK | Hours 1/2 - Generals | 2 | ||
12.08.19 | EoK | Hour 4 - Generals | 1 | ||
12.08.19 | EoK | Hours 1/2/3 - Ralifin/Generals | 3 | ||
12.03.19 | EoK | Hour 3 - Generals | 1 | ||
12.03.19 | EoK | Hour 2 - Generals | 1 | ||
... 100 entries found / 3431 are shown |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
03.22.21 | Toxxik | Cloak of Mortality | CoV | default | 10 | ||
03.22.21 | Toxxik | Faded Hoarfrost Wrist Armor | CoV | default | 10 | ||
01.12.21 | Toxxik | Diamondized Restless Ore | EoK | default | 75 | ||
01.12.21 | Toxxik | Diamondized Restless Ore | CoV | default | 75 | ||
01.10.21 | Toxxik | Diamondized Restless Ore | CoV | default | 75 | ||
01.04.21 | Toxxik | Diamondized Restless Ore | EoK | default | 75 | ||
01.04.21 | Toxxik | Glowing Icicle | EoK | default | 10 | ||
07.19.20 | Toxxik | Diamondized Velium Ore Nugget | EoK | default | 10 | ||
07.07.20 | Toxxik | Diamondized Velium Ore Nugget | EoK | default | 20 | ||
07.07.20 | Toxxik | Velium Threaded Girdle | EoK | default | 20 | ||
07.06.20 | Toxxik | Faded Ice Woven Wrist Armor | EoK | default | 10 | ||
06.15.20 | Toxxik | Faded Ice Woven Feet Armor | EoK | default | 15 | ||
06.15.20 | Toxxik | Faded Ice Woven Hands Armor | EoK | default | 15 | ||
06.02.20 | Toxxik | Dark Droplet | EoK | default | 35 | ||
05.11.20 | Toxxik | Velium Ring of Destruction | EoK | default | 35 | ||
03.03.20 | Toxxik | Diamondized Velium Ore Nugget | EoK | default | 65 | ||
02.04.20 | Toxxik | Faded Ice Woven Arms Armor | EoK | default | 60 | ||
01.21.20 | Toxxik | Diamondized Velium Ore Nugget | EoK | default | 75 | ||
01.21.20 | Toxxik | Faded Ice Woven Head Armor | EoK | default | 60 | ||
10.08.19 | Toxxik | Veiled Victorious Horizon Binding Wrist Muhbis | EoK | default | 25 | ||
09.15.19 | Toxxik | Exultant Inhabited Muhbis | EoK | default | 50 | ||
08.13.19 | Toxxik | Exultant Inhabited Muhbis | EoK | default | 65 | ||
07.08.19 | Toxxik | Exultant Inhabited Muhbis | EoK | default | 75 | ||
06.30.19 | Toxxik | Exultant Inhabited Muhbis | EoK | default | 75 | ||
04.07.19 | Toxxik | Veiled Victorious Horizon Binding Head Muhbis | EoK | default | 65 | ||
04.02.19 | Toxxik | Veiled Victorious Horizon Binding Wrist Muhbis | EoK | default | 55 | ||
03.31.19 | Toxxik | Exultant Inhabited Muhbis | EoK | default | 75 | ||
03.17.19 | Toxxik | Exultant Inhabited Muhbis | EoK | default | 75 | ||
03.03.19 | Toxxik | Veiled Victorious Horizon Binding Arms Muhbis | EoK | default | 75 | ||
10.21.18 | Toxxik | Flawless Conflagrant Diamond | EoK | default | 40 | ||
09.30.18 | Toxxik | Scaleborn Bracer Facet | EoK | default | 35 | ||
09.23.18 | Toxxik | Flawless Conflagrant Diamond | EoK | default | 60 | ||
07.29.18 | Toxxik | High Vizier's Cape | EoK | default | 45 | ||
07.17.18 | Toxxik | Scaleborn Tunic Facet | EoK | default | 75 | ||
06.26.18 | Toxxik | Sebillisian Ring of Endurance | EoK | default | 55 | ||
06.10.18 | Toxxik | Scaleborn Sleeve Facet | EoK | default | 75 | ||
05.29.18 | Toxxik | Flawless Conflagrant Diamond | EoK | default | 10 | ||
05.28.18 | Toxxik | Flawless Conflagrant Diamond | EoK | default | 10 | ||
05.07.18 | Toxxik | Flawless Conflagrant Diamond | EoK | default | 30 | ||
04.08.18 | Toxxik | Scaleborn Bracer Facet | EoK | default | 45 | ||
03.25.18 | Toxxik | Drape of the High Arcron | EoK | default | 20 | ||
08.03.17 | Toxxik | Stone of the Xulous | EoK | default | 55 | ||
08.03.17 | Toxxik | Amorphous Velazul's Helm | EoK | default | 55 | ||
07.02.17 | Toxxik | Amorphous Velazul's Boots | EoK | default | 40 | ||
05.29.17 | Toxxik | Amorphous Velazul's Gauntlets | EoK | default | 25 | ||
05.15.17 | Toxxik | Coin of the Ancient Empires | EoK | default | 40 | ||
03.26.17 | Toxxik | Amorphous Velazul's Sleeves | EoK | default | 45 | ||
02.26.17 | Toxxik | Right Eye of Sul | TBM | default | 25 | ||
02.26.17 | Toxxik | Bone Caster's Drape | EoK | default | 10 | ||
02.19.17 | Toxxik | Element of Kunark | EoK | default | 50 | ||
02.16.17 | Toxxik | Right Eye of Sul | TBM | default | 25 | ||
02.14.17 | Toxxik | Velza, Dragon's Spine | EoK | default | 35 | ||
02.10.17 | Toxxik | Left Eye of Sul | TBM | default | 25 | ||
11.27.16 | Toxxik | Amorphous Velazul's Wristguard | EoK | default | 50 | ||
11.27.16 | Toxxik | Amorphous Velazul's Wristguard | EoK | default | 50 | ||
07.05.16 | Toxxik | Excommunicator | TBM | default | 5 | ||
07.05.16 | Toxxik | Raw Deathseeker's Boots | TBM | default | 10 | ||
06.20.16 | Toxxik | Raw Deathseeker's Gloves | TBM | default | 10 | ||
06.05.16 | Toxxik | Aegis of Immortality | TBM | default | 10 | ||
05.31.16 | Toxxik | Raw Deathseeker's Tunic | TBM | default | 10 | ||
05.15.16 | Toxxik | Half Face of Decay | TBM | default | 35 | ||
04.18.16 | Toxxik | Raw Deathseeker's Leggings | TBM | default | 10 | ||
04.03.16 | Toxxik | Silver-Etched Coin | TBM | default | 60 | ||
03.08.16 | Toxxik | Half Face of Life | TBM | default | 10 | ||
03.06.16 | Toxxik | Soulcatcher Earhoop | TBM | default | 10 | ||
02.28.16 | Toxxik | Skullstone of Last Breath | TBM | default | 15 | ||
02.21.16 | Toxxik | Diverting Ensouled Shoulders | TBM | default | 30 | ||
02.04.16 | Toxxik | Brewer's Mesh Cloak | TBM | default | 30 | ||
01.17.16 | Toxxik | Raw Deathseeker's Wristguard | TBM | default | 35 | ||
01.17.16 | Toxxik | Raw Deathseeker's Armwraps | TBM | default | 55 | ||
12.20.15 | Toxxik | Lady of Life's Memento | TBM | default | 25 | ||
12.17.15 | Toxxik | Raw Deathseeker's Wristguard | TBM | default | 45 | ||
12.14.15 | Toxxik | Raw Deathseeker's Helmet | TBM | default | 40 | ||
08.10.15 | Toxxik | umeria vis | TDS | default | 20 | ||
08.10.15 | Toxxik | sicarria auctus | TDS | default | 5 | ||
08.09.15 | Toxxik | obexa magicae | TDS | default | 15 | ||
07.26.15 | Toxxik | Polished Marble of Tenacity | TDS | default | 30 | ||
06.29.15 | Toxxik | darkwater bracer | TDS | default | 35 | ||
06.28.15 | Toxxik | darkwater tunic | TDS | default | 75 | ||
05.31.15 | Toxxik | replacant | TDS | default | 10 | ||
05.28.15 | Toxxik | letum anulium | TDS | default | 25 | ||
05.28.15 | Toxxik | humis umerium | TDS | default | 25 | ||
05.12.15 | Toxxik | facia vitala | TDS | default | 40 | ||
04.28.15 | Toxxik | peerless platinum band | CotF | default | 2 | ||
04.28.15 | Toxxik | peerless platinum band | CotF | default | 2 | ||
03.22.15 | Toxxik | darkwater armguards | TDS | default | 50 | ||
03.22.15 | Toxxik | darkwater helm | TDS | default | 50 | ||
03.05.15 | Toxxik | Darkwater Gloves | TDS | default | 40 | ||
01.22.15 | Toxxik | menscurvaura | TDS | default | 35 | ||
01.12.15 | Toxxik | armguards of flowing ether | CotF | default | 25 | ||
01.04.15 | Toxxik | darkwater bracer | TDS | default | 70 | ||
12.09.14 | Toxxik | parogressio | TDS | default | 70 | ||
11.23.14 | Toxxik | os avus | TDS | default | 75 | ||
11.23.14 | Toxxik | burden of dresolik | CotF | default | 30 | ||
10.12.14 | Toxxik | Brilliant Sorcerer's Anelace | CotF | default | 25 | ||
08.07.14 | Toxxik | Durable Pauldrons | CotF | default | 5 | ||
07.18.14 | Toxxik | Phoenix Feather Earring | CotF | default | 75 | ||
06.01.14 | Toxxik | Boots of Suppressed Ether | CotF | default | 20 | ||
05.04.14 | Toxxik | Bracer of Suppressed Ether | CotF | default | 10 | ||
04.28.14 | Toxxik | Tunic of Suppressed Ether | CotF | default | 15 | ||
... 100 entries found / 144 are shown |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
04.12.21 | Early Bird Bonus | 1 | ||
04.11.21 | Early Bird Bonus | 1 | ||
04.05.21 | Early Bird Bonus | 1 | ||
03.30.21 | Early Bird Bonus | 1 | ||
03.29.21 | Early Bird Bonus | 1 | ||
03.28.21 | Early Bird Bonus | 1 | ||
03.23.21 | Early Bird Bonus | 1 | ||
03.22.21 | Early Bird Bonus | 1 | ||
03.21.21 | Early Bird Bonus | 1 | ||
03.16.21 | Early Bird Bonus | 1 | ||
03.15.21 | Early Bird Bonus | 1 | ||
03.14.21 | Early Bird Bonus | 1 | ||
03.09.21 | Early Bird Bonus | 1 | ||
03.08.21 | Early Bird Bonus | 1 | ||
03.07.21 | Early Bird Bonus | 1 | ||
03.03.21 | Early Bird Bonus | 1 | ||
03.02.21 | Early Bird Bonus | 1 | ||
02.28.21 | Early Bird Bonus | 1 | ||
02.23.21 | Early Bird Bonus | 1 | ||
02.22.21 | Early Bird Bonus | 1 | ||
02.22.21 | Early Bird Bonus | 1 | ||
02.16.21 | Early Bird Bonus | 1 | ||
02.16.21 | Early Bird Bonus | 1 | ||
02.14.21 | Early Bird Bonus | 1 | ||
02.10.21 | Early Bird Bonus | 1 | ||
02.08.21 | Early Bird Bonus | 1 | ||
02.07.21 | CoV Hour 3 | 1 | ||
02.07.21 | CoV Hour 2 | 1 | ||
02.07.21 | CoV Hour 1 | 1 | ||
02.03.21 | Early Bird Bonus | 1 | ||
02.01.21 | Early Bird Bonus | 1 | ||
01.31.21 | Early Bird Bonus | 1 | ||
01.27.21 | Early Bird Bonus | 1 | ||
01.25.21 | Early Bird Bonus | 1 | ||
01.24.21 | Early Bird Bonus | 1 | ||
01.20.21 | Early Bird Bonus | 1 | ||
01.18.21 | Early Bird Bonus | 1 | ||
01.18.21 | Early Bird Bonus | 0 | ||
01.12.21 | Early Bird Bonus | 1 | ||
01.12.21 | Early Bird Bonus | 1 | ||
01.10.21 | Early Bird Bonus | 1 | ||
01.07.21 | Hour 3 - Tantor | 1 | ||
01.07.21 | Hours 1/2 - Zland/Tantor | 2 | ||
01.04.21 | Early Bird Bonus | 1 | ||
01.03.21 | Early Bird Bonus | 1 | ||
12.29.20 | Early Bird Bonus | 1 | ||
12.27.20 | Early Bird Bonus | 1 | ||
12.20.20 | Early Bird Bonus | 1 | ||
12.07.20 | Early Bird Bonus | 1 | ||
12.06.20 | Early Bird Bonus | 1 | ||
12.01.20 | Early Bird Bonus | 1 | ||
11.30.20 | Early Bird Bonus | 1 | ||
11.29.20 | Early Bird Bonus | 1 | ||
11.23.20 | Early Bird Bonus | 1 | ||
11.22.20 | Early Bird Bonus | 1 | ||
11.17.20 | Early Bird Bonus | 1 | ||
11.17.20 | Early Bird Bonus | 1 | ||
11.16.20 | Early Bird Bonus | 1 | ||
11.11.20 | Early Bird Bonus | 1 | ||
11.09.20 | Early Bird Bonus | 1 | ||
11.09.20 | Early Bird Bonus | 1 | ||
11.04.20 | Early Bird Bonus | 1 | ||
11.02.20 | Early Bird Bonus | 1 | ||
11.01.20 | Early Bird Bonus | 1 | ||
10.27.20 | Early Bird Bonus | 1 | ||
10.26.20 | Early Bird Bonus | 1 | ||
10.25.20 | Early Bird Bonus | 1 | ||
10.20.20 | Early Bird Bonus | 1 | ||
10.19.20 | Early Bird Bonus | 1 | ||
10.18.20 | Early Bird Bonus | 1 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.12.20 | Early Bird Bonus | 1 | ||
10.11.20 | Early Bird Bonus | 1 | ||
10.06.20 | Early Bird Bonus | 1 | ||
10.05.20 | Early Bird Bonus | 1 | ||
10.04.20 | Early Bird Bonus | 1 | ||
09.29.20 | Early Bird Bonus | 1 | ||
09.28.20 | Early Bird Bonus | 1 | ||
09.27.20 | Early Bird Bonus | 1 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.20.20 | Early Bird Bonus | 1 | ||
09.15.20 | Early Bird Bonus | 0 | ||
09.14.20 | Early Bird Bonus | 1 | ||
09.13.20 | Early Bird Bonus | 1 | ||
09.08.20 | Early Bird Bonus | 1 | ||
09.07.20 | Early Bird Bonus | 1 | ||
09.01.20 | Early Bird Bonus | 1 | ||
08.31.20 | Early Bird Bonus | 1 | ||
08.30.20 | Early Bird Bonus | 1 | ||
08.25.20 | Early Bird Bonus | 1 | ||
08.24.20 | Early Bird Bonus | 1 | ||
08.23.20 | Early Bird Bonus | 1 | ||
08.18.20 | Early Bird Bonus | 1 | ||
08.17.20 | Early Bird Bonus | 1 | ||
08.16.20 | Early Bird Bonus | 1 | ||
08.11.20 | Early Bird Bonus | 1 | ||
08.10.20 | Early Bird Bonus | 1 | ||
08.09.20 | Early Bird Bonus | 1 | ||
... 100 entries found / 1076 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 0% (1/230) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 15% (442/2930) |
|||
West Karana | 0% (0/0) |
|||
TDS | 19% (376/1950) |
|||
TBM | 17% (507/3030) |
|||
CoV | 20% (63/315) |
|||
RoS | 20% (8/40) |
|||
EoK | 19% (1374/7235) |
|||
RoF | 15% (459/3145) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 20% (3/15) |
|||
Begin of DKP System | 20% (1/5) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 20% (4/20) |
|||
VOA | 16% (193/1245) |
|||
... 18 entries found |
No notes available.
Comments
No comments available.