
Neale
Level 110, Shaman (Unknown)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 127 | 160 | 74 | 41 | 100% (28/28) | 88.89% (48/54) | 87.67% (64/73) | 87.78% (79/90) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
12.10.19 | EoK | Hour 3 - GMM | 1 | ||
12.10.19 | EoK | Hour 1/2 - Esianti/GMM | 2 | ||
12.09.19 | EoK | Hour 3 - Aalishai | 1 | ||
12.09.19 | EoK | Hours 1/2 - Generals | 2 | ||
12.08.19 | EoK | Hour 4 - Generals | 1 | ||
12.08.19 | EoK | Hours 1/2/3 - Ralifin/Generals | 3 | ||
12.03.19 | EoK | Hour 3 - Generals | 1 | ||
12.03.19 | EoK | Hour 2 - Generals | 1 | ||
12.03.19 | EoK | Hour 1 - Smoke | 1 | ||
12.02.19 | EoK | Hour 3 - Generals | 1 | ||
12.02.19 | EoK | Hour 2 - Generals | 1 | ||
12.02.19 | EoK | Hour 1 - Esianti | 1 | ||
12.01.19 | EoK | Hours 1/2/3/4 - Ralifin/Generals | 4 | ||
11.26.19 | EoK | Hour 2 - Stratos | 1 | ||
11.26.19 | EoK | Hour 1 - Esianti | 1 | ||
11.25.19 | EoK | Hour 2 - Smoke | 1 | ||
11.25.19 | EoK | Hour 1 - Buggy pos | 1 | ||
11.24.19 | EoK | Hour 4 - Aalishai | 1 | ||
11.24.19 | EoK | Hour 3 - Aalishai | 1 | ||
11.24.19 | EoK | Hour 1/2 - Aalishai | 2 | ||
11.19.19 | EoK | Hour 3 - Generals | 1 | ||
11.19.19 | EoK | Hour 2 - Generals | 1 | ||
11.19.19 | EoK | Hour 1 - Generals | 1 | ||
11.18.19 | EoK | Hour 2 - Generals | 1 | ||
11.18.19 | EoK | Hour 1 - Esianti | 1 | ||
11.17.19 | EoK | Hour 4 - Generals | 1 | ||
11.17.19 | EoK | Hours 2/3 - Ralifin | 2 | ||
11.17.19 | EoK | Hour 1 - Stratos | 1 | ||
11.12.19 | EoK | Hour 1/2 - Smoke | 2 | ||
11.11.19 | EoK | Hour 3 - Ralafin | 1 | ||
11.11.19 | EoK | Hours 1/2 - Esianti/Ralifin | 2 | ||
11.10.19 | EoK | Hour 4 - Ralafin | 1 | ||
11.10.19 | EoK | Hour 3 - Ralafin | 1 | ||
11.10.19 | EoK | Hour 2 - Ralifin | 1 | ||
11.05.19 | EoK | Hour 2 - Ralifin | 1 | ||
11.05.19 | EoK | Hour 1 - Smoke | 1 | ||
11.04.19 | EoK | Hours 1/2 Ralifin | 2 | ||
11.03.19 | EoK | Hours 3/4 Ralifin | 2 | ||
11.03.19 | EoK | Hour 1/2 - Esianti | 2 | ||
10.22.19 | EoK | Hour 2 - Ralafin | 1 | ||
10.22.19 | EoK | Hour 1 - Ralafin | 1 | ||
10.21.19 | EoK | Hour 3 - Smoke | 1 | ||
10.21.19 | EoK | Hour 1/2 - Esianti | 2 | ||
10.20.19 | EoK | Hour 4 - Ralafin | 1 | ||
10.20.19 | EoK | Hours 2/3 Ralafin | 2 | ||
10.20.19 | EoK | Hour 1 - Stratos | 1 | ||
10.15.19 | EoK | Hours 1/2/3 - Stratos/Fire | 3 | ||
10.14.19 | EoK | Hour 1 - Smoke/Esianti | 2 | ||
10.13.19 | EoK | Hours 1-4 - Esianti | 4 | ||
10.08.19 | EoK | Hours 2/3 - Plane of Fire | 2 | ||
10.08.19 | EoK | Hour 1 - Smoke | 1 | ||
10.07.19 | EoK | Hour 3 - Ralafin | 1 | ||
10.07.19 | EoK | Hours 1/2 - Ralafin | 2 | ||
10.06.19 | EoK | Hour 2/3/4 - Esianti/Smoke | 3 | ||
10.06.19 | EoK | Hour 1 - Stratos | 1 | ||
10.01.19 | EoK | Hour 1/2 - Smoke | 2 | ||
09.30.19 | EoK | Hours 1/2 - Smoke/Esianti | 2 | ||
09.29.19 | EoK | Hour 4 - Ralafin | 1 | ||
09.29.19 | EoK | Hours 1/2/3 - Ralafin | 3 | ||
09.23.19 | EoK | Hour 2 - Smoke | 2 | ||
09.23.19 | EoK | Hour 1 - Stratos | 1 | ||
09.22.19 | EoK | Hour 1-4 - Empyr | 4 | ||
09.16.19 | EoK | Hours 1/2 - Plane of Fire | 2 | ||
09.15.19 | EoK | Hours 1/2/3 - Esianti and Smoke | 3 | ||
09.10.19 | EoK | Hour 2 - Stratos | 1 | ||
09.10.19 | EoK | Hour 1 - Smoke | 1 | ||
09.09.19 | EoK | Hour 2 - Smoke | 1 | ||
09.09.19 | EoK | Hour 1 - Ralafin | 1 | ||
09.08.19 | EoK | Hour 4 - Ralafin | 1 | ||
09.08.19 | EoK | Hour 1/2/3 - Esianti/Ralafin | 3 | ||
09.02.19 | EoK | Hour 1 - Stratos | 1 | ||
09.02.19 | EoK | Hour 1/2 - Esianti | 2 | ||
08.27.19 | EoK | Hour 1/2 - Esianti | 2 | ||
08.26.19 | EoK | Hour 1/2 - Goro/Smoke | 2 | ||
08.25.19 | EoK | Hour 1/2/3 - Stratos/Esianti | 3 | ||
08.20.19 | EoK | Hours 1/2/3 - Smoke/Goro | 3 | ||
08.19.19 | EoK | Hour 1 - Stratos/GMM | 2 | ||
08.18.19 | EoK | Hour 3 - Esianti | 1 | ||
08.18.19 | EoK | Hour 1/2- Esianti | 2 | ||
... 79 entries found |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
12.02.19 | Neale | Veiled Victorious Horizon Binding Legs Muhbis | EoK | default | 45 | ||
11.25.19 | Neale | Veiled Victorious Horizon Binding Wrist Muhbis | EoK | default | 35 | ||
11.11.19 | Neale | Veiled Victorious Horizon Binding Feet Muhbis | EoK | default | 35 | ||
10.20.19 | Neale | Veiled Victorious Horizon Binding Wrist Muhbis | EoK | default | 35 | ||
09.23.19 | Neale | Interminable Cape | EoK | default | 10 | ||
... 5 entries found |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
12.10.19 | Early Bird Bonus/Trash Clear | 2 | ||
12.09.19 | Early Bird Bonus | 1 | ||
12.08.19 | Early Bird Bonus | 1 | ||
12.03.19 | Early Bird Bonus/Trash Clear | 2 | ||
12.02.19 | Early Bird Bonus/Trash Clear | 2 | ||
12.01.19 | Early Bird Bonus | 1 | ||
11.26.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.25.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.24.19 | Early Bird Bonus | 1 | ||
11.19.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.18.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.17.19 | Early Bird Bonus | 1 | ||
11.12.19 | Early Bird Bonus | 1 | ||
11.11.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.05.19 | Early Bird Bonus And Augs | 2 | ||
11.04.19 | Early Bird Bonus And Augs | 2 | ||
11.03.19 | Early Bird Bonus | 1 | ||
11.03.19 | Pre-Clear | 1 | ||
10.22.19 | Early Bird Bonus And Augs | 2 | ||
10.21.19 | Early Bird Bonus And Augs | 2 | ||
10.20.19 | Early Bird Bonus | 1 | ||
10.15.19 | Early Bird Bonus | 1 | ||
10.14.19 | Early Bird Bonus And Augs | 2 | ||
10.13.19 | Early Bird Bonus | 1 | ||
10.10.19 | Ach Raid | 2 | ||
10.07.19 | Early Bird Bonus And Augs | 2 | ||
10.06.19 | Early Bird Bonus | 1 | ||
10.03.19 | Ach Raid | 1 | ||
10.01.19 | Early Bird Bonus And Goro | 2 | ||
09.30.19 | Early Bird Bonus And Augs | 2 | ||
09.29.19 | Early Bird Bonus | 1 | ||
09.23.19 | Early Bird Bonus And Augs | 2 | ||
09.22.19 | Early Bird Bonus | 1 | ||
09.17.19 | Early Bird Bonus And Augs | 2 | ||
09.16.19 | Early Bird Bonus And Augs | 2 | ||
09.15.19 | Early Bird Bonus | 1 | ||
09.12.19 | Ach Raid | 3 | ||
09.10.19 | Early Bird Bonus | 1 | ||
09.09.19 | Early Bird Bonus/Trash Clear | 2 | ||
09.08.19 | Early Bird Bonus | 1 | ||
09.05.19 | Ach Raid | 1 | ||
09.02.19 | Early Bird Bonus And Augs | 2 | ||
08.29.19 | Ach Raid | 2 | ||
08.27.19 | Early Bird Bonus | 1 | ||
08.26.19 | Early Bird Bonus | 1 | ||
08.25.19 | Early Bird Bonus | 1 | ||
08.20.19 | Early Bird Bonus | 1 | ||
08.19.19 | Early Bird Bonus | 1 | ||
08.18.19 | Early Bird Bonus | 1 | ||
... 49 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 0% (0/0) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 0% (0/0) |
|||
West Karana | 0% (0/0) |
|||
TBM | 0% (0/0) |
|||
RoS | 0% (0/0) |
|||
EoK | 88% (79/90) |
|||
TDS | 0% (0/0) |
|||
RoF | 0% (0/0) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 0% (0/0) |
|||
Begin of DKP System | 0% (0/0) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 0% (0/0) |
|||
VOA | 0% (0/0) |
|||
... 17 entries found |
No notes available.
Comments
No comments available.