
Silaten
Level 115, Magician (Unknown)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 112 | 165 | 41 | -12 | 0% (0/30) | 0% (0/64) | 0% (0/82) | 17.59% (86/489) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
09.20.20 | EoK | Hour 4 - Velks | 1 | ||
09.20.20 | EoK | Hour 3 - Velks | 1 | ||
09.20.20 | EoK | Hour 2 - Avatar | 1 | ||
07.14.20 | EoK | Hour 2 - ToFS 3 | 1 | ||
07.14.20 | EoK | Hour 1 - Servant | 1 | ||
07.12.20 | EoK | Hour 4 - Griklor | 1 | ||
07.12.20 | EoK | Hour 3 - Avatar of War | 1 | ||
07.12.20 | EoK | Hour 2 - Vindi | 1 | ||
07.12.20 | EoK | Hour 1 - GD | 1 | ||
07.07.20 | EoK | Hour 2 - Avatar | 1 | ||
07.07.20 | EoK | Hour 1 - Vindi | 1 | ||
07.06.20 | EoK | Hour 3 - Servant of the Sleeper | 1 | ||
07.06.20 | EoK | Hour 2 - Griklor | 1 | ||
07.06.20 | EoK | Hour 1 - GD | 1 | ||
06.30.20 | EoK | Hour 2 - ToFS | 1 | ||
06.30.20 | EoK | Hour 1 - Velks | 1 | ||
06.30.20 | EoK | Hour 3 - ToFS | 1 | ||
06.29.20 | EoK | Hour 3 - ToFS | 1 | ||
06.29.20 | EoK | Hour 2 - ToFS | 1 | ||
06.29.20 | EoK | Hour 1 - ToFS | 1 | ||
06.28.20 | EoK | Hour 3 - Kael | 1 | ||
06.28.20 | EoK | Hour 2 - Kael | 1 | ||
06.28.20 | EoK | Hour 1 - Kael | 1 | ||
06.28.20 | EoK | Hour 4 - GD | 1 | ||
06.23.20 | EoK | Hour 3 - GD | 1 | ||
06.23.20 | EoK | Hour 2 - Velks | 1 | ||
06.23.20 | EoK | Hour 1 - Velks | 1 | ||
06.22.20 | EoK | Hour 3 - EW | 1 | ||
06.22.20 | EoK | Hour 2 - ToFS | 1 | ||
06.22.20 | EoK | Hour 1 - ToFS | 1 | ||
06.21.20 | EoK | Hour 3 - EW | 1 | ||
06.21.20 | EoK | Hour 2 - Kael | 1 | ||
06.21.20 | EoK | Hour 1 - Kael | 1 | ||
06.16.20 | EoK | Hour 1 - GD | 1 | ||
04.20.20 | EoK | Hour 1/2 - AoW/Servant | 3 | ||
04.14.20 | EoK | Hours 1/2 - ToFS | 2 | ||
03.30.20 | EoK | Hour 1/2 - ToFS2/3 | 2 | ||
03.29.20 | EoK | Hour 4 - ToFS1 | 1 | ||
03.29.20 | EoK | Hours 1/2/3 - EW and GD | 3 | ||
03.23.20 | EoK | Hour 3 - ToFS | 1 | ||
03.23.20 | EoK | Hours 1/2 - Esianti/ToFS | 2 | ||
02.25.20 | EoK | Hours 1/2/3 - ToFS2 | 3 | ||
02.10.20 | EoK | Hour 1 - Aalishai | 1 | ||
02.04.20 | EoK | Hour 3 - Aalishai | 1 | ||
02.04.20 | EoK | Hours 1/2 - GD | 2 | ||
02.03.20 | EoK | Hour 3 - Servant of the Sleeper | 1 | ||
02.03.20 | EoK | Hour 2 - Servant of the Sleeper | 1 | ||
02.03.20 | EoK | Hour 1 - Griklor | 1 | ||
01.28.20 | EoK | Hours 1/2 - Aalishai/Esianti | 2 | ||
01.26.20 | EoK | Hours 1/2/3 - GD/Griklor | 3 | ||
01.26.20 | EoK | Hour 1 - GD | 1 | ||
01.21.20 | EoK | Hour 3 - GD | 1 | ||
01.21.20 | EoK | Hours 1/2 - GD | 2 | ||
01.20.20 | EoK | Hours 1/2 - GD | 2 | ||
01.19.20 | EoK | Hour 4 - Grikor | 1 | ||
01.14.20 | EoK | Hour 3 - Generals | 1 | ||
01.14.20 | EoK | Hours 1/2 - Ralifin | 2 | ||
01.13.20 | EoK | Hour 2 - Stratos | 1 | ||
01.13.20 | EoK | Hour 1 - Esainti | 1 | ||
01.12.20 | EoK | Hour 3 - Fire | 1 | ||
01.12.20 | EoK | Hours 1/2 - Aalishai/GMM1 | 3 | ||
01.06.20 | EoK | Hours 1/2 - Stratos/Esianti | 2 | ||
01.05.20 | EoK | Hour 3 - GMM1 | 1 | ||
01.05.20 | EoK | Hour 1 - Aalishai | 1 | ||
01.05.20 | EoK | Hour 2 - Aalishai | 1 | ||
12.17.19 | EoK | Hour 1 - Stratos | 1 | ||
11.19.19 | EoK | Hour 3 - Generals | 1 | ||
11.19.19 | EoK | Hour 2 - Generals | 1 | ||
11.19.19 | EoK | Hour 1 - Generals | 1 | ||
11.12.19 | EoK | Hour 1/2 - Smoke | 2 | ||
11.11.19 | EoK | Hour 3 - Ralafin | 1 | ||
11.11.19 | EoK | Hours 1/2 - Esianti/Ralifin | 2 | ||
11.10.19 | EoK | Hour 4 - Ralafin | 1 | ||
11.10.19 | EoK | Hour 3 - Ralafin | 1 | ||
11.10.19 | EoK | Hour 2 - Ralifin | 1 | ||
11.10.19 | EoK | Hour 1 - Stratos | 1 | ||
11.05.19 | EoK | Hour 2 - Ralifin | 1 | ||
11.05.19 | EoK | Hour 1 - Smoke | 1 | ||
11.04.19 | EoK | Hours 1/2 Ralifin | 2 | ||
11.03.19 | EoK | Hours 3/4 Ralifin | 2 | ||
11.03.19 | EoK | Hour 1/2 - Esianti | 2 | ||
10.28.19 | EoK | Hour 2 - Ralifin | 1 | ||
10.28.19 | EoK | Hour 1 - Ralifin | 1 | ||
10.27.19 | EoK | Hours 2/3/4 - Ralifin | 3 | ||
10.27.19 | EoK | Hour 1 - Ralifin | 1 | ||
10.21.19 | EoK | Hour 3 - Smoke | 1 | ||
... 86 entries found |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
07.14.20 | Silaten | Guardian's Buckler | EoK | default | 10 | ||
07.12.20 | Silaten | Faded Ice Woven Chest Armor | EoK | default | 10 | ||
07.12.20 | Silaten | Brewbeard's Stein | EoK | default | 10 | ||
07.07.20 | Silaten | Faded Ice Woven Head Armor | EoK | default | 15 | ||
07.06.20 | Silaten | Stormcaller | EoK | default | 10 | ||
07.06.20 | Silaten | Tormentor's Sparkling Ice Spike of Dominance | EoK | default | 15 | ||
06.30.20 | Silaten | Faded Ice Woven Arms Armor | EoK | default | 15 | ||
06.29.20 | Silaten | Faded Ice Woven Feet Armor | EoK | default | 10 | ||
06.29.20 | Silaten | Faded Ice Woven Feet Armor | EoK | default | 0 | ||
06.29.20 | Silaten | Faded Ice Woven Hands Armor | EoK | default | 15 | ||
06.28.20 | Silaten | Faded Ice Woven Legs Armor | EoK | default | 15 | ||
06.28.20 | Silaten | Velium War Staff of Zek | EoK | default | 15 | ||
01.12.20 | Silaten | Rolled Rack Gear Ear Cuff | EoK | default | 10 | ||
11.12.19 | Silaten | Stoneshadow Balefire Ring | EoK | default | 15 | ||
... 14 entries found |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
07.14.20 | Early Bird Bonus | 1 | ||
07.12.20 | Early Bird Bonus | 1 | ||
07.07.20 | Early Bird Bonus | 1 | ||
07.06.20 | Early Bird Bonus | 1 | ||
06.30.20 | Early Bird Bonus | 1 | ||
06.29.20 | Early Bird Bonus | 1 | ||
06.28.20 | Early Bird Bonus | 1 | ||
06.23.20 | Early Bird Bonus | 1 | ||
06.22.20 | Early Bird Bonus | 1 | ||
06.21.20 | Early Bird Bonus | 1 | ||
06.16.20 | Early Bird Bonus | 1 | ||
04.20.20 | Early Bird Bonus | 1 | ||
04.14.20 | Early Bird Bonus | 1 | ||
04.02.20 | Bonus Raids | 3 | ||
02.04.20 | Early Bird Bonus | 1 | ||
02.03.20 | Early Bird Bonus | 1 | ||
01.28.20 | Early Bird Bonus | 1 | ||
01.26.20 | Early Bird Bonus | 1 | ||
01.21.20 | Early Bird Bonus | 1 | ||
01.20.20 | Early Bird Bonus | 1 | ||
01.14.20 | Early Bird Bonus | 1 | ||
01.12.20 | Early Bird Bonus | 1 | ||
01.06.20 | Early Bird Bonus | 1 | ||
01.05.20 | Early Bird Bonus | 1 | ||
12.17.19 | Early Bird Bonus | 1 | ||
11.12.19 | Early Bird Bonus | 1 | ||
11.11.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.05.19 | Early Bird Bonus And Augs | 2 | ||
11.04.19 | Early Bird Bonus And Augs | 2 | ||
11.03.19 | Early Bird Bonus | 1 | ||
11.03.19 | Pre-Clear | 1 | ||
10.28.19 | Early Bird Bonus And Augs | 2 | ||
10.27.19 | Early Bird Bonus | 1 | ||
10.24.19 | Ach Raid | 2 | ||
... 34 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 0% (0/0) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 0% (0/0) |
|||
West Karana | 0% (0/0) |
|||
TDS | 0% (0/0) |
|||
TBM | 0% (0/0) |
|||
CoV | 0% (0/18) |
|||
RoS | 0% (0/0) |
|||
EoK | 18% (86/471) |
|||
RoF | 0% (0/0) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 0% (0/0) |
|||
Begin of DKP System | 0% (0/0) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 0% (0/2) |
|||
VOA | 0% (0/0) |
|||
... 18 entries found |
No notes available.
Comments
No comments available.