
Tuia
Level 115, Bard (Vah Shir)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 2592 | 3530 | 944 | 6 | 90.32% (28/31) | 90.32% (56/62) | 85.54% (71/83) | 75.94% (2371/3122) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
02.28.21 | CoV | Hour 2 - Crusaders | 1 | ||
02.23.21 | CoV | Hour 3 - Aaryonar | 1 | ||
02.23.21 | CoV | Hour 2 - Klandicar | 1 | ||
02.23.21 | CoV | Hour 1 - Tantor | 1 | ||
02.21.21 | EoK | Hour 4 - Zland | 1 | ||
02.21.21 | EoK | Hour 3 - Crusaders | 1 | ||
02.21.21 | EoK | Hour 2 - Crusaders | 1 | ||
02.21.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.16.21 | EoK | Hour 2 - Crusaders | 1 | ||
02.16.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.15.21 | EoK | Hour 3 - Sontalak | 1 | ||
02.15.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.15.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.09.21 | EoK | Hour 3 - Zland | 1 | ||
02.09.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.09.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 3 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.02.21 | EoK | Hour 3 - GD | 1 | ||
02.02.21 | EoK | Hour 2 - Avatar | 1 | ||
02.02.21 | EoK | Hour 1 - TOFS 3 | 1 | ||
02.01.21 | EoK | Hour 3 - TOFS 2 | 1 | ||
02.01.21 | EoK | Hour 2 - TOFS 1 | 1 | ||
02.01.21 | EoK | Hour 1 - Velks | 1 | ||
01.31.21 | EoK | Hour 3 - Vindi | 1 | ||
01.31.21 | CoV | Hour 2 - Kland/Zland | 1 | ||
01.31.21 | CoV | Hour 1 - Tantor | 1 | ||
01.26.21 | EoK | Hour 3 - TOFS 3 | 1 | ||
01.26.21 | EoK | Hour 2 - TOFS 2 | 1 | ||
01.26.21 | EoK | Hour 1 - TOFS 1 | 1 | ||
01.25.21 | EoK | Hour 2 - Avatar | 1 | ||
01.25.21 | EoK | Hour 1 - Vindi | 1 | ||
01.24.21 | EoK | Hour 4 - EW | 1 | ||
01.24.21 | EoK | Hour 3 - EW | 1 | ||
01.24.21 | EoK | Hour 2 - Kland/Zland | 1 | ||
01.24.21 | EoK | Hour 1 - Tantor | 1 | ||
01.19.21 | EoK | Hour 1 - TOFS 2 | 1 | ||
01.18.21 | EoK | Hour 2 - ToFS | 1 | ||
01.18.21 | EoK | Hour 1 - ToFS | 1 | ||
01.17.21 | CoV | Hour 3 - Zlandicar | 1 | ||
01.17.21 | CoV | Hour 2 - Tantor/Klandicar | 1 | ||
01.17.21 | CoV | Hour 1 - Tantor | 1 | ||
01.12.21 | EoK | Hour 3 - GD | 1 | ||
01.12.21 | CoV | Hour 2 - Zlandicar | 1 | ||
01.12.21 | CoV | Hour 1 - Tantor | 1 | ||
01.11.21 | EoK | Hour 3 - Servant of the Sleeper | 1 | ||
01.11.21 | EoK | Hour 2 - Avatar | 1 | ||
01.11.21 | EoK | Hour 1 - Kael | 1 | ||
01.10.21 | CoV | Hour 3 - Griklor | 1 | ||
01.04.21 | EoK | Hour 2 - Tofs | 1 | ||
01.04.21 | EoK | Hour 1 - Tofs | 1 | ||
01.03.21 | EoK | Hour 4 - Velks | 1 | ||
01.03.21 | EoK | Hour 3 - Velks | 1 | ||
01.03.21 | EoK | Hour 2 - Velks | 1 | ||
01.03.21 | EoK | Hour 1 - Velks | 1 | ||
12.28.20 | EoK | Hour 3 - Kael | 1 | ||
12.28.20 | EoK | Hour 2 - Kael | 1 | ||
12.28.20 | EoK | Hour 1 - Velks | 1 | ||
12.20.20 | EoK | Hour 3 - TOFS 3 | 1 | ||
12.20.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
12.20.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
12.07.20 | EoK | Hour 2 - Tofs 1 | 1 | ||
12.07.20 | EoK | Hour 1 - Velks | 1 | ||
12.06.20 | EoK | Hour 4 - Griklor | 1 | ||
12.06.20 | EoK | Hour 3 - Avatar of War | 1 | ||
12.01.20 | EoK | Hour 3 - GD | 1 | ||
12.01.20 | EoK | Hour 2 - ToFS 3 | 1 | ||
12.01.20 | EoK | Hour 1 - TOFS 3 | 1 | ||
11.30.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
11.30.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
11.29.20 | EoK | Hour 3 - Avatar of War | 1 | ||
11.29.20 | EoK | Hour 2 - Vindi | 1 | ||
11.29.20 | EoK | Hour 1 - Vindi | 1 | ||
11.23.20 | EoK | Hour 2 - Vindi | 1 | ||
11.23.20 | EoK | Hour 1 - Vindi | 1 | ||
11.22.20 | EoK | Hour 4 - GD | 1 | ||
11.22.20 | EoK | Hour 3 - Velks | 1 | ||
11.22.20 | EoK | Hour 2 - Sleeper | 1 | ||
11.22.20 | EoK | Hour 1 - EW | 1 | ||
11.17.20 | EoK | Hour 3 - GD | 1 | ||
11.17.20 | EoK | Hour 2 - Tofs | 1 | ||
11.17.20 | EoK | Hour 1 - Tofs | 1 | ||
11.16.20 | EoK | Hour 3 - EW | 1 | ||
11.16.20 | EoK | Hour 2 - ToFS | 1 | ||
11.16.20 | EoK | Hour 1 - ToFS | 1 | ||
11.15.20 | EoK | Hour 4 - Griklor | 1 | ||
11.15.20 | EoK | Hour 3 - Velks | 1 | ||
11.15.20 | EoK | Hour 2 - Avatar | 1 | ||
11.15.20 | EoK | Hour 1 - Vindi | 1 | ||
11.10.20 | EoK | Hour 2 - EW | 1 | ||
11.10.20 | EoK | Hour 1 - EW | 1 | ||
11.09.20 | EoK | Hour 3 - ToFS | 1 | ||
11.09.20 | EoK | Hour 2 - ToFS | 1 | ||
11.09.20 | EoK | Hour 1 - ToFS | 1 | ||
11.08.20 | EoK | Hour 4 - GD | 1 | ||
11.08.20 | EoK | Hour 3 - Velks | 1 | ||
11.08.20 | EoK | Hour 2 - Avatar | 1 | ||
11.08.20 | EoK | Hour 1 - Vindi | 1 | ||
11.03.20 | EoK | Hour 2 - Stratos | 1 | ||
... 100 entries found / 2384 are shown |
Item Purchase History | ||||
---|---|---|---|---|
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
02.23.21 | Early Bird Bonus | 1 | ||
02.21.21 | Early Bird Bonus | 1 | ||
02.18.21 | Stratos | 1 | ||
02.18.21 | Esianti | 2 | ||
02.16.21 | Early Bird Bonus | 1 | ||
02.15.21 | Early Bird Bonus | 1 | ||
02.11.21 | Stratos | 1 | ||
02.11.21 | PoF | 1 | ||
02.09.21 | Early Bird Bonus | 1 | ||
02.08.21 | Early Bird Bonus | 1 | ||
02.07.21 | CoV Hour 3 | 1 | ||
02.07.21 | CoV Hour 2 | 1 | ||
02.07.21 | CoV Hour 1 | 1 | ||
02.04.21 | Stratos | 1 | ||
02.04.21 | PoF | 1 | ||
02.02.21 | Early Bird Bonus | 1 | ||
02.01.21 | Early Bird Bonus | 1 | ||
01.26.21 | Early Bird Bonus | 1 | ||
01.25.21 | Early Bird Bonus | 1 | ||
01.24.21 | Early Bird Bonus | 1 | ||
01.21.21 | Stratos | 1 | ||
01.21.21 | PoF | 2 | ||
01.19.21 | Early Bird Bonus | 1 | ||
01.18.21 | Early Bird Bonus | 1 | ||
01.17.21 | Early Bird Bonus | 0 | ||
01.12.21 | Early Bird Bonus | 1 | ||
01.11.21 | Early Bird Bonus | 1 | ||
01.07.21 | Hour 3 - Tantor | 1 | ||
01.07.21 | Hours 1/2 - Zland/Tantor | 2 | ||
01.04.21 | Early Bird Bonus | 1 | ||
01.03.21 | Early Bird Bonus | 1 | ||
12.28.20 | Early Bird Bonus | 1 | ||
12.20.20 | Early Bird Bonus | 1 | ||
12.07.20 | Early Bird Bonus | 1 | ||
12.03.20 | Ach Raid | 2 | ||
12.01.20 | Early Bird Bonus | 1 | ||
11.29.20 | Early Bird Bonus | 1 | ||
11.23.20 | Early Bird Bonus | 1 | ||
11.22.20 | Early Bird Bonus | 1 | ||
11.19.20 | Ach Raid | 3 | ||
11.17.20 | Early Bird Bonus | 1 | ||
11.16.20 | Early Bird Bonus | 1 | ||
11.15.20 | Early Bird Bonus | 1 | ||
11.12.20 | Ach Raid | 2 | ||
11.10.20 | Early Bird Bonus | 1 | ||
11.09.20 | Early Bird Bonus | 1 | ||
11.08.20 | Early Bird Bonus | 1 | ||
11.05.20 | Ach Raid | 2 | ||
11.03.20 | Early Bird Bonus | 1 | ||
11.02.20 | Early Bird Bonus | 1 | ||
11.01.20 | Early Bird Bonus | 1 | ||
10.29.20 | Ach Raid | 3 | ||
10.27.20 | Early Bird Bonus | 1 | ||
10.20.20 | Early Bird Bonus | 1 | ||
10.19.20 | Early Bird Bonus | 1 | ||
10.18.20 | Early Bird Bonus | 1 | ||
10.15.20 | Ach Raid | 3 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.12.20 | Early Bird Bonus | 1 | ||
10.11.20 | Early Bird Bonus | 1 | ||
10.06.20 | Early Bird Bonus | 1 | ||
10.05.20 | Early Bird Bonus | 1 | ||
10.04.20 | Early Bird Bonus | 1 | ||
10.01.20 | Ach Raid | 3 | ||
09.29.20 | Early Bird Bonus | 1 | ||
09.28.20 | Ach Raid | 1 | ||
09.28.20 | Early Bird Bonus | 1 | ||
09.27.20 | Ach Raid | 2 | ||
09.27.20 | Early Bird Bonus | 1 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.20.20 | Early Bird Bonus | 1 | ||
09.15.20 | Early Bird Bonus | 0 | ||
09.14.20 | Early Bird Bonus | 1 | ||
09.13.20 | Early Bird Bonus | 1 | ||
09.10.20 | Ach Raid | 3 | ||
09.08.20 | Early Bird Bonus | 1 | ||
09.07.20 | Early Bird Bonus | 1 | ||
09.01.20 | Early Bird Bonus | 1 | ||
08.31.20 | Early Bird Bonus | 1 | ||
08.30.20 | Early Bird Bonus | 1 | ||
08.27.20 | Ach Raid | 3 | ||
08.25.20 | Early Bird Bonus | 1 | ||
08.24.20 | Early Bird Bonus | 1 | ||
08.18.20 | Early Bird Bonus | 1 | ||
08.17.20 | Early Bird Bonus | 1 | ||
08.11.20 | Early Bird Bonus | 1 | ||
08.10.20 | Early Bird Bonus | 1 | ||
08.04.20 | Early Bird Bonus | 1 | ||
08.03.20 | Early Bird Bonus | 1 | ||
08.02.20 | Early Bird Bonus | 1 | ||
07.28.20 | Early Bird Bonus | 0 | ||
07.27.20 | Early Bird Bonus | 1 | ||
07.21.20 | Early Bird Bonus | 1 | ||
07.20.20 | Early Bird Bonus | 1 | ||
07.19.20 | Early Bird Bonus | 1 | ||
07.14.20 | Early Bird Bonus | 1 | ||
07.13.20 | Early Bird Bonus | 1 | ||
07.12.20 | Early Bird Bonus | 1 | ||
... 100 entries found / 877 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 0% (0/0) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 26% (447/1695) |
|||
West Karana | 0% (0/0) |
|||
TDS | 28% (324/1170) |
|||
TBM | 22% (407/1818) |
|||
CoV | 29% (12/42) |
|||
RoS | 29% (7/24) |
|||
EoK | 25% (1084/4317) |
|||
RoF | 30% (97/324) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 22% (2/9) |
|||
Begin of DKP System | 0% (0/0) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 33% (4/12) |
|||
VOA | 0% (0/0) |
|||
... 18 entries found |
No notes available.
Comments
No comments available.