
Sidfreak
Level 115, Druid (Unknown)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 1297 | 1628 | 467 | 136 | 0% (0/33) | 0% (0/64) | 0% (0/85) | 74.78% (1097/1467) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
10.25.20 | EoK | Hour 4 - GD | 1 | ||
09.28.20 | EoK | Hour 2 - Avatar | 1 | ||
09.28.20 | EoK | Hour 1 - Vindi | 1 | ||
09.27.20 | EoK | Hour 4 - Griklor | 1 | ||
09.27.20 | EoK | Hour 3 - TOFS 3 | 1 | ||
09.27.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
09.22.20 | EoK | Hour 3 - GD | 1 | ||
09.22.20 | EoK | Hour 1 - EW | 1 | ||
09.22.20 | EoK | Hour 2 - EW | 1 | ||
09.21.20 | EoK | Hour 3 - ToFS | 1 | ||
09.21.20 | EoK | Hour 2 - ToFS | 1 | ||
09.21.20 | EoK | Hour 1 - ToFS | 1 | ||
09.15.20 | EoK | Hour 3 - Servant of the Sleeper | 1 | ||
09.15.20 | EoK | Hour 2 - Griklor | 1 | ||
09.14.20 | EoK | Hour 3 - GD | 1 | ||
09.14.20 | EoK | Hour 2 - ToFS 3 | 1 | ||
09.14.20 | EoK | Hour 1 - ToFS | 1 | ||
09.13.20 | EoK | Hour 3 - Tofs 1 | 1 | ||
09.13.20 | EoK | Hour 2 - Velks | 1 | ||
09.13.20 | EoK | Hour 1 - Velks | 1 | ||
09.08.20 | EoK | Hour 3 - GD | 1 | ||
09.08.20 | EoK | Hour 2 - ToFS | 1 | ||
09.08.20 | EoK | Hour 1 - ToFS | 1 | ||
09.07.20 | EoK | Hour 3 - EW | 1 | ||
09.07.20 | EoK | Hour 2 - EW | 1 | ||
09.07.20 | EoK | Hour 1 - Velks | 1 | ||
09.01.20 | EoK | Hour 3 - Stratos | 1 | ||
09.01.20 | EoK | Hour 2 - ToFS 3 | 1 | ||
08.31.20 | EoK | Hour 3 - ToFS | 1 | ||
08.31.20 | EoK | Hour 2 - ToFS | 1 | ||
08.31.20 | EoK | Hour 1 - ToFS | 1 | ||
08.30.20 | EoK | Hour 4 - EW | 2 | ||
08.30.20 | EoK | Hour 3 - GD | 1 | ||
08.30.20 | EoK | Hour 2 - Kael | 1 | ||
08.30.20 | EoK | Hour 1 - Kael | 1 | ||
08.25.20 | EoK | Hour 1 - Server BOOM | 1 | ||
08.24.20 | EoK | Hour 3 - Grik | 1 | ||
08.24.20 | EoK | Hour 2 - ToFS | 1 | ||
08.24.20 | EoK | Hour 1 - ToFS | 1 | ||
08.23.20 | EoK | Hour 4 - Tofs 1 | 1 | ||
08.23.20 | EoK | Hour 3 - Tofs 1 | 1 | ||
08.23.20 | EoK | Hour 2 - Avatar | 1 | ||
08.23.20 | EoK | Hour 1 - Vindi | 1 | ||
08.18.20 | EoK | Hour 3 - Servant of the Sleeper | 1 | ||
08.18.20 | EoK | Hour 2 - ToFS 3 | 1 | ||
08.18.20 | EoK | Hour 1 - TOFS 2 | 1 | ||
08.17.20 | EoK | Hour 3 - TOFS 2 | 1 | ||
08.17.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
08.17.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
08.16.20 | EoK | Hour 3 - Avatar of War | 1 | ||
08.16.20 | EoK | Hour 2 - Vindi | 1 | ||
08.16.20 | EoK | Hour 1 - GD | 1 | ||
08.11.20 | EoK | Hour 3 - GD | 1 | ||
08.11.20 | EoK | Hour 2 - Velks/GD | 1 | ||
08.11.20 | EoK | Hour 1 - Velks | 1 | ||
08.10.20 | EoK | Hour 3 - TOFS 3 | 1 | ||
08.10.20 | EoK | Hour 2 - Sleeper | 1 | ||
08.10.20 | EoK | Hour 1 - Griklor | 1 | ||
08.09.20 | EoK | Hour 4 - TOFS2 | 1 | ||
08.09.20 | EoK | Hour 3 - Tofs 1 | 1 | ||
08.09.20 | EoK | Hour 2 - Avatar | 1 | ||
08.09.20 | EoK | Hour 1 - Vindi | 1 | ||
08.04.20 | EoK | Hour 3 - GD | 1 | ||
08.04.20 | EoK | Hour 2 - ToFS 3 | 1 | ||
08.04.20 | EoK | Hour 1 - TOFS 3 | 1 | ||
08.03.20 | EoK | Hour 3 - TOFS 2 | 1 | ||
08.03.20 | EoK | Hour 2 - TOFS 1 | 1 | ||
08.03.20 | EoK | Hour 1 - Velks | 1 | ||
08.02.20 | EoK | Hour 4 - Velks | 1 | ||
08.02.20 | EoK | Hour 3 - Velks | 1 | ||
08.02.20 | EoK | Hour 2 - Avatar | 1 | ||
08.02.20 | EoK | Hour 1 - Vindi | 1 | ||
07.28.20 | EoK | Hour 2 - Griklor | 1 | ||
07.28.20 | EoK | Hour 1 - Velks | 1 | ||
07.27.20 | EoK | Hour 3 - TOFS 3 | 1 | ||
07.27.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
07.27.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
07.26.20 | EoK | Hour 4 - Velks | 1 | ||
07.26.20 | EoK | Hour 3 - Velks | 1 | ||
07.26.20 | EoK | Hour 2 - Velks | 1 | ||
07.26.20 | EoK | Hour 1 - Vindi | 1 | ||
07.19.20 | EoK | Hour 4 - Tofs 2 | 1 | ||
07.19.20 | EoK | Hour 3 - Tofs 1 | 1 | ||
07.19.20 | EoK | Hour 2 - Avatar | 1 | ||
07.19.20 | EoK | Hour 1 - Vindi | 1 | ||
07.14.20 | EoK | Hour 2 - ToFS 3 | 1 | ||
07.14.20 | EoK | Hour 1 - Servant | 1 | ||
07.13.20 | EoK | Hour 2 - TOFS 1/2 | 1 | ||
07.13.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
07.12.20 | EoK | Hour 4 - Griklor | 1 | ||
07.12.20 | EoK | Hour 3 - Avatar of War | 1 | ||
07.12.20 | EoK | Hour 2 - Vindi | 1 | ||
07.12.20 | EoK | Hour 1 - GD | 1 | ||
07.07.20 | EoK | Hour 2 - Avatar | 1 | ||
07.07.20 | EoK | Hour 1 - Vindi | 1 | ||
07.06.20 | EoK | Hour 3 - Servant of the Sleeper | 1 | ||
07.06.20 | EoK | Hour 2 - Griklor | 1 | ||
07.06.20 | EoK | Hour 1 - GD | 1 | ||
06.30.20 | EoK | Hour 2 - ToFS | 1 | ||
06.30.20 | EoK | Hour 1 - Velks | 1 | ||
... 100 entries found / 1105 are shown |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
07.27.20 | Sidfreak | Diamondized Velium Ore Nugget | EoK | default | 15 | ||
07.19.20 | Sidfreak | Faded Ice Woven Wrist Armor | EoK | default | 10 | ||
07.19.20 | Sidfreak | Shaded Bauble | EoK | default | 15 | ||
07.07.20 | Sidfreak | Velium Ring of Destruction | EoK | default | 15 | ||
06.23.20 | Sidfreak | Faded Ice Woven Legs Armor | EoK | default | 15 | ||
06.14.20 | Sidfreak | Faded Ice Woven Hands Armor | EoK | default | 15 | ||
06.09.20 | Sidfreak | Faded Ice Woven Chest Armor | EoK | default | 40 | ||
06.02.20 | Sidfreak | Faded Ice Woven Feet Armor | EoK | default | 25 | ||
06.01.20 | Sidfreak | Faded Ice Woven Head Armor | EoK | default | 35 | ||
05.17.20 | Sidfreak | Velium Threaded Girdle | EoK | default | 45 | ||
03.22.20 | Sidfreak | Brewbeard's Stein | EoK | default | 40 | ||
12.30.19 | Sidfreak | Veiled Victorious Horizon Binding Arms Muhbis | EoK | default | 35 | ||
12.01.19 | Sidfreak | Fire Hardened Leather Belt | EoK | default | 40 | ||
11.11.19 | Sidfreak | Sensible Shoulder Pads | EoK | default | 30 | ||
10.21.19 | Sidfreak | Silver Sheen Mask | EoK | default | 40 | ||
10.06.19 | Sidfreak | Shards of the Aftermath | EoK | default | 35 | ||
09.17.19 | Sidfreak | Flame's Heart | EoK | default | 35 | ||
07.23.19 | Sidfreak | Boneburner's Remains | EoK | default | 35 | ||
07.21.19 | Sidfreak | Veiled Victorious Horizon Binding Feet Muhbis | EoK | default | 40 | ||
06.25.19 | Sidfreak | Signet of the Forge Lord | EoK | default | 2 | ||
06.11.19 | Sidfreak | Veiled Victorious Horizon Binding Hands Muhbis | EoK | default | 40 | ||
06.02.19 | Sidfreak | Smoke Hides the Flames | EoK | default | 50 | ||
03.19.19 | Sidfreak | Flawless Conflagrant Diamond | EoK | default | 5 | ||
03.17.19 | Sidfreak | Sun's Golden Orb | EoK | default | 40 | ||
01.20.19 | Sidfreak | Scaleborn Tunic Facet | EoK | default | 70 | ||
01.14.19 | Sidfreak | Scaleborn Gloves Facet | EoK | default | 55 | ||
01.08.19 | Sidfreak | Sarnak Stilton | EoK | default | 50 | ||
11.25.18 | Sidfreak | Cactus Leaf Belt | EoK | default | 50 | ||
10.29.18 | Sidfreak | Tailbone Bauble | EoK | default | 60 | ||
07.29.18 | Sidfreak | Flawless Conflagrant Diamond | EoK | default | 10 | ||
07.24.18 | Sidfreak | Scaleborn Shoes Facet | EoK | default | 45 | ||
07.19.18 | Sidfreak | Scaleborn Gloves Facet | EoK | default | 45 | ||
07.17.18 | Sidfreak | Veteran's Ferule | EoK | default | 20 | ||
07.08.18 | Sidfreak | Flawless Conflagrant Diamond | EoK | default | 10 | ||
05.17.18 | Sidfreak | Flawless Conflagrant Diamond | EoK | default | 10 | ||
04.29.18 | Sidfreak | Scaleborn Bracer Facet | EoK | default | 40 | ||
04.24.18 | Sidfreak | Scaleborn Bracer Facet | EoK | default | 40 | ||
04.15.18 | Sidfreak | Flawless Conflagrant Diamond | EoK | default | 20 | ||
04.15.18 | Sidfreak | High Vizier's Cape | EoK | default | 35 | ||
03.25.18 | Sidfreak | Drape of the High Arcron | EoK | default | 20 | ||
11.06.17 | Sidfreak | Amorphous Velazul's Sleeves | EoK | default | 20 | ||
10.15.17 | Sidfreak | Amorphous Velazul's Leggings | EoK | default | 30 | ||
10.10.17 | Sidfreak | God's Eye Amulet | EoK | default | 40 | ||
10.09.17 | Sidfreak | Left Eye of Sul | TBM | default | 25 | ||
08.22.17 | Sidfreak | Amorphous Velazul's Helm | EoK | default | 40 | ||
08.22.17 | Sidfreak | Delzor, Royal Sledge | EoK | default | 15 | ||
07.17.17 | Sidfreak | Shine, Prince's Pride | EoK | default | 15 | ||
06.26.17 | Sidfreak | Amorphous Velazul's Breastplate | EoK | default | 20 | ||
06.26.17 | Sidfreak | Amorphous Velazul's Gauntlets | EoK | default | 15 | ||
06.19.17 | Sidfreak | Amorphous Velazul's Wristguard | EoK | default | 15 | ||
05.30.17 | Sidfreak | Meteor's Mantle | EoK | default | 15 | ||
05.30.17 | Sidfreak | Amorphous Velazul's Wristguard | EoK | default | 15 | ||
05.22.17 | Sidfreak | Raw Deathseeker's Armwraps | TBM | default | 5 | ||
05.09.17 | Sidfreak | Demagogue's Crutch | TBM | default | 2 | ||
05.07.17 | Sidfreak | Velza, Dragon's Spine | EoK | default | 20 | ||
05.01.17 | Sidfreak | Raw Deathseeker's Wristguard | TBM | default | 2 | ||
04.30.17 | Sidfreak | Diamond Stud of Purpose | TBM | default | 5 | ||
04.30.17 | Sidfreak | Vander's Bane | TBM | default | 15 | ||
04.27.17 | Sidfreak | Image of Innoruuk | TBM | default | 15 | ||
04.02.17 | Sidfreak | Etched Silver Stud | TBM | default | 10 | ||
03.27.17 | Sidfreak | Emollious' Shield of Shedding | TBM | default | 1 | ||
03.27.17 | Sidfreak | Raw Deathseeker's Boots | TBM | default | 10 | ||
03.19.17 | Sidfreak | Scaled Ring of Emollious | TBM | default | 1 | ||
... 63 entries found |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
09.21.20 | Early Bird Bonus | 1 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.15.20 | Early Bird Bonus | 0 | ||
09.14.20 | Early Bird Bonus | 1 | ||
09.13.20 | Early Bird Bonus | 1 | ||
09.08.20 | Early Bird Bonus | 1 | ||
09.07.20 | Early Bird Bonus | 1 | ||
08.31.20 | Early Bird Bonus | 1 | ||
08.30.20 | Early Bird Bonus | 1 | ||
08.25.20 | Early Bird Bonus | 1 | ||
08.24.20 | Early Bird Bonus | 1 | ||
08.23.20 | Early Bird Bonus | 1 | ||
08.17.20 | Early Bird Bonus | 1 | ||
08.16.20 | Early Bird Bonus | 1 | ||
08.11.20 | Early Bird Bonus | 1 | ||
08.10.20 | Early Bird Bonus | 1 | ||
08.09.20 | Early Bird Bonus | 1 | ||
08.04.20 | Early Bird Bonus | 1 | ||
08.03.20 | Early Bird Bonus | 1 | ||
08.02.20 | Early Bird Bonus | 1 | ||
07.28.20 | Early Bird Bonus | 0 | ||
07.27.20 | Early Bird Bonus | 1 | ||
07.26.20 | Early Bird Bonus | 1 | ||
07.19.20 | Early Bird Bonus | 1 | ||
07.14.20 | Early Bird Bonus | 1 | ||
07.13.20 | Early Bird Bonus | 1 | ||
07.12.20 | Early Bird Bonus | 1 | ||
07.07.20 | Early Bird Bonus | 1 | ||
07.06.20 | Early Bird Bonus | 1 | ||
06.30.20 | Early Bird Bonus | 1 | ||
06.29.20 | Early Bird Bonus | 1 | ||
06.28.20 | Early Bird Bonus | 1 | ||
06.23.20 | Early Bird Bonus | 1 | ||
06.22.20 | Early Bird Bonus | 1 | ||
06.16.20 | Early Bird Bonus | 1 | ||
06.15.20 | Early Bird Bonus | 1 | ||
06.14.20 | Early Bird Bonus | 1 | ||
06.09.20 | Early Bird Bonus | 1 | ||
06.07.20 | Early Bird Bonus | 1 | ||
06.02.20 | Early Bird Bonus | 1 | ||
06.01.20 | Early Bird Bonus | 1 | ||
05.28.20 | Ach Raid | 3 | ||
05.25.20 | Early Bird Bonus | 1 | ||
05.21.20 | Ach Raid | 2 | ||
05.18.20 | Early Bird Bonus | 1 | ||
05.17.20 | Early Bird Bonus | 1 | ||
05.17.20 | Correction of lost DKP | 419 | ||
05.12.20 | Early Bird Bonus | 1 | ||
... 48 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 0% (0/0) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 0% (0/0) |
|||
West Karana | 0% (0/0) |
|||
TDS | 0% (0/0) |
|||
TBM | 85% (88/104) |
|||
CoV | 0% (0/13) |
|||
RoS | 50% (4/8) |
|||
EoK | 75% (1009/1350) |
|||
RoF | 0% (0/0) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 67% (2/3) |
|||
Begin of DKP System | 0% (0/0) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 67% (2/3) |
|||
VOA | 0% (0/0) |
|||
... 18 entries found |
No notes available.
Comments
No comments available.