
Dekkari
Level 115, Shaman (Unknown)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 1129 | 1415 | 382 | 96 | 57.58% (19/33) | 65.63% (42/64) | 62.35% (53/85) | 76.64% (935/1220) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
02.28.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.16.21 | EoK | Hour 2 - Crusaders | 1 | ||
02.16.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.15.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.15.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.09.21 | EoK | Hour 3 - Zland | 1 | ||
02.09.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.09.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 3 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.02.21 | EoK | Hour 3 - GD | 1 | ||
02.02.21 | EoK | Hour 2 - Avatar | 1 | ||
02.02.21 | EoK | Hour 1 - TOFS 3 | 1 | ||
02.01.21 | EoK | Hour 3 - TOFS 2 | 1 | ||
02.01.21 | EoK | Hour 1 - Velks | 1 | ||
01.31.21 | EoK | Hour 3 - Vindi | 1 | ||
01.31.21 | CoV | Hour 2 - Kland/Zland | 1 | ||
01.31.21 | CoV | Hour 1 - Tantor | 1 | ||
01.26.21 | EoK | Hour 3 - TOFS 3 | 1 | ||
01.26.21 | EoK | Hour 2 - TOFS 2 | 1 | ||
01.26.21 | EoK | Hour 1 - TOFS 1 | 1 | ||
01.25.21 | EoK | Hour 2 - Avatar | 1 | ||
01.25.21 | EoK | Hour 1 - Vindi | 1 | ||
01.24.21 | EoK | Hour 4 - EW | 1 | ||
01.24.21 | EoK | Hour 3 - EW | 1 | ||
01.24.21 | EoK | Hour 2 - Kland/Zland | 1 | ||
01.24.21 | EoK | Hour 1 - Tantor | 1 | ||
01.19.21 | EoK | Hour 2 - ToFS 3 | 1 | ||
01.19.21 | EoK | Hour 1 - TOFS 2 | 1 | ||
01.18.21 | EoK | Hour 2 - ToFS | 1 | ||
01.18.21 | EoK | Hour 1 - ToFS | 1 | ||
01.11.21 | EoK | Hour 3 - Servant of the Sleeper | 1 | ||
01.11.21 | EoK | Hour 2 - Avatar | 1 | ||
01.11.21 | EoK | Hour 1 - Kael | 1 | ||
01.10.21 | CoV | Hour 3 - Griklor | 1 | ||
01.10.21 | CoV | Hour 2 - Klandicar | 1 | ||
01.10.21 | CoV | Hour 1 - Klandicar | 1 | ||
01.04.21 | EoK | Hour 2 - Tofs | 1 | ||
01.04.21 | EoK | Hour 1 - Tofs | 1 | ||
01.03.21 | EoK | Hour 3 - Velks | 1 | ||
01.03.21 | EoK | Hour 1 - Velks | 1 | ||
12.28.20 | EoK | Hour 3 - Kael | 1 | ||
12.28.20 | EoK | Hour 2 - Kael | 1 | ||
12.28.20 | EoK | Hour 1 - Velks | 1 | ||
12.27.20 | EoK | Hour 4 - Kael | 1 | ||
12.27.20 | EoK | Hour 3 - Kael | 1 | ||
12.27.20 | EoK | Hour 2 - Kael | 1 | ||
12.27.20 | EoK | Hour 1 - Kael | 1 | ||
12.07.20 | EoK | Hour 2 - Tofs 1 | 1 | ||
12.07.20 | EoK | Hour 1 - Velks | 1 | ||
11.30.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
11.30.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
11.29.20 | EoK | Hour 3 - Avatar of War | 1 | ||
11.29.20 | EoK | Hour 2 - Vindi | 1 | ||
11.29.20 | EoK | Hour 1 - Vindi | 1 | ||
11.23.20 | EoK | Hour 2 - Vindi | 1 | ||
11.23.20 | EoK | Hour 1 - Vindi | 1 | ||
11.22.20 | EoK | Hour 4 - GD | 1 | ||
11.22.20 | EoK | Hour 3 - Velks | 1 | ||
11.22.20 | EoK | Hour 2 - Sleeper | 1 | ||
11.22.20 | EoK | Hour 1 - EW | 1 | ||
11.16.20 | EoK | Hour 3 - EW | 1 | ||
11.16.20 | EoK | Hour 2 - ToFS | 1 | ||
11.16.20 | EoK | Hour 1 - ToFS | 1 | ||
11.15.20 | EoK | Hour 4 - Griklor | 1 | ||
11.15.20 | EoK | Hour 3 - Velks | 1 | ||
11.15.20 | EoK | Hour 2 - Avatar | 1 | ||
11.15.20 | EoK | Hour 1 - Vindi | 1 | ||
11.09.20 | EoK | Hour 3 - ToFS | 1 | ||
11.09.20 | EoK | Hour 2 - ToFS | 1 | ||
11.09.20 | EoK | Hour 1 - ToFS | 1 | ||
11.02.20 | EoK | Hour 3 - GD | 1 | ||
11.02.20 | EoK | Hour 2 - Kael | 1 | ||
11.02.20 | EoK | Hour 1 - Kael | 1 | ||
10.26.20 | EoK | Hour 3 - Vindi | 1 | ||
10.26.20 | EoK | Hour 2 - Sleeper | 1 | ||
10.26.20 | EoK | Hour 1 - EW | 1 | ||
10.25.20 | EoK | Hour 4 - GD | 1 | ||
10.25.20 | EoK | Hour 3 - TOFS 3 | 1 | ||
10.25.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
10.25.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
10.20.20 | EoK | Hour 3 - Velks | 1 | ||
10.20.20 | EoK | Hour 2 - Kael | 1 | ||
10.20.20 | EoK | Hour 1 - Kael | 1 | ||
10.19.20 | EoK | Hour 3 - Servant of the Sleeper | 1 | ||
10.19.20 | EoK | Hour 2 - Griklor | 1 | ||
10.19.20 | EoK | Hour 1 - GD | 1 | ||
10.18.20 | EoK | Hour 3 - TOFS 2 | 1 | ||
10.18.20 | EoK | Hour 2 - TOFS 1 | 1 | ||
10.18.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
10.13.20 | EoK | Hour 3 - TOFS 3 | 1 | ||
10.13.20 | EoK | Hour 2 - Velks | 1 | ||
10.13.20 | EoK | Hour 1 - GD | 1 | ||
10.12.20 | EoK | Hour 3 - TOFS 3 | 1 | ||
10.12.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
10.12.20 | EoK | Hour 1 - ToFS | 1 | ||
10.11.20 | EoK | Hour 4 - Avatar | 1 | ||
10.11.20 | EoK | Hour 3 - Vindi | 1 | ||
10.11.20 | EoK | Hour 2 - Sleeper | 1 | ||
... 100 entries found / 948 are shown |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
02.14.21 | Dekkari | Faded Hoarfrost Wrist Armor | EoK | default | 25 | ||
02.14.21 | Dekkari | Faded Hoarfrost Chest Armor | EoK | default | 75 | ||
01.31.21 | Dekkari | Faded Hoarfrost Wrist Armor | EoK | default | 25 | ||
11.15.20 | Dekkari | Diamondized Velium Ore Nugget | EoK | default | 10 | ||
08.10.20 | Dekkari | Froo Froo's Chopping Board | EoK | default | 10 | ||
08.02.20 | Dekkari | Velium Threaded Girdle | EoK | default | 30 | ||
07.28.20 | Dekkari | Sorcerer's Knot | EoK | default | 10 | ||
07.19.20 | Dekkari | Divine Military Pick of Zek | EoK | default | 10 | ||
07.12.20 | Dekkari | Velium Ring of Destruction | EoK | default | 15 | ||
07.06.20 | Dekkari | Faded Ice Woven Wrist Armor | EoK | default | 10 | ||
06.07.20 | Dekkari | Faded Ice Woven Wrist Armor | EoK | default | 30 | ||
05.03.20 | Dekkari | Brewbeard's Stein | EoK | default | 20 | ||
04.28.20 | Dekkari | Hunter's Cloak | EoK | default | 40 | ||
04.14.20 | Dekkari | Faded Ice Woven Head Armor | EoK | default | 40 | ||
02.10.20 | Dekkari | Faded Ice Woven Hands Armor | EoK | default | 50 | ||
12.10.19 | Dekkari | Veiled Victorious Horizon Binding Wrist Muhbis | EoK | default | 40 | ||
10.21.19 | Dekkari | Veiled Victorious Horizon Binding Arms Muhbis | EoK | default | 45 | ||
09.23.19 | Dekkari | Veiled Victorious Horizon Binding Head Muhbis | EoK | default | 45 | ||
08.13.19 | Dekkari | Shards of the Aftermath | EoK | default | 50 | ||
08.05.19 | Dekkari | Smoke Hides the Flames | EoK | default | 50 | ||
06.03.19 | Dekkari | Veiled Victorious Horizon Binding Hands Muhbis | EoK | default | 50 | ||
05.13.19 | Dekkari | Protector's Shellcape | EoK | default | 50 | ||
04.30.19 | Dekkari | Signet of Ralaifin | EoK | default | 50 | ||
04.07.19 | Dekkari | Sun's Golden Orb | EoK | default | 20 | ||
03.11.19 | Dekkari | Flawless Conflagrant Diamond | EoK | default | 10 | ||
02.24.19 | Dekkari | Flawless Conflagrant Diamond | EoK | default | 10 | ||
02.17.19 | Dekkari | Earring of Swirling Strength | EoK | default | 40 | ||
12.30.18 | Dekkari | Scaleborn Cap Facet | EoK | default | 75 | ||
11.18.18 | Dekkari | Scaleborn Pants Facet | EoK | default | 75 | ||
11.04.18 | Dekkari | Prickly Pear | EoK | default | 55 | ||
09.09.18 | Dekkari | Drape of the High Arcron | EoK | default | 50 | ||
09.03.18 | Dekkari | Scaleborn Gloves Facet | EoK | default | 50 | ||
08.12.18 | Dekkari | Scaleborn Bracer Facet | EoK | default | 40 | ||
07.22.18 | Dekkari | Magma Lord's Eye | EoK | default | 30 | ||
07.15.18 | Dekkari | Flawless Conflagrant Diamond | EoK | default | 30 | ||
05.28.18 | Dekkari | Scaleborn Bracer Facet | EoK | default | 40 | ||
04.22.18 | Dekkari | Dasher | EoK | default | 5 | ||
04.03.18 | Dekkari | Mask of Suffering | EoK | default | 75 | ||
03.19.18 | Dekkari | Image of Innoruuk | EoK | default | 20 | ||
09.18.17 | Dekkari | Dread, Prince's Anger | EoK | default | 10 | ||
... 40 entries found |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
02.28.21 | Early Bird Bonus | 1 | ||
02.16.21 | Early Bird Bonus | 1 | ||
02.15.21 | Early Bird Bonus | 1 | ||
02.14.21 | Early Bird Bonus | 1 | ||
02.09.21 | Early Bird Bonus | 1 | ||
02.08.21 | Early Bird Bonus | 1 | ||
02.02.21 | Early Bird Bonus | 1 | ||
02.01.21 | Early Bird Bonus | 1 | ||
01.26.21 | Early Bird Bonus | 1 | ||
01.25.21 | Early Bird Bonus | 1 | ||
01.18.21 | Early Bird Bonus | 1 | ||
01.12.21 | Early Bird Bonus | 1 | ||
01.11.21 | Early Bird Bonus | 1 | ||
01.10.21 | Early Bird Bonus | 1 | ||
01.04.21 | Early Bird Bonus | 1 | ||
12.28.20 | Early Bird Bonus | 1 | ||
12.27.20 | Early Bird Bonus | 1 | ||
11.30.20 | Early Bird Bonus | 1 | ||
11.22.20 | Early Bird Bonus | 1 | ||
11.16.20 | Early Bird Bonus | 1 | ||
11.09.20 | Early Bird Bonus | 1 | ||
11.05.20 | Ach Raid | 2 | ||
10.26.20 | Early Bird Bonus | 1 | ||
10.25.20 | Early Bird Bonus | 1 | ||
10.20.20 | Early Bird Bonus | 1 | ||
10.19.20 | Early Bird Bonus | 1 | ||
10.18.20 | Early Bird Bonus | 1 | ||
10.15.20 | Ach Raid | 3 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.11.20 | Early Bird Bonus | 1 | ||
10.08.20 | Ach Raid | 2 | ||
10.05.20 | Early Bird Bonus | 1 | ||
10.04.20 | Early Bird Bonus | 1 | ||
09.29.20 | Early Bird Bonus | 1 | ||
09.27.20 | Early Bird Bonus | 1 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.20.20 | Early Bird Bonus | 1 | ||
09.17.20 | Ach Raid | 3 | ||
09.15.20 | Early Bird Bonus | 0 | ||
09.10.20 | Ach Raid | 3 | ||
09.07.20 | Early Bird Bonus | 1 | ||
08.31.20 | Early Bird Bonus | 1 | ||
08.27.20 | Ach Raid | 3 | ||
08.24.20 | Early Bird Bonus | 1 | ||
08.23.20 | Early Bird Bonus | 1 | ||
08.18.20 | Early Bird Bonus | 1 | ||
08.11.20 | Early Bird Bonus | 1 | ||
08.10.20 | Early Bird Bonus | 1 | ||
08.03.20 | Early Bird Bonus | 1 | ||
08.02.20 | Early Bird Bonus | 1 | ||
07.19.20 | Early Bird Bonus | 1 | ||
07.12.20 | Early Bird Bonus | 1 | ||
07.07.20 | Early Bird Bonus | 1 | ||
07.06.20 | Early Bird Bonus | 1 | ||
06.30.20 | Early Bird Bonus | 1 | ||
06.15.20 | Early Bird Bonus | 1 | ||
06.09.20 | Early Bird Bonus | 1 | ||
06.07.20 | Early Bird Bonus | 1 | ||
06.01.20 | Early Bird Bonus | 1 | ||
05.31.20 | Early Bird Bonus | 1 | ||
05.24.20 | Early Bird Bonus | 1 | ||
05.18.20 | Early Bird Bonus | 1 | ||
05.17.20 | Early Bird Bonus | 1 | ||
05.11.20 | Early Bird Bonus | 1 | ||
05.07.20 | Ach Raid | 3 | ||
05.05.20 | Early Bird Bonus | 1 | ||
04.28.20 | Early Bird Bonus | 1 | ||
04.20.20 | Early Bird Bonus | 1 | ||
04.19.20 | Early Bird Bonus | 1 | ||
04.14.20 | Early Bird Bonus | 1 | ||
03.29.20 | Early Bird Bonus | 1 | ||
03.19.20 | Ach Raid | 3 | ||
03.17.20 | Early Bird Bonus | 1 | ||
03.16.20 | Early Bird Bonus | 1 | ||
03.15.20 | Early Bird Bonus | 1 | ||
03.09.20 | Early Bird Bonus | 1 | ||
03.08.20 | Early Bird Bonus | 1 | ||
03.01.20 | Early Bird Bonus | 1 | ||
02.24.20 | Early Bird Bonus | 1 | ||
02.23.20 | Early Bird Bonus | 1 | ||
02.18.20 | Early Bird Bonus | 1 | ||
02.17.20 | Early Bird Bonus | 1 | ||
02.16.20 | Early Bird Bonus | 0 | ||
02.10.20 | Early Bird Bonus | 1 | ||
02.09.20 | Early Bird Bonus | 1 | ||
02.04.20 | Early Bird Bonus | 1 | ||
02.03.20 | Early Bird Bonus | 1 | ||
01.28.20 | Early Bird Bonus | 1 | ||
01.27.20 | Early Bird Bonus | 1 | ||
01.26.20 | Early Bird Bonus | 1 | ||
01.20.20 | Early Bird Bonus | 1 | ||
01.19.20 | Early Bird Bonus | 1 | ||
01.13.20 | Early Bird Bonus | 1 | ||
01.12.20 | Early Bird Bonus | 1 | ||
01.05.20 | Early Bird Bonus | 1 | ||
12.30.19 | Early Bird Bonus | 1 | ||
12.29.19 | Early Bird Bonus | 1 | ||
12.17.19 | Early Bird Bonus | 1 | ||
... 100 entries found / 350 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 0% (0/0) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 0% (0/0) |
|||
West Karana | 0% (0/0) |
|||
TDS | 0% (0/0) |
|||
TBM | 76% (16/21) |
|||
CoV | 38% (5/13) |
|||
RoS | 100% (8/8) |
|||
EoK | 77% (914/1186) |
|||
RoF | 0% (0/0) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 67% (2/3) |
|||
Begin of DKP System | 0% (0/0) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 100% (3/3) |
|||
VOA | 0% (0/0) |
|||
... 18 entries found |
No notes available.
Comments
No comments available.