
Shimp
Level 115, Rogue (Dwarf)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 3574 | 4569 | 1214 | 219 | 70% (21/30) | 81.82% (54/66) | 84.88% (73/86) | 74.37% (2916/3921) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
03.02.21 | CoV | Hour 2 - Kland | 1 | ||
03.02.21 | CoV | Hour 1 - Aaryonar | 1 | ||
03.01.21 | CoV | Hour 2 - Aaryonar | 1 | ||
03.01.21 | CoV | Hour 1 - Aaryonar | 1 | ||
02.28.21 | CoV | Hour 3 - Tantor | 1 | ||
02.28.21 | CoV | Hour 2 - Crusaders | 1 | ||
02.28.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.23.21 | CoV | Hour 2 - Klandicar | 1 | ||
02.23.21 | EoK | Hour 1 - Tantor | 1 | ||
02.22.21 | EoK | Hour 2 - Aaryonar | 1 | ||
02.22.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.21.21 | EoK | Hour 2 - Crusaders | 1 | ||
02.21.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.16.21 | EoK | Hour 2 - Crusaders | 1 | ||
02.16.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.15.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.15.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.09.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.09.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.02.21 | EoK | Hour 2 - Avatar | 1 | ||
02.02.21 | EoK | Hour 1 - TOFS 3 | 1 | ||
02.01.21 | EoK | Hour 2 - TOFS 1 | 1 | ||
02.01.21 | EoK | Hour 1 - Velks | 1 | ||
01.31.21 | EoK | Hour 3 - Vindi | 1 | ||
01.31.21 | CoV | Hour 2 - Kland/Zland | 1 | ||
01.31.21 | CoV | Hour 1 - Tantor | 1 | ||
01.26.21 | EoK | Hour 2 - TOFS 2 | 1 | ||
01.26.21 | EoK | Hour 1 - TOFS 1 | 1 | ||
01.25.21 | EoK | Hour 2 - Avatar | 1 | ||
01.25.21 | EoK | Hour 1 - Vindi | 1 | ||
01.24.21 | EoK | Hour 4 - EW | 1 | ||
01.24.21 | EoK | Hour 3 - EW | 1 | ||
01.24.21 | EoK | Hour 2 - Kland/Zland | 1 | ||
01.24.21 | EoK | Hour 1 - Tantor | 1 | ||
01.19.21 | EoK | Hour 2 - ToFS 3 | 1 | ||
01.19.21 | EoK | Hour 1 - TOFS 2 | 1 | ||
01.18.21 | EoK | Hour 2 - ToFS | 1 | ||
01.18.21 | EoK | Hour 1 - ToFS | 1 | ||
01.17.21 | CoV | Hour 3 - Zlandicar | 1 | ||
01.17.21 | CoV | Hour 2 - Tantor/Klandicar | 1 | ||
01.17.21 | CoV | Hour 1 - Tantor | 1 | ||
01.12.21 | EoK | Hour 3 - GD | 1 | ||
01.12.21 | CoV | Hour 2 - Zlandicar | 1 | ||
01.12.21 | CoV | Hour 1 - Tantor | 1 | ||
01.11.21 | EoK | Hour 3 - Servant of the Sleeper | 1 | ||
01.11.21 | EoK | Hour 2 - Avatar | 1 | ||
01.11.21 | EoK | Hour 1 - Kael | 1 | ||
01.10.21 | CoV | Hour 3 - Griklor | 1 | ||
01.10.21 | CoV | Hour 2 - Klandicar | 1 | ||
01.10.21 | CoV | Hour 1 - Klandicar | 1 | ||
01.04.21 | EoK | Hour 2 - Tofs | 1 | ||
01.04.21 | EoK | Hour 1 - Tofs | 1 | ||
01.03.21 | EoK | Hour 4 - Velks | 1 | ||
01.03.21 | EoK | Hour 3 - Velks | 1 | ||
01.03.21 | EoK | Hour 2 - Velks | 1 | ||
01.03.21 | EoK | Hour 1 - Velks | 1 | ||
12.28.20 | EoK | Hour 3 - Kael | 1 | ||
12.28.20 | EoK | Hour 2 - Kael | 1 | ||
12.28.20 | EoK | Hour 1 - Velks | 1 | ||
12.27.20 | EoK | Hour 4 - Kael | 1 | ||
12.27.20 | EoK | Hour 3 - Kael | 1 | ||
12.27.20 | EoK | Hour 2 - Kael | 1 | ||
12.27.20 | EoK | Hour 1 - Kael | 1 | ||
12.20.20 | EoK | Hour 3 - TOFS 3 | 1 | ||
12.20.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
12.20.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
12.07.20 | EoK | Hour 2 - Tofs 1 | 1 | ||
12.07.20 | EoK | Hour 1 - Velks | 1 | ||
12.06.20 | EoK | Hour 3 - Avatar of War | 1 | ||
12.06.20 | EoK | Hour 2 - Vindi | 1 | ||
12.06.20 | EoK | Hour 1 - Vindi | 1 | ||
12.01.20 | EoK | Hour 2 - ToFS 3 | 1 | ||
12.01.20 | EoK | Hour 1 - TOFS 3 | 1 | ||
11.30.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
11.30.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
11.29.20 | EoK | Hour 3 - Avatar of War | 1 | ||
11.29.20 | EoK | Hour 2 - Vindi | 1 | ||
11.29.20 | EoK | Hour 1 - Vindi | 1 | ||
11.23.20 | EoK | Hour 2 - Vindi | 1 | ||
11.23.20 | EoK | Hour 1 - Vindi | 1 | ||
11.22.20 | EoK | Hour 4 - GD | 1 | ||
11.22.20 | EoK | Hour 3 - Velks | 1 | ||
11.22.20 | EoK | Hour 2 - Sleeper | 1 | ||
11.22.20 | EoK | Hour 1 - EW | 1 | ||
11.17.20 | EoK | Hour 2 - Tofs | 1 | ||
11.17.20 | EoK | Hour 1 - Tofs | 1 | ||
11.16.20 | EoK | Hour 2 - ToFS | 1 | ||
11.16.20 | EoK | Hour 1 - ToFS | 1 | ||
11.15.20 | EoK | Hour 3 - Velks | 1 | ||
11.15.20 | EoK | Hour 2 - Avatar | 1 | ||
11.15.20 | EoK | Hour 1 - Vindi | 1 | ||
11.10.20 | EoK | Hour 2 - EW | 1 | ||
11.10.20 | EoK | Hour 1 - EW | 1 | ||
11.09.20 | EoK | Hour 2 - ToFS | 1 | ||
11.09.20 | EoK | Hour 1 - ToFS | 1 | ||
11.08.20 | EoK | Hour 4 - GD | 1 | ||
11.08.20 | EoK | Hour 3 - Velks | 1 | ||
11.08.20 | EoK | Hour 2 - Avatar | 1 | ||
... 100 entries found / 2929 are shown |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
02.23.21 | Shimp | Tantor's Eye | EoK | default | 15 | ||
02.14.21 | Shimp | Diamondized Restless Ore | EoK | default | 75 | ||
01.24.21 | Shimp | Braided Belt of Dragonshide | EoK | default | 10 | ||
11.01.20 | Shimp | Windweaver | EoK | default | 1 | ||
09.07.20 | Shimp | Bloodborn Barricade | EoK | default | 5 | ||
08.30.20 | Shimp | Diamondized Velium Ore Nugget | EoK | default | 10 | ||
08.16.20 | Shimp | Translucent Velium Bludgeoner | EoK | default | 1 | ||
08.11.20 | Shimp | Diamondized Velium Ore Nugget | EoK | default | 10 | ||
08.03.20 | Shimp | Diamondized Velium Ore Nugget | EoK | default | 15 | ||
07.06.20 | Shimp | Agatar, Griklor's Swordbreaker | EoK | default | 5 | ||
06.23.20 | Shimp | The Sorcerer's Bauble | EoK | default | 15 | ||
06.16.20 | Shimp | Hunter's Cloak | EoK | default | 35 | ||
06.15.20 | Shimp | Diamondized Velium Ore Nugget | EoK | default | 45 | ||
05.31.20 | Shimp | Diamondized Velium Ore Nugget | EoK | default | 50 | ||
04.12.20 | Shimp | Crystalline Buckle of the Servant | EoK | default | 35 | ||
04.02.20 | Shimp | Diamondized Velium Ore Nugget | EoK | default | 70 | ||
02.17.20 | Shimp | Brewbeard's Stein | EoK | default | 35 | ||
02.17.20 | Shimp | Faded Ice Woven Chest Armor | EoK | default | 75 | ||
01.05.20 | Shimp | Drop of Wildfire Blood | EoK | default | 30 | ||
12.03.19 | Shimp | Dark Water's Lifeblood | EoK | default | 35 | ||
12.03.19 | Shimp | Veiled Victorious Horizon Binding Wrist Muhbis | EoK | default | 35 | ||
10.20.19 | Shimp | Rod of Effortless Might | EoK | default | 5 | ||
10.14.19 | Shimp | Axe of the Whispering Winds | EoK | default | 5 | ||
10.01.19 | Shimp | Flawless Conflagrant Diamond | EoK | default | 1 | ||
09.30.19 | Shimp | Silver Sheen Mask | EoK | default | 35 | ||
09.16.19 | Shimp | Aegis of Doomfire | EoK | default | 5 | ||
09.15.19 | Shimp | Veiled Victorious Horizon Binding Arms Muhbis | EoK | default | 60 | ||
07.21.19 | Shimp | Girdle of the Heart's Torrent | EoK | default | 60 | ||
07.14.19 | Shimp | Exultant Inhabited Muhbis | EoK | default | 75 | ||
05.19.19 | Shimp | Exultant Inhabited Muhbis | EoK | default | 75 | ||
05.13.19 | Shimp | Shards of the Aftermath | EoK | default | 75 | ||
04.14.19 | Shimp | Jagged Shard of Spirits | EoK | default | 5 | ||
04.13.19 | Shimp | Mask of Suffering | EoK | default | 10 | ||
02.18.19 | Shimp | Flawless Conflagrant Diamond | EoK | default | 5 | ||
01.29.19 | Shimp | Girdle of Entombment | EoK | default | 40 | ||
01.28.19 | Shimp | Lifestealer's Cudgel | EoK | default | 5 | ||
12.30.18 | Shimp | Scaleborn Cap Facet | EoK | default | 45 | ||
11.25.18 | Shimp | Scaleborn Gloves Facet | EoK | default | 40 | ||
11.11.18 | Shimp | High Vizier's Cape | EoK | default | 30 | ||
10.28.18 | Shimp | Scaleborn Bracer Facet | EoK | default | 40 | ||
10.23.18 | Shimp | Scaleborn Shoes Facet | EoK | default | 50 | ||
10.21.18 | Shimp | Scaleborn Bracer Facet | EoK | default | 40 | ||
10.07.18 | Shimp | Flawless Conflagrant Diamond | EoK | default | 20 | ||
10.07.18 | Shimp | Ioulin's Warrant | EoK | default | 40 | ||
08.19.18 | Shimp | Scaleborn Sleeve Facet | EoK | default | 75 | ||
07.17.18 | Shimp | Sarnak Stilton | EoK | default | 50 | ||
07.10.18 | Shimp | Earring of Swirling Strength | EoK | default | 50 | ||
07.01.18 | Shimp | Flawless Conflagrant Diamond | EoK | default | 10 | ||
07.01.18 | Shimp | Signet of the Forge Lord | EoK | default | 50 | ||
05.20.18 | Shimp | Magma Lord's Eye | EoK | default | 50 | ||
04.22.18 | Shimp | Careworn Case | EoK | default | 20 | ||
04.15.18 | Shimp | Shredder | EoK | default | 5 | ||
04.15.18 | Shimp | Dekloaz's Dirk | EoK | default | 20 | ||
04.08.18 | Shimp | Gird of Steelscale | EoK | default | 10 | ||
04.03.18 | Shimp | Bristle | EoK | default | 5 | ||
04.02.18 | Shimp | Drape of the High Arcron | EoK | default | 45 | ||
11.26.17 | Shimp | Arc | EoK | default | 5 | ||
09.21.17 | Shimp | Hornscale Blade | EoK | default | 10 | ||
08.08.17 | Shimp | Keen's Fang | EoK | default | 75 | ||
06.04.17 | Shimp | Meteor's Mantle | EoK | default | 20 | ||
05.14.17 | Shimp | Amorphous Velazul's Wristguard | EoK | default | 20 | ||
04.30.17 | Shimp | Amorphous Velazul's Gauntlets | EoK | default | 20 | ||
04.30.17 | Shimp | Amorphous Velazul's Wristguard | EoK | default | 20 | ||
04.02.17 | Shimp | Claw | EoK | default | 5 | ||
04.02.17 | Shimp | Silver-Etched Coin | TBM | default | 40 | ||
02.26.17 | Shimp | Shine, Prince's Pride | EoK | default | 20 | ||
02.21.17 | Shimp | Skyiron Rod | EoK | default | 25 | ||
01.29.17 | Shimp | Amorphous Velazul's Leggings | EoK | default | 45 | ||
01.15.17 | Shimp | Coin of the Ancient Empires | EoK | default | 30 | ||
10.30.16 | Shimp | Crusty Club of Emollious | TBM | default | 1 | ||
10.02.16 | Shimp | Neglection Flayer | TBM | default | 1 | ||
09.19.16 | Shimp | Shield of Rainbow Hues | TBM | default | 5 | ||
06.26.16 | Shimp | Gilded Prodigal Harrier | TBM | default | 5 | ||
05.15.16 | Shimp | Sliver of Emollious | TBM | default | 5 | ||
04.18.16 | Shimp | Raw Deathseeker's Helmet | TBM | default | 15 | ||
04.12.16 | Shimp | Raw Deathseeker's Wristguard | TBM | default | 10 | ||
04.10.16 | Shimp | Raw Deathseeker's Gloves | TBM | default | 15 | ||
03.22.16 | Shimp | Peacock Feather of the Lady | TBM | default | 5 | ||
03.15.16 | Shimp | Brewer's Mesh Cloak | TBM | default | 10 | ||
03.13.16 | Shimp | Bone-Clasped Girdle | TBM | default | 10 | ||
03.13.16 | Shimp | Raw Deathseeker's Boots | TBM | default | 10 | ||
03.08.16 | Shimp | Tallow-smeared Locket | TBM | default | 10 | ||
03.06.16 | Shimp | Innoculated Guardbraces | TBM | default | 10 | ||
02.21.16 | Shimp | Cleansing Steam Satchel | TBM | default | 15 | ||
02.15.16 | Shimp | Triumphant Mask | TBM | default | 15 | ||
02.09.16 | Shimp | Raw Deathseeker's Tunic | TBM | default | 75 | ||
01.26.16 | Shimp | Raw Deathseeker's Armwraps | TBM | default | 50 | ||
01.24.16 | Shimp | Anashti's Dancing Feathers | TBM | default | 25 | ||
01.10.16 | Shimp | Raw Deathseeker's Leggings | TBM | default | 60 | ||
01.05.16 | Shimp | Sliver of Emollious | TBM | default | 25 | ||
01.03.16 | Shimp | Bile Etched Obsidian Choker | TBM | default | 25 | ||
09.28.15 | Shimp | bloodied stone of might | CotF | default | 10 | ||
08.02.15 | Shimp | usasium | TDS | default | 10 | ||
07.26.15 | Shimp | darkwater bracer | TDS | default | 30 | ||
07.19.15 | Shimp | Arcus Eminus | TDS | default | 5 | ||
07.05.15 | Shimp | clauvi anulium | TDS | default | 10 | ||
06.28.15 | Shimp | amiculua unguisis | TDS | default | 25 | ||
05.12.15 | Shimp | Darkwater Gloves | TDS | default | 20 | ||
05.03.15 | Shimp | incidiorex | TDS | default | 5 | ||
04.26.15 | Shimp | unguisio lumbius | TDS | default | 20 | ||
... 100 entries found / 203 are shown |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
03.02.21 | Early Bird Bonus | 1 | ||
03.01.21 | Early Bird Bonus | 1 | ||
02.28.21 | Early Bird Bonus | 1 | ||
02.23.21 | Early Bird Bonus | 1 | ||
02.22.21 | Early Bird Bonus | 1 | ||
02.21.21 | Early Bird Bonus | 1 | ||
02.16.21 | Early Bird Bonus | 1 | ||
02.15.21 | Early Bird Bonus | 1 | ||
02.14.21 | Early Bird Bonus | 1 | ||
02.09.21 | Early Bird Bonus | 1 | ||
02.08.21 | Early Bird Bonus | 1 | ||
02.07.21 | CoV Hour 2 | 1 | ||
02.07.21 | CoV Hour 1 | 1 | ||
02.02.21 | Early Bird Bonus | 1 | ||
02.01.21 | Early Bird Bonus | 1 | ||
01.31.21 | Early Bird Bonus | 1 | ||
01.26.21 | Early Bird Bonus | 1 | ||
01.25.21 | Early Bird Bonus | 1 | ||
01.19.21 | Early Bird Bonus | 1 | ||
01.18.21 | Early Bird Bonus | 1 | ||
01.17.21 | Early Bird Bonus | 0 | ||
01.12.21 | Early Bird Bonus | 1 | ||
01.11.21 | Early Bird Bonus | 1 | ||
01.10.21 | Early Bird Bonus | 1 | ||
01.04.21 | Early Bird Bonus | 1 | ||
01.03.21 | Early Bird Bonus | 1 | ||
12.28.20 | Early Bird Bonus | 1 | ||
12.27.20 | Early Bird Bonus | 1 | ||
12.20.20 | Early Bird Bonus | 1 | ||
12.07.20 | Early Bird Bonus | 1 | ||
12.06.20 | Early Bird Bonus | 1 | ||
12.01.20 | Early Bird Bonus | 1 | ||
11.30.20 | Early Bird Bonus | 1 | ||
11.29.20 | Early Bird Bonus | 1 | ||
11.23.20 | Early Bird Bonus | 1 | ||
11.22.20 | Early Bird Bonus | 1 | ||
11.17.20 | Early Bird Bonus | 1 | ||
11.16.20 | Early Bird Bonus | 1 | ||
11.15.20 | Early Bird Bonus | 1 | ||
11.10.20 | Early Bird Bonus | 1 | ||
11.09.20 | Early Bird Bonus | 1 | ||
11.08.20 | Early Bird Bonus | 1 | ||
11.03.20 | Early Bird Bonus | 1 | ||
11.02.20 | Early Bird Bonus | 1 | ||
11.01.20 | Early Bird Bonus | 1 | ||
10.27.20 | Early Bird Bonus | 1 | ||
10.26.20 | Early Bird Bonus | 1 | ||
10.25.20 | Early Bird Bonus | 1 | ||
10.20.20 | Early Bird Bonus | 1 | ||
10.19.20 | Early Bird Bonus | 1 | ||
10.18.20 | Early Bird Bonus | 1 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.12.20 | Early Bird Bonus | 1 | ||
10.11.20 | Early Bird Bonus | 1 | ||
10.06.20 | Early Bird Bonus | 1 | ||
10.05.20 | Early Bird Bonus | 1 | ||
10.04.20 | Early Bird Bonus | 1 | ||
09.29.20 | Early Bird Bonus | 1 | ||
09.28.20 | Early Bird Bonus | 1 | ||
09.27.20 | Early Bird Bonus | 1 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.20.20 | Early Bird Bonus | 1 | ||
09.15.20 | Early Bird Bonus | 0 | ||
09.14.20 | Early Bird Bonus | 1 | ||
09.13.20 | Early Bird Bonus | 1 | ||
09.08.20 | Early Bird Bonus | 1 | ||
09.07.20 | Early Bird Bonus | 1 | ||
09.01.20 | Early Bird Bonus | 1 | ||
08.31.20 | Early Bird Bonus | 1 | ||
08.30.20 | Early Bird Bonus | 1 | ||
08.25.20 | Early Bird Bonus | 1 | ||
08.24.20 | Early Bird Bonus | 1 | ||
08.23.20 | Early Bird Bonus | 1 | ||
08.18.20 | Early Bird Bonus | 1 | ||
08.17.20 | Early Bird Bonus | 1 | ||
08.16.20 | Early Bird Bonus | 1 | ||
08.11.20 | Early Bird Bonus | 1 | ||
08.10.20 | Early Bird Bonus | 1 | ||
08.09.20 | Early Bird Bonus | 1 | ||
08.04.20 | Early Bird Bonus | 1 | ||
08.03.20 | Early Bird Bonus | 1 | ||
08.02.20 | Early Bird Bonus | 1 | ||
07.28.20 | Early Bird Bonus | 0 | ||
07.27.20 | Early Bird Bonus | 1 | ||
07.26.20 | Early Bird Bonus | 1 | ||
07.21.20 | Early Bird Bonus | 1 | ||
07.20.20 | Early Bird Bonus | 1 | ||
07.19.20 | Early Bird Bonus | 1 | ||
07.14.20 | Early Bird Bonus | 1 | ||
07.13.20 | Early Bird Bonus | 1 | ||
07.12.20 | Early Bird Bonus | 1 | ||
07.07.20 | Early Bird Bonus | 1 | ||
07.06.20 | Early Bird Bonus | 1 | ||
06.30.20 | Early Bird Bonus | 1 | ||
06.29.20 | Early Bird Bonus | 1 | ||
06.28.20 | Early Bird Bonus | 1 | ||
06.23.20 | Early Bird Bonus | 1 | ||
06.22.20 | Early Bird Bonus | 1 | ||
... 100 entries found / 1149 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 0% (1/276) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 11% (394/3516) |
|||
West Karana | 0% (0/0) |
|||
TDS | 13% (295/2340) |
|||
TBM | 11% (397/3636) |
|||
CoV | 16% (17/108) |
|||
RoS | 13% (6/48) |
|||
EoK | 13% (1110/8658) |
|||
RoF | 13% (479/3774) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 11% (2/18) |
|||
Begin of DKP System | 17% (1/6) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 13% (3/24) |
|||
VOA | 15% (224/1494) |
|||
... 18 entries found |
No notes available.
Comments
No comments available.