
Fullton
Level 105, Cleric (High Elf)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 4935 | 6517 | 1649 | 67 | 96.97% (32/33) | 98.11% (52/53) | 98.63% (72/73) | 97.61% (3395/3478) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
12.09.19 | EoK | Hour 3 - Aalishai | 1 | ||
12.09.19 | EoK | Hours 1/2 - Generals | 2 | ||
12.08.19 | EoK | Hour 4 - Generals | 1 | ||
12.08.19 | EoK | Hours 1/2/3 - Ralifin/Generals | 3 | ||
12.03.19 | EoK | Hour 3 - Generals | 1 | ||
12.03.19 | EoK | Hour 1 - Smoke | 1 | ||
12.02.19 | EoK | Hour 3 - Generals | 1 | ||
12.02.19 | EoK | Hour 2 - Generals | 1 | ||
12.02.19 | EoK | Hour 1 - Esianti | 1 | ||
12.01.19 | EoK | Hours 1/2/3/4 - Ralifin/Generals | 4 | ||
11.26.19 | EoK | Hour 2 - Stratos | 1 | ||
11.26.19 | EoK | Hour 1 - Esianti | 1 | ||
11.25.19 | EoK | Hour 2 - Smoke | 1 | ||
11.25.19 | EoK | Hour 1 - Buggy pos | 1 | ||
11.24.19 | EoK | Hour 4 - Aalishai | 1 | ||
11.24.19 | EoK | Hour 3 - Aalishai | 1 | ||
11.24.19 | EoK | Hour 1/2 - Aalishai | 2 | ||
11.19.19 | EoK | Hour 3 - Generals | 1 | ||
11.19.19 | EoK | Hour 2 - Generals | 1 | ||
11.19.19 | EoK | Hour 1 - Generals | 1 | ||
11.18.19 | EoK | Hour 2 - Generals | 1 | ||
11.18.19 | EoK | Hour 1 - Esianti | 1 | ||
11.17.19 | EoK | Hour 4 - Generals | 1 | ||
11.17.19 | EoK | Hours 2/3 - Ralifin | 2 | ||
11.17.19 | EoK | Hour 1 - Stratos | 1 | ||
11.12.19 | EoK | Hour 1/2 - Smoke | 2 | ||
11.11.19 | EoK | Hour 3 - Ralafin | 1 | ||
11.11.19 | EoK | Hours 1/2 - Esianti/Ralifin | 2 | ||
11.10.19 | EoK | Hour 4 - Ralafin | 1 | ||
11.10.19 | EoK | Hour 3 - Ralafin | 1 | ||
11.10.19 | EoK | Hour 2 - Ralifin | 1 | ||
11.10.19 | EoK | Hour 1 - Stratos | 1 | ||
11.05.19 | EoK | Hour 2 - Ralifin | 1 | ||
11.05.19 | EoK | Hour 1 - Smoke | 1 | ||
11.04.19 | EoK | Hours 1/2 Ralifin | 2 | ||
11.03.19 | EoK | Hours 3/4 Ralifin | 2 | ||
11.03.19 | EoK | Hour 1/2 - Esianti | 2 | ||
10.29.19 | EoK | Hours 1/2 - Ralifin | 2 | ||
10.28.19 | EoK | Hour 2 - Ralifin | 1 | ||
10.28.19 | EoK | Hour 1 - Ralifin | 1 | ||
10.27.19 | EoK | Hours 2/3/4 - Ralifin | 3 | ||
10.27.19 | EoK | Hour 1 - Ralifin | 1 | ||
10.22.19 | EoK | Hour 2 - Ralafin | 1 | ||
10.22.19 | EoK | Hour 1 - Ralafin | 1 | ||
10.21.19 | EoK | Hour 3 - Smoke | 1 | ||
10.21.19 | EoK | Hour 1/2 - Esianti | 2 | ||
10.20.19 | EoK | Hour 4 - Ralafin | 1 | ||
10.20.19 | EoK | Hours 2/3 Ralafin | 2 | ||
10.20.19 | EoK | Hour 1 - Stratos | 1 | ||
10.15.19 | EoK | Hours 1/2/3 - Stratos/Fire | 3 | ||
10.14.19 | EoK | Hour 1 - Smoke/Esianti | 2 | ||
10.13.19 | EoK | Hours 1-4 - Esianti | 4 | ||
10.08.19 | EoK | Hours 2/3 - Plane of Fire | 2 | ||
10.08.19 | EoK | Hour 1 - Smoke | 1 | ||
10.07.19 | EoK | Hour 3 - Ralafin | 1 | ||
10.07.19 | EoK | Hours 1/2 - Ralafin | 2 | ||
10.06.19 | EoK | Hour 2/3/4 - Esianti/Smoke | 3 | ||
10.06.19 | EoK | Hour 1 - Stratos | 1 | ||
10.01.19 | EoK | Hour 1/2 - Smoke | 2 | ||
09.30.19 | EoK | Hours 1/2 - Smoke/Esianti | 2 | ||
09.29.19 | EoK | Hour 4 - Ralafin | 1 | ||
09.29.19 | EoK | Hours 1/2/3 - Ralafin | 3 | ||
09.24.19 | EoK | Hour 2 - Fire | 2 | ||
09.24.19 | EoK | Hour 1 - Esianti | 1 | ||
09.23.19 | EoK | Hour 2 - Smoke | 2 | ||
09.23.19 | EoK | Hour 1 - Stratos | 1 | ||
09.22.19 | EoK | Hour 1-4 - Empyr | 4 | ||
09.17.19 | EoK | Hours 1/2 - Stratos/GMM | 2 | ||
09.16.19 | EoK | Hours 1/2 - Plane of Fire | 2 | ||
09.15.19 | EoK | Hours 1/2/3 - Esianti and Smoke | 3 | ||
09.10.19 | EoK | Hour 2 - Stratos | 1 | ||
09.10.19 | EoK | Hour 1 - Smoke | 1 | ||
09.09.19 | EoK | Hour 2 - Smoke | 1 | ||
09.09.19 | EoK | Hour 1 - Ralafin | 1 | ||
09.08.19 | EoK | Hour 4 - Ralafin | 1 | ||
09.08.19 | EoK | Hour 1/2/3 - Esianti/Ralafin | 3 | ||
09.03.19 | EoK | Hour 2 - Ralafin | 1 | ||
09.03.19 | EoK | Hour 1 - Ralafin | 1 | ||
09.02.19 | EoK | Hour 1 - Stratos | 1 | ||
09.02.19 | EoK | Hour 1/2 - Esianti | 2 | ||
08.27.19 | EoK | Hour 1/2 - Esianti | 2 | ||
08.26.19 | EoK | Hour 1/2 - Goro/Smoke | 2 | ||
08.25.19 | EoK | Hour 1/2/3 - Stratos/Esianti | 3 | ||
08.20.19 | EoK | Hours 1/2/3 - Smoke/Goro | 3 | ||
08.19.19 | EoK | Hour 1 - Stratos/GMM | 2 | ||
08.18.19 | EoK | Hour 3 - Esianti | 1 | ||
08.18.19 | EoK | Hour 1/2- Esianti | 2 | ||
08.13.19 | EoK | Hour 2 - Esianti | 1 | ||
08.13.19 | EoK | Hour 1 - Stratos | 1 | ||
08.12.19 | EoK | Hour 1/2 - Plane of Fire | 2 | ||
08.11.19 | EoK | Hour 4 - Smoke | 1 | ||
08.11.19 | EoK | Hour 3 - Smoke | 1 | ||
08.11.19 | EoK | Hour 1/2 - Esianti | 2 | ||
08.06.19 | EoK | Hours 1/2 - Smoke | 2 | ||
08.05.19 | EoK | Hour 2 - Stratos | 1 | ||
08.05.19 | EoK | Hour 1 - Plane of Fire | 1 | ||
08.04.19 | EoK | Hour 4 - Esianti | 1 | ||
08.04.19 | EoK | Hour 1/2/3 - Esianti | 3 | ||
07.29.19 | EoK | Hour 1/2 - Smoke | 2 | ||
07.28.19 | EoK | Hour 3/4 - Stratos | 2 | ||
... 100 entries found / 3409 are shown |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
11.10.19 | Fullton | Veiled Victorious Horizon Binding Legs Muhbis | EoK | default | 60 | ||
10.14.19 | Fullton | Sensible Shoulder Pads | EoK | default | 55 | ||
09.10.19 | Fullton | Girdle of the Heart's Torrent | EoK | default | 40 | ||
08.19.19 | Fullton | Veiled Victorious Horizon Binding Wrist Muhbis | EoK | default | 35 | ||
08.05.19 | Fullton | Veiled Victorious Horizon Binding Wrist Muhbis | EoK | default | 50 | ||
07.14.19 | Fullton | Veiled Victorious Horizon Legionnaire Breastplate | EoK | default | 75 | ||
05.05.19 | Fullton | Smoke Hides the Flames | EoK | default | 45 | ||
04.22.19 | Fullton | Sun's Golden Orb | EoK | default | 10 | ||
04.14.19 | Fullton | Shards of the Aftermath | EoK | default | 65 | ||
03.03.19 | Fullton | Protector's Shellcape | EoK | default | 75 | ||
01.20.19 | Fullton | Kunzar Shawl of Mourning | EoK | default | 50 | ||
11.25.18 | Fullton | Ioulin's Warrant | EoK | default | 40 | ||
11.04.18 | Fullton | Scaleborn Gloves Facet | EoK | default | 55 | ||
09.30.18 | Fullton | Signet of the Forge Lord | EoK | default | 65 | ||
08.27.18 | Fullton | Flawless Conflagrant Diamond | EoK | default | 10 | ||
07.15.18 | Fullton | Magma Lord's Eye | EoK | default | 35 | ||
07.03.18 | Fullton | Tailbone Bauble | EoK | default | 75 | ||
06.26.18 | Fullton | Drape of the Soulfeaster | EoK | default | 55 | ||
05.17.18 | Fullton | Mask of Suffering | EoK | default | 55 | ||
05.08.18 | Fullton | Prickly Pear | EoK | default | 50 | ||
05.08.18 | Fullton | Scaleborn Bracer Facet | EoK | default | 50 | ||
05.07.18 | Fullton | Scaleborn Cap Facet | EoK | default | 75 | ||
05.02.18 | Fullton | Scaleborn Bracer Facet | EoK | default | 75 | ||
05.01.18 | Fullton | Cactus Leaf Belt | EoK | default | 75 | ||
02.25.18 | Fullton | Flawless Conflagrant Diamond | EoK | default | 30 | ||
11.13.17 | Fullton | Dragon's Honor | EoK | default | 75 | ||
10.08.17 | Fullton | King's Key | EoK | default | 10 | ||
07.27.17 | Fullton | Delzor, Royal Sledge | EoK | default | 45 | ||
07.11.17 | Fullton | Queen's Stud | EoK | default | 50 | ||
06.27.17 | Fullton | Queen's Stud | EoK | default | 40 | ||
05.07.17 | Fullton | Dark Shield of the Scholar | TBM | default | 25 | ||
04.23.17 | Fullton | Necklace of Dread | TBM | default | 10 | ||
04.17.17 | Fullton | Steel, Prince's Guard | EoK | default | 30 | ||
04.02.17 | Fullton | Amorphous Velazul's Sleeves | EoK | default | 45 | ||
03.20.17 | Fullton | Amorphous Velazul's Helm | EoK | default | 40 | ||
02.26.17 | Fullton | Amorphous Velazul's Wristguard | EoK | default | 30 | ||
02.16.17 | Fullton | Left Eye of Sul | TBM | default | 25 | ||
02.14.17 | Fullton | Kar'zok Claw Talisman | EoK | default | 45 | ||
02.14.17 | Fullton | Amorphous Velazul's Wristguard | EoK | default | 35 | ||
02.07.17 | Fullton | Coin of the Ancient Empires | EoK | default | 25 | ||
02.06.17 | Fullton | Amorphous Velazul's Gauntlets | EoK | default | 35 | ||
02.06.17 | Fullton | Amorphous Velazul's Leggings | EoK | default | 45 | ||
01.29.17 | Fullton | White Dragon's Tooth | EoK | default | 45 | ||
01.17.17 | Fullton | Cleansing Steam Satchel | TBM | default | 25 | ||
07.25.16 | Fullton | Anashti Face Augs | TBM | default | 50 | ||
06.05.16 | Fullton | Scaled Ring of Emollious | TBM | default | 10 | ||
05.09.16 | Fullton | Half Face of Decay | TBM | default | 40 | ||
04.24.16 | Fullton | Raw Deathseeker's Armwraps | TBM | default | 15 | ||
04.17.16 | Fullton | Half Face of Life | TBM | default | 5 | ||
04.07.16 | Fullton | Image of Innoruuk | TBM | default | 60 | ||
03.08.16 | Fullton | Raw Deathseeker's Leggings | TBM | default | 25 | ||
02.28.16 | Fullton | Raw Deathseeker's Tunic | TBM | default | 35 | ||
02.14.16 | Fullton | Emollious' Shield of Shedding | TBM | default | 35 | ||
01.31.16 | Fullton | Dawnfire, Morning Star of Light | TBM | default | 25 | ||
01.24.16 | Fullton | Grotesque Girdle | TBM | default | 20 | ||
01.04.16 | Fullton | Glib Guilded Goldentorc | TBM | default | 35 | ||
12.22.15 | Fullton | Raw Deathseeker's Wristguard | TBM | default | 30 | ||
12.10.15 | Fullton | Raw Deathseeker's Gloves | TBM | default | 60 | ||
12.10.15 | Fullton | Raw Deathseeker's Wristguard | TBM | default | 40 | ||
12.06.15 | Fullton | Raw Deathseeker's Boots | TBM | default | 35 | ||
08.18.15 | Fullton | fragment of nobility | CotF | default | 40 | ||
07.27.15 | Fullton | obexa animus | TDS | default | 45 | ||
06.29.15 | Fullton | nitora | TDS | default | 25 | ||
06.14.15 | Fullton | collio fortitias | TDS | default | 40 | ||
05.25.15 | Fullton | letum anulium | TDS | default | 45 | ||
05.11.15 | Fullton | statuae clipium | TDS | default | 40 | ||
04.12.15 | Fullton | anulia vicarum | TDS | default | 35 | ||
04.06.15 | Fullton | darkwater bracer | TDS | default | 40 | ||
03.09.15 | Fullton | darkwater helm | TDS | default | 60 | ||
02.03.15 | Fullton | Darkwater Boots | TDS | default | 65 | ||
02.02.15 | Fullton | darkwater bracer | TDS | default | 40 | ||
01.12.15 | Fullton | necklace of pale light | CotF | default | 15 | ||
01.12.15 | Fullton | decaying oculus ring | CotF | default | 20 | ||
01.11.15 | Fullton | Darkwater Gloves | TDS | default | 50 | ||
11.20.14 | Fullton | Bracer of Flowing Ether | CotF | default | 40 | ||
11.16.14 | Fullton | keeper's teardrop | CotF | default | 35 | ||
09.21.14 | Fullton | boots of flowing ether | CotF | default | 70 | ||
08.21.14 | Fullton | Gloves of Flowing Ether | CotF | default | 65 | ||
08.03.14 | Fullton | tunic of flowing ether | CotF | default | 75 | ||
07.31.14 | Fullton | Leggings of Flowing Ether | CotF | default | 70 | ||
07.27.14 | Fullton | Helm of Flowing Ether | CotF | default | 60 | ||
05.19.14 | Fullton | Mace of Dire Straits | CotF | default | 15 | ||
05.04.14 | Fullton | Jerard, the Doll of Silent Confessions | CotF | default | 35 | ||
04.15.14 | Fullton | Emerald Loop of Salvation | CotF | default | 30 | ||
02.24.14 | Fullton | Boots of Suppressed Ether | CotF | default | 35 | ||
02.09.14 | Fullton | Leggings of Suppressed Ether | CotF | default | 25 | ||
01.27.14 | Fullton | Gloves of Suppressed Ether | CotF | default | 15 | ||
01.23.14 | Fullton | Armguards of Suppressed Ether | CotF | default | 40 | ||
12.15.13 | Fullton | Bracer of Suppressed Ether | CotF | default | 20 | ||
12.09.13 | Fullton | Dread Infused Armguards | RoF | default | 15 | ||
11.10.13 | Fullton | Helm of Suppressed Ether | CotF | default | 20 | ||
10.29.13 | Fullton | Dread Infused Leggings | RoF | default | 30 | ||
10.17.13 | Fullton | Focus of Black Rage | CotF | default | 35 | ||
09.29.13 | Fullton | Eye of Fear | RoF | default | 5 | ||
09.29.13 | Fullton | Dread Infused Boots | RoF | default | 25 | ||
09.17.13 | Fullton | Dread Infused Tunic | RoF | default | 45 | ||
09.03.13 | Fullton | Sliver of Darkness | RoF | default | 10 | ||
08.27.13 | Fullton | Lithe Gem of Effortless Plasticity | RoF | default | 10 | ||
08.26.13 | Fullton | Mantle of the Heart | RoF | default | 50 | ||
08.11.13 | Fullton | Toba'o the Fearless | RoF | default | 5 | ||
... 100 entries found / 133 are shown |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
12.09.19 | Early Bird Bonus | 1 | ||
12.08.19 | Early Bird Bonus | 1 | ||
12.02.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.26.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.25.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.24.19 | Early Bird Bonus | 1 | ||
11.19.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.18.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.17.19 | Early Bird Bonus | 1 | ||
11.12.19 | Early Bird Bonus | 1 | ||
11.11.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.10.19 | Early Bird Bonus | 1 | ||
11.10.19 | Pre-Clear | 1 | ||
11.05.19 | Early Bird Bonus And Augs | 2 | ||
11.04.19 | Early Bird Bonus And Augs | 2 | ||
11.03.19 | Early Bird Bonus | 1 | ||
10.29.19 | Early Bird Bonus And Augs | 2 | ||
10.28.19 | Early Bird Bonus And Augs | 2 | ||
10.27.19 | Early Bird Bonus | 1 | ||
10.24.19 | Ach Raid | 2 | ||
10.22.19 | Early Bird Bonus And Augs | 2 | ||
10.21.19 | Early Bird Bonus And Augs | 2 | ||
10.20.19 | Early Bird Bonus | 1 | ||
10.17.19 | Ach Raid | 2 | ||
10.15.19 | Early Bird Bonus | 1 | ||
10.14.19 | Early Bird Bonus And Augs | 2 | ||
10.13.19 | Early Bird Bonus | 1 | ||
10.10.19 | Ach Raid | 2 | ||
10.08.19 | Early Bird Bonus And Goro | 2 | ||
10.07.19 | Early Bird Bonus And Augs | 2 | ||
10.06.19 | Early Bird Bonus | 1 | ||
10.03.19 | Ach Raid | 1 | ||
10.01.19 | Early Bird Bonus And Goro | 2 | ||
09.30.19 | Early Bird Bonus And Augs | 2 | ||
09.29.19 | Early Bird Bonus | 1 | ||
09.26.19 | Ach Raid | 1 | ||
09.24.19 | Early Bird Bonus | 1 | ||
09.23.19 | Early Bird Bonus And Augs | 2 | ||
09.19.19 | Ach Raid | 3 | ||
09.17.19 | Early Bird Bonus And Augs | 2 | ||
09.16.19 | Early Bird Bonus And Augs | 2 | ||
09.15.19 | Early Bird Bonus | 1 | ||
09.10.19 | Early Bird Bonus | 1 | ||
09.09.19 | Early Bird Bonus/Trash Clear | 2 | ||
09.08.19 | Early Bird Bonus | 1 | ||
09.05.19 | Ach Raid | 1 | ||
09.03.19 | Early Bird Bonus And Augs | 2 | ||
09.02.19 | Early Bird Bonus And Augs | 2 | ||
08.29.19 | Ach Raid | 2 | ||
08.27.19 | Early Bird Bonus | 1 | ||
08.26.19 | Early Bird Bonus | 1 | ||
08.25.19 | Early Bird Bonus | 1 | ||
08.20.19 | Early Bird Bonus | 1 | ||
08.19.19 | Early Bird Bonus | 1 | ||
08.18.19 | Early Bird Bonus | 1 | ||
08.13.19 | Early Bird Bonus | 1 | ||
08.12.19 | Early Bird Bonus And Goro | 1 | ||
08.11.19 | Early Bird Bonus | 1 | ||
08.08.19 | Bonus Raids | 1 | ||
08.06.19 | Early Bird Bonus | 1 | ||
08.05.19 | Early Bird Bonus | 1 | ||
08.04.19 | Early Bird Bonus And Goro | 1 | ||
07.29.19 | Early Bird Bonus And Goro | 2 | ||
07.28.19 | Early Bird Bonus | 1 | ||
07.23.19 | Early Bird Bonus | 1 | ||
07.22.19 | Early Bird Bonus | 1 | ||
07.21.19 | Early Bird Bonus | 1 | ||
07.16.19 | Early Bird Bonus | 1 | ||
07.15.19 | Early Goro Raid | 1 | ||
07.15.19 | Early Bird Bonus | 1 | ||
07.14.19 | Early Bird Bonus | 1 | ||
07.09.19 | Early Bird Bonus | 1 | ||
07.08.19 | Early Bird Bonus | 1 | ||
07.07.19 | Early Bird Bonus | 1 | ||
07.02.19 | Early Bird Bonus | 1 | ||
07.01.19 | Early Bird Bonus | 1 | ||
06.30.19 | Early Bird Bonus | 1 | ||
06.25.19 | Early Bird Bonus | 1 | ||
06.24.19 | Early Bird Bonus | 1 | ||
06.23.19 | Early Bird Bonus | 1 | ||
06.18.19 | Early Bird Bonus | 1 | ||
06.17.19 | Early Bird Bonus | 1 | ||
06.11.19 | Early Bird Bonus | 1 | ||
06.10.19 | Early Bird Bonus | 1 | ||
06.10.19 | Aug Run | 1 | ||
06.09.19 | Early Bird Bonus | 1 | ||
06.06.19 | Hunter Raid | 2 | ||
06.04.19 | Early Bird Bonus | 1 | ||
06.03.19 | Early Bird Bonus | 1 | ||
06.02.19 | Early Bird Bonus | 1 | ||
05.30.19 | Hunter Raid | 2 | ||
05.28.19 | Early Bird Bonus | 1 | ||
05.27.19 | Early Bird Bonus | 1 | ||
05.26.19 | Early Bird Bonus | 1 | ||
05.21.19 | Early Bird Bonus | 1 | ||
05.20.19 | Early Goro Raid | 1 | ||
05.20.19 | Early Bird Bonus | 1 | ||
05.19.19 | Early Bird Bonus | 1 | ||
05.14.19 | Early Bird Bonus | 1 | ||
05.13.19 | Early Bird Bonus | 1 | ||
... 100 entries found / 1226 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 2% (1/46) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 96% (562/586) |
|||
West Karana | 0% (0/0) |
|||
TBM | 98% (594/606) |
|||
RoS | 100% (8/8) |
|||
EoK | 98% (995/1018) |
|||
TDS | 97% (377/390) |
|||
RoF | 99% (621/629) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 67% (2/3) |
|||
Begin of DKP System | 100% (1/1) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 100% (2/2) |
|||
VOA | 99% (246/249) |
|||
... 17 entries found |
No notes available.
Comments
No comments available.