
Azzimon
Level 110, Necromancer (Unknown)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 118 | 155 | 76 | 39 | 100% (26/26) | 100% (50/50) | 97.14% (68/70) | 97.4% (75/77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
12.02.19 | EoK | Hour 3 - Generals | 1 | ||
12.02.19 | EoK | Hour 2 - Generals | 1 | ||
12.02.19 | EoK | Hour 1 - Esianti | 1 | ||
12.01.19 | EoK | Hours 1/2/3/4 - Ralifin/Generals | 4 | ||
11.26.19 | EoK | Hour 2 - Stratos | 1 | ||
11.26.19 | EoK | Hour 1 - Esianti | 1 | ||
11.25.19 | EoK | Hour 2 - Smoke | 1 | ||
11.25.19 | EoK | Hour 1 - Buggy pos | 1 | ||
11.24.19 | EoK | Hour 4 - Aalishai | 1 | ||
11.24.19 | EoK | Hour 3 - Aalishai | 1 | ||
11.24.19 | EoK | Hour 1/2 - Aalishai | 2 | ||
11.19.19 | EoK | Hour 3 - Generals | 1 | ||
11.19.19 | EoK | Hour 2 - Generals | 1 | ||
11.19.19 | EoK | Hour 1 - Generals | 1 | ||
11.18.19 | EoK | Hour 2 - Generals | 1 | ||
11.18.19 | EoK | Hour 1 - Esianti | 1 | ||
11.17.19 | EoK | Hour 4 - Generals | 1 | ||
11.17.19 | EoK | Hours 2/3 - Ralifin | 2 | ||
11.17.19 | EoK | Hour 1 - Stratos | 1 | ||
11.12.19 | EoK | Hour 1/2 - Smoke | 2 | ||
11.11.19 | EoK | Hour 3 - Ralafin | 1 | ||
11.11.19 | EoK | Hours 1/2 - Esianti/Ralifin | 2 | ||
11.10.19 | EoK | Hour 4 - Ralafin | 1 | ||
11.10.19 | EoK | Hour 3 - Ralafin | 1 | ||
11.10.19 | EoK | Hour 2 - Ralifin | 1 | ||
11.10.19 | EoK | Hour 1 - Stratos | 1 | ||
11.05.19 | EoK | Hour 2 - Ralifin | 1 | ||
11.05.19 | EoK | Hour 1 - Smoke | 1 | ||
11.04.19 | EoK | Hours 1/2 Ralifin | 2 | ||
11.03.19 | EoK | Hours 3/4 Ralifin | 2 | ||
11.03.19 | EoK | Hour 1/2 - Esianti | 2 | ||
10.29.19 | EoK | Hours 1/2 - Ralifin | 2 | ||
10.28.19 | EoK | Hour 2 - Ralifin | 1 | ||
10.28.19 | EoK | Hour 1 - Ralifin | 1 | ||
10.27.19 | EoK | Hours 2/3/4 - Ralifin | 3 | ||
10.27.19 | EoK | Hour 1 - Ralifin | 1 | ||
10.22.19 | EoK | Hour 2 - Ralafin | 1 | ||
10.22.19 | EoK | Hour 1 - Ralafin | 1 | ||
10.21.19 | EoK | Hour 3 - Smoke | 1 | ||
10.21.19 | EoK | Hour 1/2 - Esianti | 2 | ||
10.20.19 | EoK | Hour 4 - Ralafin | 1 | ||
10.20.19 | EoK | Hours 2/3 Ralafin | 2 | ||
10.20.19 | EoK | Hour 1 - Stratos | 1 | ||
10.15.19 | EoK | Hours 1/2/3 - Stratos/Fire | 3 | ||
10.14.19 | EoK | Hour 1 - Smoke/Esianti | 2 | ||
10.13.19 | EoK | Hours 1-4 - Esianti | 4 | ||
10.08.19 | EoK | Hour 1 - Smoke | 1 | ||
10.08.19 | EoK | Hours 2/3 - Plane of Fire | 2 | ||
10.07.19 | EoK | Hour 3 - Ralafin | 1 | ||
10.07.19 | EoK | Hours 1/2 - Ralafin | 2 | ||
10.01.19 | EoK | Hour 1/2 - Smoke | 2 | ||
09.30.19 | EoK | Hours 1/2 - Smoke/Esianti | 2 | ||
09.29.19 | EoK | Hour 4 - Ralafin | 1 | ||
09.29.19 | EoK | Hours 1/2/3 - Ralafin | 3 | ||
09.24.19 | EoK | Hour 2 - Fire | 2 | ||
09.24.19 | EoK | Hour 1 - Esianti | 1 | ||
09.23.19 | EoK | Hour 2 - Smoke | 2 | ||
09.23.19 | EoK | Hour 1 - Stratos | 1 | ||
09.22.19 | EoK | Hour 1-4 - Empyr | 4 | ||
09.17.19 | EoK | Hours 1/2 - Stratos/GMM | 2 | ||
09.16.19 | EoK | Hours 1/2 - Plane of Fire | 2 | ||
09.15.19 | EoK | Hours 1/2/3 - Esianti and Smoke | 3 | ||
09.10.19 | EoK | Hour 2 - Stratos | 1 | ||
09.10.19 | EoK | Hour 1 - Smoke | 1 | ||
09.09.19 | EoK | Hour 2 - Smoke | 1 | ||
09.09.19 | EoK | Hour 1 - Ralafin | 1 | ||
09.08.19 | EoK | Hour 4 - Ralafin | 1 | ||
09.08.19 | EoK | Hour 1/2/3 - Esianti/Ralafin | 3 | ||
09.03.19 | EoK | Hour 2 - Ralafin | 1 | ||
09.03.19 | EoK | Hour 1 - Ralafin | 1 | ||
09.02.19 | EoK | Hour 1 - Stratos | 1 | ||
09.02.19 | EoK | Hour 1/2 - Esianti | 2 | ||
08.27.19 | EoK | Hour 1/2 - Esianti | 2 | ||
08.26.19 | EoK | Hour 1/2 - Goro/Smoke | 2 | ||
08.25.19 | EoK | Hour 1/2/3 - Stratos/Esianti | 3 | ||
... 75 entries found |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
11.26.19 | Azzimon | Smoke Hides the Flames | EoK | default | 45 | ||
11.26.19 | Azzimon | Silver Sheen Mask | EoK | default | 50 | ||
11.18.19 | Azzimon | Flask of Evening Fog | EoK | default | 45 | ||
10.08.19 | Azzimon | Magma Lord's Eye | EoK | default | 5 | ||
09.15.19 | Azzimon | Stoneshadow Balefire Ring | EoK | default | 10 | ||
... 5 entries found |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
12.02.19 | Early Bird Bonus/Trash Clear | 2 | ||
12.01.19 | Early Bird Bonus | 1 | ||
11.26.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.25.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.24.19 | Early Bird Bonus | 1 | ||
11.19.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.18.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.17.19 | Early Bird Bonus | 1 | ||
11.12.19 | Early Bird Bonus | 1 | ||
11.11.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.10.19 | Early Bird Bonus | 1 | ||
11.05.19 | Early Bird Bonus And Augs | 2 | ||
11.04.19 | Early Bird Bonus And Augs | 2 | ||
10.29.19 | Early Bird Bonus And Augs | 2 | ||
10.28.19 | Early Bird Bonus And Augs | 2 | ||
10.27.19 | Early Bird Bonus | 1 | ||
10.24.19 | Ach Raid | 2 | ||
10.22.19 | Early Bird Bonus And Augs | 2 | ||
10.21.19 | Early Bird Bonus And Augs | 2 | ||
10.15.19 | Early Bird Bonus | 1 | ||
10.14.19 | Early Bird Bonus And Augs | 2 | ||
10.13.19 | Early Bird Bonus | 1 | ||
10.10.19 | Ach Raid | 2 | ||
10.08.19 | Early Bird Bonus And Goro | 2 | ||
10.07.19 | Early Bird Bonus And Augs | 2 | ||
10.03.19 | Ach Raid | 1 | ||
10.01.19 | Early Bird Bonus And Goro | 2 | ||
09.30.19 | Early Bird Bonus And Augs | 2 | ||
09.29.19 | Early Bird Bonus | 1 | ||
09.26.19 | Ach Raid | 1 | ||
09.24.19 | Early Bird Bonus | 1 | ||
09.23.19 | Early Bird Bonus And Augs | 2 | ||
09.22.19 | Early Bird Bonus | 1 | ||
09.19.19 | Ach Raid | 3 | ||
09.17.19 | Early Bird Bonus And Augs | 2 | ||
09.16.19 | Early Bird Bonus And Augs | 2 | ||
09.15.19 | Early Bird Bonus | 1 | ||
09.12.19 | Ach Raid | 3 | ||
09.09.19 | Early Bird Bonus/Trash Clear | 2 | ||
09.08.19 | Early Bird Bonus | 1 | ||
09.05.19 | Ach Raid | 1 | ||
09.03.19 | Early Bird Bonus And Augs | 2 | ||
09.02.19 | Early Bird Bonus And Augs | 2 | ||
08.29.19 | Ach Raid | 2 | ||
08.27.19 | Early Bird Bonus | 1 | ||
08.26.19 | Early Bird Bonus | 1 | ||
... 46 entries found |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 0% (0/0) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 0% (0/0) |
|||
West Karana | 0% (0/0) |
|||
TBM | 0% (0/0) |
|||
RoS | 0% (0/0) |
|||
EoK | 97% (75/77) |
|||
TDS | 0% (0/0) |
|||
RoF | 0% (0/0) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 0% (0/0) |
|||
Begin of DKP System | 0% (0/0) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 0% (0/0) |
|||
VOA | 0% (0/0) |
|||
... 17 entries found |
No notes available.
Comments
No comments available.