
Enjo
Level 115, Cleric (Human)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 9250 | 10609 | 2185 | 826 | 93.33% (28/30) | 96.88% (62/64) | 97.65% (83/85) | 97.88% (3829/3912) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
02.23.21 | CoV | Hour 3 - Aaryonar | 1 | ||
02.22.21 | EoK | Hour 3 - Aaryonar | 1 | ||
02.22.21 | EoK | Hour 2 - Aaryonar | 1 | ||
02.22.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.21.21 | EoK | Hour 4 - Zland | 1 | ||
02.21.21 | EoK | Hour 3 - Crusaders | 1 | ||
02.21.21 | EoK | Hour 2 - Crusaders | 1 | ||
02.21.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.16.21 | EoK | Hour 2 - Crusaders | 1 | ||
02.16.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.15.21 | EoK | Hour 3 - Sontalak | 1 | ||
02.15.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.15.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.09.21 | EoK | Hour 3 - Zland | 1 | ||
02.09.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.09.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 3 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.02.21 | EoK | Hour 3 - GD | 1 | ||
02.02.21 | EoK | Hour 2 - Avatar | 1 | ||
02.02.21 | EoK | Hour 1 - TOFS 3 | 1 | ||
02.01.21 | EoK | Hour 3 - TOFS 2 | 1 | ||
02.01.21 | EoK | Hour 2 - TOFS 1 | 1 | ||
02.01.21 | EoK | Hour 1 - Velks | 1 | ||
01.31.21 | EoK | Hour 3 - Vindi | 1 | ||
01.31.21 | CoV | Hour 2 - Kland/Zland | 1 | ||
01.31.21 | CoV | Hour 1 - Tantor | 1 | ||
01.26.21 | EoK | Hour 3 - TOFS 3 | 1 | ||
01.26.21 | EoK | Hour 2 - TOFS 2 | 1 | ||
01.26.21 | EoK | Hour 1 - TOFS 1 | 1 | ||
01.25.21 | EoK | Hour 2 - Avatar | 1 | ||
01.25.21 | EoK | Hour 1 - Vindi | 1 | ||
01.24.21 | EoK | Hour 4 - EW | 1 | ||
01.24.21 | EoK | Hour 3 - EW | 1 | ||
01.24.21 | EoK | Hour 2 - Kland/Zland | 1 | ||
01.24.21 | EoK | Hour 1 - Tantor | 1 | ||
01.19.21 | EoK | Hour 2 - ToFS 3 | 1 | ||
01.19.21 | EoK | Hour 1 - TOFS 2 | 1 | ||
01.18.21 | EoK | Hour 2 - ToFS | 1 | ||
01.18.21 | EoK | Hour 1 - ToFS | 1 | ||
01.17.21 | CoV | Hour 3 - Zlandicar | 1 | ||
01.17.21 | CoV | Hour 2 - Tantor/Klandicar | 1 | ||
01.17.21 | CoV | Hour 1 - Tantor | 1 | ||
01.12.21 | EoK | Hour 3 - GD | 1 | ||
01.12.21 | CoV | Hour 2 - Zlandicar | 1 | ||
01.12.21 | CoV | Hour 1 - Tantor | 1 | ||
01.11.21 | EoK | Hour 3 - Servant of the Sleeper | 1 | ||
01.11.21 | EoK | Hour 2 - Avatar | 1 | ||
01.11.21 | EoK | Hour 1 - Kael | 1 | ||
01.10.21 | CoV | Hour 3 - Griklor | 1 | ||
01.10.21 | CoV | Hour 2 - Klandicar | 1 | ||
01.10.21 | CoV | Hour 1 - Klandicar | 1 | ||
01.04.21 | EoK | Hour 2 - Tofs | 1 | ||
01.04.21 | EoK | Hour 1 - Tofs | 1 | ||
01.03.21 | EoK | Hour 4 - Velks | 1 | ||
01.03.21 | EoK | Hour 3 - Velks | 1 | ||
01.03.21 | EoK | Hour 2 - Velks | 1 | ||
01.03.21 | EoK | Hour 1 - Velks | 1 | ||
12.28.20 | EoK | Hour 3 - Kael | 1 | ||
12.28.20 | EoK | Hour 2 - Kael | 1 | ||
12.28.20 | EoK | Hour 1 - Velks | 1 | ||
12.27.20 | EoK | Hour 4 - Kael | 1 | ||
12.27.20 | EoK | Hour 3 - Kael | 1 | ||
12.27.20 | EoK | Hour 2 - Kael | 1 | ||
12.27.20 | EoK | Hour 1 - Kael | 1 | ||
12.20.20 | EoK | Hour 3 - TOFS 3 | 1 | ||
12.20.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
12.20.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
12.07.20 | EoK | Hour 2 - Tofs 1 | 1 | ||
12.07.20 | EoK | Hour 1 - Velks | 1 | ||
12.06.20 | EoK | Hour 4 - Griklor | 1 | ||
12.06.20 | EoK | Hour 3 - Avatar of War | 1 | ||
12.06.20 | EoK | Hour 2 - Vindi | 1 | ||
12.06.20 | EoK | Hour 1 - Vindi | 1 | ||
12.01.20 | EoK | Hour 3 - GD | 1 | ||
12.01.20 | EoK | Hour 2 - ToFS 3 | 1 | ||
12.01.20 | EoK | Hour 1 - TOFS 3 | 1 | ||
11.30.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
11.30.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
11.29.20 | EoK | Hour 3 - Avatar of War | 1 | ||
11.29.20 | EoK | Hour 2 - Vindi | 1 | ||
11.29.20 | EoK | Hour 1 - Vindi | 1 | ||
11.23.20 | EoK | Hour 2 - Vindi | 1 | ||
11.23.20 | EoK | Hour 1 - Vindi | 1 | ||
11.22.20 | EoK | Hour 4 - GD | 1 | ||
11.22.20 | EoK | Hour 3 - Velks | 1 | ||
11.22.20 | EoK | Hour 2 - Sleeper | 1 | ||
11.22.20 | EoK | Hour 1 - EW | 1 | ||
11.17.20 | EoK | Hour 3 - GD | 1 | ||
11.17.20 | EoK | Hour 2 - Tofs | 1 | ||
11.17.20 | EoK | Hour 1 - Tofs | 1 | ||
11.16.20 | EoK | Hour 3 - EW | 1 | ||
11.16.20 | EoK | Hour 2 - ToFS | 1 | ||
11.16.20 | EoK | Hour 1 - ToFS | 1 | ||
11.15.20 | EoK | Hour 4 - Griklor | 1 | ||
11.15.20 | EoK | Hour 3 - Velks | 1 | ||
11.15.20 | EoK | Hour 2 - Avatar | 1 | ||
11.15.20 | EoK | Hour 1 - Vindi | 1 | ||
11.10.20 | EoK | Hour 2 - EW | 1 | ||
... 100 entries found / 3846 are shown |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
01.17.21 | Enjo | Faded Hoarfrost Wrist Armor | CoV | default | 10 | ||
01.17.21 | Enjo | Faded Hoarfrost Wrist Armor | CoV | default | 10 | ||
01.04.21 | Enjo | Glowing Icicle | EoK | default | 10 | ||
06.21.20 | Enjo | Diamondized Velium Ore Nugget | EoK | default | 35 | ||
06.14.20 | Enjo | Diamondized Velium Ore Nugget | EoK | default | 45 | ||
05.31.20 | Enjo | Diamondized Velium Ore Nugget | EoK | default | 50 | ||
05.24.20 | Enjo | Divine Military Pick of Zek | EoK | default | 15 | ||
05.24.20 | Enjo | Diamondized Velium Ore Nugget | EoK | default | 55 | ||
03.29.20 | Enjo | Froo Froo's Chopping Board | EoK | default | 15 | ||
03.22.20 | Enjo | Guardian's Buckler | EoK | default | 50 | ||
03.16.20 | Enjo | Frigid Gryphon Plume | EoK | default | 45 | ||
03.09.20 | Enjo | Diamondized Velium Ore Nugget | EoK | default | 50 | ||
02.04.20 | Enjo | Faded Ice Woven Wrist Armor | EoK | default | 40 | ||
01.27.20 | Enjo | Faded Ice Woven Wrist Armor | EoK | default | 45 | ||
10.21.19 | Enjo | Exultant Inhabited Muhbis | EoK | default | 40 | ||
09.23.19 | Enjo | Exultant Inhabited Muhbis | EoK | default | 45 | ||
09.17.19 | Enjo | Exultant Inhabited Muhbis | EoK | default | 45 | ||
09.02.19 | Enjo | Exultant Inhabited Muhbis | EoK | default | 50 | ||
09.02.19 | Enjo | Elegant Winds Sash | EoK | default | 60 | ||
08.19.19 | Enjo | Exultant Inhabited Muhbis | EoK | default | 50 | ||
07.15.19 | Enjo | Flawless Conflagrant Diamond | EoK | default | 1 | ||
06.04.19 | Enjo | Mask of Suffering | EoK | default | 1 | ||
04.22.19 | Enjo | Boneburner's Remains | EoK | default | 10 | ||
04.14.19 | Enjo | Exultant Inhabited Muhbis | EoK | default | 75 | ||
04.07.19 | Enjo | Flame's Heart | EoK | default | 65 | ||
03.25.19 | Enjo | Protector's Shellcape | EoK | default | 50 | ||
03.10.19 | Enjo | Sun's Golden Orb | EoK | default | 45 | ||
01.20.19 | Enjo | Flawless Conflagrant Diamond | EoK | default | 5 | ||
01.14.19 | Enjo | Flawless Conflagrant Diamond | EoK | default | 15 | ||
01.13.19 | Enjo | Flawless Conflagrant Diamond | EoK | default | 10 | ||
01.08.19 | Enjo | Flawless Conflagrant Diamond | EoK | default | 10 | ||
01.06.19 | Enjo | Flawless Conflagrant Diamond | EoK | default | 5 | ||
01.01.19 | Enjo | Flawless Conflagrant Diamond | EoK | default | 15 | ||
12.30.18 | Enjo | Flawless Conflagrant Diamond | EoK | default | 5 | ||
11.12.18 | Enjo | Shielded Aegis | EoK | default | 60 | ||
07.24.18 | Enjo | Sebillisian Ring of Endurance | EoK | default | 45 | ||
07.15.18 | Enjo | Scaleborn Bracer Facet | EoK | default | 35 | ||
07.09.18 | Enjo | Scaleborn Bracer Facet | EoK | default | 35 | ||
06.17.18 | Enjo | Scaleborn Shoes Facet | EoK | default | 45 | ||
06.10.18 | Enjo | Drape of the High Arcron | EoK | default | 10 | ||
06.05.18 | Enjo | Sarnak Stilton | EoK | default | 45 | ||
06.03.18 | Enjo | Signet of the Forge Lord | EoK | default | 50 | ||
04.24.18 | Enjo | Flawless Conflagrant Diamond | EoK | default | 10 | ||
04.12.18 | Enjo | Scaleborn Tunic Facet | EoK | default | 75 | ||
04.02.18 | Enjo | Flawless Conflagrant Diamond | EoK | default | 30 | ||
03.25.18 | Enjo | Gird of Steelscale | EoK | default | 20 | ||
03.18.18 | Enjo | Flawless Conflagrant Diamond | EoK | default | 15 | ||
03.12.18 | Enjo | Careworn Case | EoK | default | 30 | ||
03.12.18 | Enjo | High Vizier's Cape | EoK | default | 55 | ||
03.04.18 | Enjo | Flawless Conflagrant Diamond | EoK | default | 30 | ||
01.29.18 | Enjo | Element of Kunark | EoK | default | 10 | ||
09.18.17 | Enjo | Glimmering Earring | EoK | default | 35 | ||
09.05.17 | Enjo | Amorphous Velazul's Boots | EoK | default | 35 | ||
08.29.17 | Enjo | Glimmering Earring | EoK | default | 50 | ||
07.17.17 | Enjo | Amorphous Velazul's Leggings | EoK | default | 40 | ||
06.27.17 | Enjo | Delzor, Royal Sledge | EoK | default | 35 | ||
06.26.17 | Enjo | Amorphous Velazul's Helm | EoK | default | 40 | ||
05.07.17 | Enjo | Amorphous Velazul's Wristguard | EoK | default | 20 | ||
03.30.17 | Enjo | Dark Shield of the Scholar | TBM | default | 10 | ||
03.26.17 | Enjo | Drogan Warlord's Pauldron | EoK | default | 40 | ||
03.26.17 | Enjo | Amorphous Velazul's Breastplate | EoK | default | 50 | ||
03.20.17 | Enjo | Shade, Prince's Pride | EoK | default | 30 | ||
02.19.17 | Enjo | Amorphous Velazul's Gauntlets | EoK | default | 25 | ||
01.15.17 | Enjo | King's Key | EoK | default | 10 | ||
01.08.17 | Enjo | Amorphous Velazul's Sleeves | EoK | default | 35 | ||
01.08.17 | Enjo | White Dragon's Tooth | EoK | default | 20 | ||
12.26.16 | Enjo | Kar'zok Claw Talisman | EoK | default | 20 | ||
12.04.16 | Enjo | Amorphous Velazul's Wristguard | EoK | default | 30 | ||
10.30.16 | Enjo | Half Face of Life | TBM | default | 5 | ||
08.21.16 | Enjo | Anashti Face Augs | TBM | default | 50 | ||
04.03.16 | Enjo | Etched Silver Stud | TBM | default | 10 | ||
03.29.16 | Enjo | Image of Innoruuk | TBM | default | 60 | ||
03.28.16 | Enjo | Raw Deathseeker's Tunic | TBM | default | 15 | ||
03.21.16 | Enjo | Raw Deathseeker's Armwraps | TBM | default | 15 | ||
03.21.16 | Enjo | Radically Robust Ring of Emollious | TBM | default | 20 | ||
03.20.16 | Enjo | Polar Guise of Brilliant Radiance | TBM | default | 10 | ||
03.14.16 | Enjo | Caravan Satchel | TBM | default | 10 | ||
03.14.16 | Enjo | Raw Deathseeker's Gloves | TBM | default | 15 | ||
03.13.16 | Enjo | Raw Deathseeker's Helmet | TBM | default | 20 | ||
03.08.16 | Enjo | Anashti's Lightest Feathers | TBM | default | 20 | ||
03.08.16 | Enjo | Star of Divine Tribulation | TBM | default | 15 | ||
03.03.16 | Enjo | Raw Deathseeker's Leggings | TBM | default | 20 | ||
02.28.16 | Enjo | Cleansing Steam Satchel | TBM | default | 10 | ||
02.16.16 | Enjo | Raw Deathseeker's Wristguard | TBM | default | 15 | ||
02.16.16 | Enjo | Halo of the Enlightened | TBM | default | 25 | ||
02.01.16 | Enjo | Fumigator's Alacrity | TBM | default | 25 | ||
02.01.16 | Enjo | Morbomancer's Mantle | TBM | default | 25 | ||
01.31.16 | Enjo | Scaled Ring of Emollious | TBM | default | 45 | ||
01.26.16 | Enjo | Raw Deathseeker's Wristguard | TBM | default | 30 | ||
01.18.16 | Enjo | Grannus' Steamcleaner | TBM | default | 15 | ||
01.05.16 | Enjo | Emollious' Shield of Shedding | TBM | default | 45 | ||
12.22.15 | Enjo | Tallow-smeared Locket | TBM | default | 20 | ||
11.29.15 | Enjo | Raw Deathseeker's Boots | TBM | default | 30 | ||
09.28.15 | Enjo | fragment of nobility | CotF | default | 30 | ||
08.30.15 | Enjo | collio fortitias | TDS | default | 20 | ||
08.30.15 | Enjo | darkwater bracer | TDS | default | 15 | ||
08.16.15 | Enjo | darkwater bracer | TDS | default | 20 | ||
07.27.15 | Enjo | Darkwater Leggings | TDS | default | 20 | ||
07.19.15 | Enjo | nitora | TDS | default | 15 | ||
07.16.15 | Enjo | Red Dragon Scales | TDS | default | 60 | ||
... 100 entries found / 198 are shown |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
02.25.21 | Bonus Raids | 1 | ||
02.22.21 | Early Bird Bonus | 1 | ||
02.21.21 | Early Bird Bonus | 1 | ||
02.18.21 | Stratos | 1 | ||
02.18.21 | Esianti | 2 | ||
02.16.21 | Early Bird Bonus | 1 | ||
02.15.21 | Early Bird Bonus | 1 | ||
02.14.21 | Early Bird Bonus | 1 | ||
02.11.21 | Stratos | 1 | ||
02.11.21 | PoF | 1 | ||
02.09.21 | Early Bird Bonus | 1 | ||
02.08.21 | Early Bird Bonus | 1 | ||
02.07.21 | CoV Hour 3 | 1 | ||
02.07.21 | CoV Hour 2 | 1 | ||
02.07.21 | CoV Hour 1 | 1 | ||
02.04.21 | Stratos | 1 | ||
02.04.21 | PoF | 1 | ||
02.02.21 | Early Bird Bonus | 1 | ||
02.01.21 | Early Bird Bonus | 1 | ||
01.31.21 | Early Bird Bonus | 1 | ||
01.26.21 | Early Bird Bonus | 1 | ||
01.25.21 | Early Bird Bonus | 1 | ||
01.24.21 | Early Bird Bonus | 1 | ||
01.21.21 | Stratos | 1 | ||
01.21.21 | PoF | 2 | ||
01.19.21 | Early Bird Bonus | 1 | ||
01.18.21 | Early Bird Bonus | 1 | ||
01.17.21 | Early Bird Bonus | 0 | ||
01.14.21 | Stratos | 1 | ||
01.14.21 | PoF | 2 | ||
01.12.21 | Early Bird Bonus | 1 | ||
01.11.21 | Early Bird Bonus | 1 | ||
01.10.21 | Early Bird Bonus | 1 | ||
01.07.21 | Hour 3 - Tantor | 1 | ||
01.07.21 | Hours 1/2 - Zland/Tantor | 2 | ||
01.04.21 | Early Bird Bonus | 1 | ||
01.03.21 | Early Bird Bonus | 1 | ||
12.28.20 | Early Bird Bonus | 1 | ||
12.27.20 | Early Bird Bonus | 1 | ||
12.20.20 | Early Bird Bonus | 1 | ||
12.07.20 | Early Bird Bonus | 1 | ||
12.06.20 | Early Bird Bonus | 1 | ||
12.03.20 | Ach Raid | 2 | ||
12.01.20 | Early Bird Bonus | 1 | ||
11.30.20 | Early Bird Bonus | 1 | ||
11.29.20 | Early Bird Bonus | 1 | ||
11.23.20 | Early Bird Bonus | 1 | ||
11.22.20 | Early Bird Bonus | 1 | ||
11.19.20 | Ach Raid | 3 | ||
11.17.20 | Early Bird Bonus | 1 | ||
11.16.20 | Early Bird Bonus | 1 | ||
11.15.20 | Early Bird Bonus | 1 | ||
11.12.20 | Ach Raid | 2 | ||
11.10.20 | Early Bird Bonus | 1 | ||
11.09.20 | Early Bird Bonus | 1 | ||
11.08.20 | Early Bird Bonus | 1 | ||
11.05.20 | Ach Raid | 2 | ||
11.03.20 | Early Bird Bonus | 1 | ||
11.02.20 | Early Bird Bonus | 1 | ||
11.01.20 | Early Bird Bonus | 1 | ||
10.29.20 | Ach Raid | 3 | ||
10.27.20 | Early Bird Bonus | 1 | ||
10.26.20 | Early Bird Bonus | 1 | ||
10.25.20 | Early Bird Bonus | 1 | ||
10.22.20 | Ach Raid | 2 | ||
10.20.20 | Early Bird Bonus | 1 | ||
10.19.20 | Early Bird Bonus | 1 | ||
10.18.20 | Early Bird Bonus | 1 | ||
10.15.20 | Ach Raid | 3 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.12.20 | Early Bird Bonus | 1 | ||
10.11.20 | Early Bird Bonus | 1 | ||
10.08.20 | Ach Raid | 2 | ||
10.06.20 | Early Bird Bonus | 1 | ||
10.05.20 | Early Bird Bonus | 1 | ||
10.04.20 | Early Bird Bonus | 1 | ||
10.01.20 | Ach Raid | 3 | ||
09.29.20 | Early Bird Bonus | 1 | ||
09.28.20 | Early Bird Bonus | 1 | ||
09.27.20 | Ach Raid | 2 | ||
09.27.20 | Early Bird Bonus | 1 | ||
09.24.20 | Ach Raid | 3 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.20.20 | Early Bird Bonus | 1 | ||
09.17.20 | Ach Raid | 3 | ||
09.15.20 | Early Bird Bonus | 0 | ||
09.14.20 | Early Bird Bonus | 1 | ||
09.13.20 | Early Bird Bonus | 1 | ||
09.10.20 | Ach Raid | 3 | ||
09.08.20 | Early Bird Bonus | 1 | ||
09.07.20 | Early Bird Bonus | 1 | ||
09.01.20 | Early Bird Bonus | 1 | ||
08.31.20 | Early Bird Bonus | 1 | ||
08.30.20 | Early Bird Bonus | 1 | ||
08.27.20 | Ach Raid | 3 | ||
08.25.20 | Early Bird Bonus | 1 | ||
08.24.20 | Early Bird Bonus | 1 | ||
08.18.20 | Early Bird Bonus | 1 | ||
... 100 entries found / 1536 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 0% (1/552) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 8% (558/7032) |
|||
West Karana | 0% (0/0) |
|||
TDS | 8% (385/4680) |
|||
TBM | 8% (601/7272) |
|||
CoV | 7% (11/156) |
|||
RoS | 8% (8/96) |
|||
EoK | 8% (1417/17268) |
|||
RoF | 8% (612/7548) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 8% (3/36) |
|||
Begin of DKP System | 8% (1/12) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 8% (4/48) |
|||
VOA | 8% (245/2988) |
|||
... 18 entries found |
No notes available.
Comments
No comments available.