
Pairadox
Level 115, Druid (Unknown)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 486 | 661 | 305 | 130 | 18.75% (6/32) | 16.98% (9/53) | 22.99% (20/87) | 42.71% (384/899) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
01.26.21 | EoK | Hour 1 - TOFS 1 | 1 | ||
01.19.21 | EoK | Hour 2 - ToFS 3 | 1 | ||
01.19.21 | EoK | Hour 1 - TOFS 2 | 1 | ||
01.12.21 | EoK | Hour 3 - GD | 1 | ||
01.12.21 | CoV | Hour 2 - Zlandicar | 1 | ||
01.12.21 | CoV | Hour 1 - Tantor | 1 | ||
12.01.20 | EoK | Hour 3 - GD | 1 | ||
12.01.20 | EoK | Hour 2 - ToFS 3 | 1 | ||
12.01.20 | EoK | Hour 1 - TOFS 3 | 1 | ||
11.23.20 | EoK | Hour 1 - Vindi | 1 | ||
11.22.20 | EoK | Hour 1 - EW | 1 | ||
11.15.20 | EoK | Hour 1 - Vindi | 1 | ||
11.10.20 | EoK | Hour 2 - EW | 1 | ||
11.10.20 | EoK | Hour 1 - EW | 1 | ||
11.09.20 | EoK | Hour 1 - ToFS | 1 | ||
11.08.20 | EoK | Hour 1 - Vindi | 1 | ||
11.03.20 | EoK | Hour 1 - Velks | 1 | ||
11.02.20 | EoK | Hour 1 - Kael | 1 | ||
11.01.20 | EoK | Hour 2 - ToFS | 1 | ||
11.01.20 | EoK | Hour 1 - ToFS | 1 | ||
10.20.20 | EoK | Hour 2 - Kael | 1 | ||
10.20.20 | EoK | Hour 1 - Kael | 1 | ||
10.13.20 | EoK | Hour 2 - Velks | 1 | ||
10.13.20 | EoK | Hour 1 - GD | 1 | ||
10.12.20 | EoK | Hour 1 - ToFS | 1 | ||
10.11.20 | EoK | Hour 1 - EW | 1 | ||
10.06.20 | EoK | Hour 3 - Velks | 1 | ||
10.06.20 | EoK | Hour 2 - Sleeper | 1 | ||
10.06.20 | EoK | Hour 1 - Griklor | 1 | ||
10.05.20 | EoK | Hour 2 - Avatar | 1 | ||
09.29.20 | EoK | Hour 2 - Velks | 1 | ||
09.29.20 | EoK | Hour 1 - Velks | 1 | ||
09.28.20 | EoK | Hour 1 - Vindi | 1 | ||
09.27.20 | EoK | Hour 3 - TOFS 3 | 1 | ||
09.27.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
09.27.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
09.22.20 | EoK | Hour 3 - GD | 1 | ||
09.22.20 | EoK | Hour 2 - EW | 1 | ||
09.22.20 | EoK | Hour 1 - EW | 1 | ||
09.21.20 | EoK | Hour 1 - ToFS | 1 | ||
09.20.20 | EoK | Hour 1 - Kael | 1 | ||
09.15.20 | EoK | Hour 3 - Servant of the Sleeper | 1 | ||
09.15.20 | EoK | Hour 2 - Griklor | 1 | ||
09.15.20 | EoK | Hour 1 - Vindi | 1 | ||
09.14.20 | EoK | Hour 1 - ToFS | 1 | ||
09.13.20 | EoK | Hour 1 - Velks | 1 | ||
09.07.20 | EoK | Hour 2 - EW | 1 | ||
09.07.20 | EoK | Hour 1 - Velks | 1 | ||
09.01.20 | EoK | Hour 2 - ToFS 3 | 1 | ||
09.01.20 | EoK | Hour 1 - Velks | 1 | ||
08.31.20 | EoK | Hour 1 - ToFS | 1 | ||
08.30.20 | EoK | Hour 2 - Kael | 1 | ||
08.30.20 | EoK | Hour 1 - Kael | 1 | ||
08.25.20 | EoK | Hour 1 - Server BOOM | 1 | ||
08.24.20 | EoK | Hour 1 - ToFS | 1 | ||
08.23.20 | EoK | Hour 1 - Vindi | 1 | ||
08.18.20 | EoK | Hour 2 - ToFS 3 | 1 | ||
08.18.20 | EoK | Hour 1 - TOFS 2 | 1 | ||
08.17.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
08.16.20 | EoK | Hour 2 - Vindi | 1 | ||
08.16.20 | EoK | Hour 1 - GD | 1 | ||
08.11.20 | EoK | Hour 1 - Velks | 1 | ||
08.10.20 | EoK | Hour 2 - Sleeper | 1 | ||
08.10.20 | EoK | Hour 1 - Griklor | 1 | ||
08.09.20 | EoK | Hour 2 - Avatar | 1 | ||
08.09.20 | EoK | Hour 1 - Vindi | 1 | ||
08.04.20 | EoK | Hour 3 - GD | 1 | ||
08.04.20 | EoK | Hour 2 - ToFS 3 | 1 | ||
08.04.20 | EoK | Hour 1 - TOFS 3 | 1 | ||
08.03.20 | EoK | Hour 1 - Velks | 1 | ||
08.02.20 | EoK | Hour 2 - Avatar | 1 | ||
08.02.20 | EoK | Hour 1 - Vindi | 1 | ||
07.28.20 | EoK | Hour 3 - Servant of the Sleeper | 1 | ||
07.28.20 | EoK | Hour 2 - Griklor | 1 | ||
07.28.20 | EoK | Hour 1 - Velks | 1 | ||
07.27.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
07.26.20 | EoK | Hour 1 - Vindi | 1 | ||
07.21.20 | EoK | Hour 2 - Velks | 1 | ||
07.21.20 | EoK | Hour 1 - GD | 1 | ||
07.20.20 | EoK | Hour 1 - Velks | 1 | ||
07.19.20 | EoK | Hour 2 - Avatar | 1 | ||
07.19.20 | EoK | Hour 1 - Vindi | 1 | ||
07.14.20 | EoK | Hour 2 - ToFS 3 | 1 | ||
07.13.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
07.12.20 | EoK | Hour 2 - Vindi | 1 | ||
07.12.20 | EoK | Hour 1 - GD | 1 | ||
06.02.20 | EoK | Hour 3 - ToFS | 1 | ||
06.02.20 | EoK | Hour 2 - ToFS | 1 | ||
06.02.20 | EoK | Hour 1 - ToFS | 1 | ||
05.31.20 | EoK | Hours 1 - Kael | 1 | ||
05.31.20 | EoK | Hour 2 - Kael | 1 | ||
05.26.20 | AA Bonus | Hour 3 - ToFS | 1 | ||
05.26.20 | EoK | Hour 2 - Kael | 1 | ||
05.26.20 | EoK | Hour 1 - Kael | 1 | ||
05.25.20 | EoK | Hour 3- ToFS | 1 | ||
05.25.20 | AA Bonus | Hour 2 - ToFS3 | 1 | ||
05.25.20 | EoK | Hours 1 - ToFS1 | 1 | ||
05.18.20 | EoK | Hour 1 - Velks | 1 | ||
05.18.20 | EoK | Hours 2 - Velks | 2 | ||
05.17.20 | EoK | Hours 3 - Kael/Grik | 1 | ||
... 100 entries found / 389 are shown |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
11.22.20 | Pairadox | Diamondized Velium Ore Nugget | EoK | default | 5 | ||
10.20.20 | Pairadox | Diamondized Velium Ore Nugget | EoK | default | 5 | ||
10.06.20 | Pairadox | Diamondized Velium Ore Nugget | EoK | default | 10 | ||
09.22.20 | Pairadox | Diamondized Velium Ore Nugget | EoK | default | 10 | ||
09.21.20 | Pairadox | Diamondized Velium Ore Nugget | EoK | default | 10 | ||
08.30.20 | Pairadox | Velium Threaded Girdle | EoK | default | 5 | ||
08.17.20 | Pairadox | Mask of the Lost Dancer | EoK | default | 10 | ||
08.09.20 | Pairadox | Flayed Barbarian Skin Cloak | EoK | default | 0 | ||
08.09.20 | Pairadox | Velium Threaded Girdle | EoK | default | 5 | ||
08.02.20 | Pairadox | Velium Ring of Destruction | EoK | default | 10 | ||
07.26.20 | Pairadox | Diamondized Velium Ore Nugget | EoK | default | 15 | ||
07.26.20 | Pairadox | Derakor's Dirge | EoK | default | 10 | ||
07.21.20 | Pairadox | Faded Ice Woven Wrist Armor | EoK | default | 10 | ||
07.12.20 | Pairadox | Faded Ice Woven Chest Armor | EoK | default | 10 | ||
07.12.20 | Pairadox | Hunter's Cloak | EoK | default | 10 | ||
05.31.20 | Pairadox | Divine Military Pick of Zek | EoK | default | 35 | ||
05.17.20 | Pairadox | Faded Ice Woven Legs Armor | EoK | default | 35 | ||
05.05.20 | Pairadox | Necklace of Icesphyxication | EoK | default | 30 | ||
04.14.20 | Pairadox | Faded Ice Woven Feet Armor | EoK | default | 30 | ||
06.25.19 | Pairadox | Scaleborn Bracer Facet | EoK | default | 1 | ||
05.20.19 | Pairadox | Scaleborn Gloves Facet | EoK | default | 10 | ||
05.06.19 | Pairadox | Sun's Golden Orb | EoK | default | 35 | ||
04.15.19 | Pairadox | Scaleborn Bracer Facet | EoK | default | 10 | ||
03.26.19 | Pairadox | Mask of Suffering | EoK | default | 20 | ||
03.18.19 | Pairadox | Cactus Leaf Belt | EoK | default | 15 | ||
02.18.19 | Pairadox | Ioulin's Warrant | EoK | default | 30 | ||
11.18.18 | Pairadox | Prickly Pear | EoK | default | 10 | ||
11.12.18 | Pairadox | Scaleborn Shoes Facet | EoK | default | 25 | ||
11.06.18 | Pairadox | Flawless Conflagrant Diamond | EoK | default | 10 | ||
10.29.18 | Pairadox | Drape of the Soulfeaster | EoK | default | 40 | ||
10.21.18 | Pairadox | Magma Lord's Eye | EoK | default | 30 | ||
08.27.18 | Pairadox | Flawless Conflagrant Diamond | EoK | default | 30 | ||
07.19.18 | Pairadox | Flawless Conflagrant Diamond | EoK | default | 20 | ||
07.15.18 | Pairadox | Flawless Conflagrant Diamond | EoK | default | 10 | ||
07.08.18 | Pairadox | Flawless Conflagrant Diamond | EoK | default | 10 | ||
07.02.18 | Pairadox | Right Eye of Sul | EoK | default | 10 | ||
07.01.18 | Pairadox | Flawless Conflagrant Diamond | EoK | default | 20 | ||
06.10.18 | Pairadox | Shine, Prince's Pride | EoK | default | 5 | ||
05.14.18 | Pairadox | Amorphous Velazul's Breastplate | EoK | default | 5 | ||
05.07.18 | Pairadox | Belt of the Reaper | EoK | default | 5 | ||
05.07.18 | Pairadox | Dasher | EoK | default | 5 | ||
05.01.18 | Pairadox | Kar'zok Claw Talisman | EoK | default | 5 | ||
05.01.18 | Pairadox | Drogan Warlord's Pauldron | EoK | default | 5 | ||
04.30.18 | Pairadox | Amorphous Velazul's Wristguard | EoK | default | 5 | ||
04.23.18 | Pairadox | Image of Innoruuk | EoK | default | 10 | ||
04.23.18 | Pairadox | Amorphous Velazul's Wristguard | EoK | default | 5 | ||
04.22.18 | Pairadox | Shade, Prince's Pride | EoK | default | 10 | ||
04.22.18 | Pairadox | Amorphous Velazul's Sleeves | EoK | default | 5 | ||
04.22.18 | Pairadox | Amorphous Velazul's Gauntlets | EoK | default | 5 | ||
... 49 entries found |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
01.26.21 | Early Bird Bonus | 1 | ||
01.19.21 | Early Bird Bonus | 1 | ||
01.12.21 | Early Bird Bonus | 1 | ||
12.20.20 | Early Bird Bonus | 1 | ||
12.01.20 | Early Bird Bonus | 1 | ||
11.30.20 | Early Bird Bonus | 1 | ||
11.23.20 | Early Bird Bonus | 1 | ||
11.22.20 | Early Bird Bonus | 1 | ||
11.15.20 | Early Bird Bonus | 1 | ||
11.10.20 | Early Bird Bonus | 1 | ||
11.09.20 | Early Bird Bonus | 1 | ||
11.08.20 | Early Bird Bonus | 1 | ||
11.03.20 | Early Bird Bonus | 1 | ||
11.02.20 | Early Bird Bonus | 1 | ||
11.01.20 | Early Bird Bonus | 1 | ||
10.20.20 | Early Bird Bonus | 1 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.12.20 | Early Bird Bonus | 1 | ||
10.11.20 | Early Bird Bonus | 1 | ||
10.06.20 | Early Bird Bonus | 1 | ||
10.01.20 | Ach Raid | 3 | ||
09.29.20 | Early Bird Bonus | 1 | ||
09.28.20 | Early Bird Bonus | 1 | ||
09.27.20 | Early Bird Bonus | 1 | ||
09.24.20 | Ach Raid | 3 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.20.20 | Early Bird Bonus | 1 | ||
09.15.20 | Early Bird Bonus | 0 | ||
09.14.20 | Early Bird Bonus | 1 | ||
09.13.20 | Early Bird Bonus | 1 | ||
09.08.20 | Early Bird Bonus | 1 | ||
09.07.20 | Early Bird Bonus | 1 | ||
09.01.20 | Early Bird Bonus | 1 | ||
08.31.20 | Early Bird Bonus | 1 | ||
08.30.20 | Early Bird Bonus | 1 | ||
08.25.20 | Early Bird Bonus | 1 | ||
08.24.20 | Early Bird Bonus | 1 | ||
08.23.20 | Early Bird Bonus | 1 | ||
08.18.20 | Early Bird Bonus | 1 | ||
08.17.20 | Early Bird Bonus | 1 | ||
08.16.20 | Early Bird Bonus | 1 | ||
08.11.20 | Early Bird Bonus | 1 | ||
08.10.20 | Early Bird Bonus | 1 | ||
08.09.20 | Early Bird Bonus | 1 | ||
08.06.20 | Ach Raid | 3 | ||
08.04.20 | Early Bird Bonus | 1 | ||
08.02.20 | Early Bird Bonus | 1 | ||
07.28.20 | Early Bird Bonus | 0 | ||
07.27.20 | Early Bird Bonus | 1 | ||
07.26.20 | Early Bird Bonus | 1 | ||
07.21.20 | Early Bird Bonus | 1 | ||
07.20.20 | Early Bird Bonus | 1 | ||
07.19.20 | Early Bird Bonus | 1 | ||
07.13.20 | Early Bird Bonus | 1 | ||
07.12.20 | Early Bird Bonus | 1 | ||
06.04.20 | Ach Raid | 3 | ||
06.02.20 | Early Bird Bonus | 1 | ||
05.31.20 | Early Bird Bonus | 1 | ||
05.28.20 | Ach Raid | 3 | ||
05.26.20 | Early Bird Bonus | 1 | ||
05.25.20 | Early Bird Bonus | 1 | ||
05.21.20 | Ach Raid | 2 | ||
05.18.20 | Early Bird Bonus | 1 | ||
05.17.20 | Early Bird Bonus | 1 | ||
05.14.20 | Ach Raid | 3 | ||
05.12.20 | Early Bird Bonus | 1 | ||
05.12.20 | Early Bird Bonus | 1 | ||
05.11.20 | Early Bird Bonus | 1 | ||
05.07.20 | Ach Raid | 3 | ||
05.05.20 | Early Bird Bonus | 1 | ||
05.04.20 | Early Bird Bonus | 1 | ||
05.03.20 | Early Bird Bonus | 1 | ||
04.28.20 | Early Bird Bonus | 1 | ||
04.27.20 | Early Bird Bonus | 1 | ||
04.23.20 | Bonus Raids | 2 | ||
04.21.20 | Early Bird Bonus | 1 | ||
04.19.20 | Early Bird Bonus | 1 | ||
04.14.20 | Early Bird Bonus | 1 | ||
04.13.20 | Early Bird Bonus | 1 | ||
04.09.20 | Bonus Raids | 1 | ||
04.07.20 | Early Bird Bonus | 1 | ||
04.06.20 | Early Bird Bonus | 1 | ||
04.05.20 | Early Bird Bonus | 1 | ||
04.02.20 | Bonus Raids | 3 | ||
03.24.20 | Early Bird Bonus | 1 | ||
03.23.20 | Early Bird Bonus | 1 | ||
09.24.19 | Early Bird Bonus | 1 | ||
09.22.19 | Early Bird Bonus | 1 | ||
09.10.19 | Early Bird Bonus | 1 | ||
09.09.19 | Early Bird Bonus/Trash Clear | 2 | ||
08.26.19 | Early Bird Bonus | 1 | ||
08.20.19 | Early Bird Bonus | 1 | ||
08.06.19 | Early Bird Bonus | 1 | ||
08.05.19 | Early Bird Bonus | 1 | ||
07.28.19 | Early Bird Bonus | 1 | ||
07.23.19 | Early Bird Bonus | 1 | ||
07.22.19 | Early Bird Bonus | 1 | ||
07.21.19 | Early Bird Bonus | 1 | ||
... 100 entries found / 274 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 0% (0/0) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 0% (0/0) |
|||
West Karana | 0% (0/0) |
|||
TDS | 0% (0/0) |
|||
TBM | 0% (0/0) |
|||
CoV | 25% (2/8) |
|||
RoS | 0% (0/0) |
|||
EoK | 43% (382/891) |
|||
RoF | 0% (0/0) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 100% (3/3) |
|||
Begin of DKP System | 0% (0/0) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 100% (2/2) |
|||
VOA | 0% (0/0) |
|||
... 18 entries found |
No notes available.
Comments
No comments available.