
Shimp
Level 105, Rogue (Dwarf)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 3123 | 4032 | 1039 | 130 | 72.41% (21/29) | 80% (44/55) | 79.45% (58/73) | 73.1% (2544/3480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
12.10.19 | EoK | Hour 1/2 - Esianti/GMM | 2 | ||
12.09.19 | EoK | Hours 1/2 - Generals | 2 | ||
12.08.19 | EoK | Hours 1/2/3 - Ralifin/Generals | 3 | ||
12.03.19 | EoK | Hour 2 - Generals | 1 | ||
12.03.19 | EoK | Hour 1 - Smoke | 1 | ||
12.02.19 | EoK | Hour 2 - Generals | 1 | ||
12.02.19 | EoK | Hour 1 - Esianti | 1 | ||
12.01.19 | EoK | Hours 1/2/3/4 - Ralifin/Generals | 4 | ||
11.26.19 | EoK | Hour 2 - Stratos | 1 | ||
11.26.19 | EoK | Hour 1 - Esianti | 1 | ||
11.25.19 | EoK | Hour 2 - Smoke | 1 | ||
11.25.19 | EoK | Hour 1 - Buggy pos | 1 | ||
11.24.19 | EoK | Hour 1/2 - Aalishai | 2 | ||
11.19.19 | EoK | Hour 2 - Generals | 1 | ||
11.19.19 | EoK | Hour 1 - Generals | 1 | ||
11.18.19 | EoK | Hour 2 - Generals | 1 | ||
11.18.19 | EoK | Hour 1 - Esianti | 1 | ||
11.17.19 | EoK | Hour 4 - Generals | 1 | ||
11.17.19 | EoK | Hours 2/3 - Ralifin | 2 | ||
11.17.19 | EoK | Hour 1 - Stratos | 1 | ||
11.12.19 | EoK | Hour 1/2 - Smoke | 2 | ||
11.11.19 | EoK | Hours 1/2 - Esianti/Ralifin | 2 | ||
11.10.19 | EoK | Hour 3 - Ralafin | 1 | ||
11.10.19 | EoK | Hour 2 - Ralifin | 1 | ||
11.10.19 | EoK | Hour 1 - Stratos | 1 | ||
11.05.19 | EoK | Hour 2 - Ralifin | 1 | ||
11.05.19 | EoK | Hour 1 - Smoke | 1 | ||
11.04.19 | EoK | Hours 1/2 Ralifin | 2 | ||
11.03.19 | EoK | Hours 3/4 Ralifin | 2 | ||
11.03.19 | EoK | Hour 1/2 - Esianti | 2 | ||
10.29.19 | EoK | Hours 1/2 - Ralifin | 2 | ||
10.28.19 | EoK | Hour 1 - Ralifin | 1 | ||
10.27.19 | EoK | Hours 2/3/4 - Ralifin | 3 | ||
10.27.19 | EoK | Hour 1 - Ralifin | 1 | ||
10.22.19 | EoK | Hour 2 - Ralafin | 1 | ||
10.22.19 | EoK | Hour 1 - Ralafin | 1 | ||
10.21.19 | EoK | Hour 3 - Smoke | 1 | ||
10.21.19 | EoK | Hour 1/2 - Esianti | 2 | ||
10.20.19 | EoK | Hour 4 - Ralafin | 1 | ||
10.20.19 | EoK | Hours 2/3 Ralafin | 2 | ||
10.20.19 | EoK | Hour 1 - Stratos | 1 | ||
10.15.19 | EoK | Hours 1/2/3 - Stratos/Fire | 3 | ||
10.14.19 | EoK | Hour 1 - Smoke/Esianti | 2 | ||
10.13.19 | EoK | Hours 1-4 - Esianti | 4 | ||
10.08.19 | EoK | Hour 1 - Smoke | 1 | ||
10.07.19 | EoK | Hours 1/2 - Ralafin | 2 | ||
10.06.19 | EoK | Hour 2/3/4 - Esianti/Smoke | 3 | ||
10.06.19 | EoK | Hour 1 - Stratos | 1 | ||
10.01.19 | EoK | Hour 1/2 - Smoke | 2 | ||
09.30.19 | EoK | Hours 1/2 - Smoke/Esianti | 2 | ||
09.29.19 | EoK | Hour 4 - Ralafin | 1 | ||
09.29.19 | EoK | Hours 1/2/3 - Ralafin | 3 | ||
09.24.19 | EoK | Hour 1 - Esianti | 1 | ||
09.23.19 | EoK | Hour 1 - Stratos | 1 | ||
09.22.19 | EoK | Hour 1-4 - Empyr | 4 | ||
09.17.19 | EoK | Hours 1/2 - Stratos/GMM | 2 | ||
09.16.19 | EoK | Hours 1/2 - Plane of Fire | 2 | ||
09.15.19 | EoK | Hours 1/2/3 - Esianti and Smoke | 3 | ||
09.10.19 | EoK | Hour 2 - Stratos | 1 | ||
09.10.19 | EoK | Hour 1 - Smoke | 1 | ||
09.09.19 | EoK | Hour 2 - Smoke | 1 | ||
09.09.19 | EoK | Hour 1 - Ralafin | 1 | ||
09.08.19 | EoK | Hour 1/2/3 - Esianti/Ralafin | 3 | ||
09.03.19 | EoK | Hour 1 - Ralafin | 1 | ||
09.02.19 | EoK | Hour 1 - Stratos | 1 | ||
09.02.19 | EoK | Hour 1/2 - Esianti | 2 | ||
08.27.19 | EoK | Hour 1/2 - Esianti | 2 | ||
08.26.19 | EoK | Hour 1/2 - Goro/Smoke | 2 | ||
08.25.19 | EoK | Hour 1/2/3 - Stratos/Esianti | 3 | ||
08.20.19 | EoK | Hours 1/2/3 - Smoke/Goro | 3 | ||
08.19.19 | EoK | Hour 1 - Stratos/GMM | 2 | ||
08.18.19 | EoK | Hour 3 - Esianti | 1 | ||
08.18.19 | EoK | Hour 1/2- Esianti | 2 | ||
08.13.19 | EoK | Hour 1 - Stratos | 1 | ||
08.12.19 | EoK | Hour 1/2 - Plane of Fire | 2 | ||
08.11.19 | EoK | Hour 4 - Smoke | 1 | ||
08.11.19 | EoK | Hour 3 - Smoke | 1 | ||
08.11.19 | EoK | Hour 1/2 - Esianti | 2 | ||
08.06.19 | EoK | Hours 1/2 - Smoke | 2 | ||
08.05.19 | EoK | Hour 2 - Stratos | 1 | ||
08.05.19 | EoK | Hour 1 - Plane of Fire | 1 | ||
08.04.19 | EoK | Hour 1/2/3 - Esianti | 3 | ||
07.29.19 | EoK | Hour 1/2 - Smoke | 2 | ||
07.28.19 | EoK | Hour 1/2 - Talendor | 2 | ||
07.23.19 | EoK | Hour 1 - Plane of Fire | 1 | ||
07.22.19 | EoK | Hour 1/2 - Talendor | 2 | ||
07.21.19 | EoK | Hour 3/4 - Smoke | 2 | ||
07.21.19 | EoK | Hour 1/2 - Stratos | 2 | ||
07.16.19 | EoK | Hour 1 - Talendor | 1 | ||
07.15.19 | EoK | Hour 1/2 - Stratos | 2 | ||
07.14.19 | EoK | Hour 3/4 - Fire | 2 | ||
07.14.19 | EoK | Hour 1/2 - Smoke | 2 | ||
07.09.19 | EoK | Hour 1/2 - Goro | 1 | ||
07.09.19 | EoK | Hour 1 - Smoke | 2 | ||
07.08.19 | EoK | Hour 2 - Smoke | 1 | ||
07.08.19 | EoK | Hour 1 - Stratos | 1 | ||
07.07.19 | EoK | Hours 1/2/3 - Plance of Fire/Smoke | 3 | ||
07.02.19 | EoK | Hour 1 | 1 | ||
07.01.19 | EoK | Hour 1/2 - Goro/OT | 2 | ||
06.30.19 | EoK | Hour 3 - Stratos | 1 | ||
... 100 entries found / 2555 are shown |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
12.03.19 | Shimp | Dark Water's Lifeblood | EoK | default | 35 | ||
12.03.19 | Shimp | Veiled Victorious Horizon Binding Wrist Muhbis | EoK | default | 35 | ||
10.20.19 | Shimp | Rod of Effortless Might | EoK | default | 5 | ||
10.14.19 | Shimp | Axe of the Whispering Winds | EoK | default | 5 | ||
10.01.19 | Shimp | Flawless Conflagrant Diamond | EoK | default | 1 | ||
09.30.19 | Shimp | Silver Sheen Mask | EoK | default | 35 | ||
09.16.19 | Shimp | Aegis of Doomfire | EoK | default | 5 | ||
09.15.19 | Shimp | Veiled Victorious Horizon Binding Arms Muhbis | EoK | default | 60 | ||
07.21.19 | Shimp | Girdle of the Heart's Torrent | EoK | default | 60 | ||
07.14.19 | Shimp | Exultant Inhabited Muhbis | EoK | default | 75 | ||
05.19.19 | Shimp | Exultant Inhabited Muhbis | EoK | default | 75 | ||
05.13.19 | Shimp | Shards of the Aftermath | EoK | default | 75 | ||
04.14.19 | Shimp | Jagged Shard of Spirits | EoK | default | 5 | ||
04.13.19 | Shimp | Mask of Suffering | EoK | default | 10 | ||
02.18.19 | Shimp | Flawless Conflagrant Diamond | EoK | default | 5 | ||
01.29.19 | Shimp | Girdle of Entombment | EoK | default | 40 | ||
01.28.19 | Shimp | Lifestealer's Cudgel | EoK | default | 5 | ||
12.30.18 | Shimp | Scaleborn Cap Facet | EoK | default | 45 | ||
11.25.18 | Shimp | Scaleborn Gloves Facet | EoK | default | 40 | ||
11.11.18 | Shimp | High Vizier's Cape | EoK | default | 30 | ||
10.28.18 | Shimp | Scaleborn Bracer Facet | EoK | default | 40 | ||
10.23.18 | Shimp | Scaleborn Shoes Facet | EoK | default | 50 | ||
10.21.18 | Shimp | Scaleborn Bracer Facet | EoK | default | 40 | ||
10.07.18 | Shimp | Flawless Conflagrant Diamond | EoK | default | 20 | ||
10.07.18 | Shimp | Ioulin's Warrant | EoK | default | 40 | ||
08.19.18 | Shimp | Scaleborn Sleeve Facet | EoK | default | 75 | ||
07.17.18 | Shimp | Sarnak Stilton | EoK | default | 50 | ||
07.10.18 | Shimp | Earring of Swirling Strength | EoK | default | 50 | ||
07.01.18 | Shimp | Flawless Conflagrant Diamond | EoK | default | 10 | ||
07.01.18 | Shimp | Signet of the Forge Lord | EoK | default | 50 | ||
05.20.18 | Shimp | Magma Lord's Eye | EoK | default | 50 | ||
04.22.18 | Shimp | Careworn Case | EoK | default | 20 | ||
04.15.18 | Shimp | Shredder | EoK | default | 5 | ||
04.15.18 | Shimp | Dekloaz's Dirk | EoK | default | 20 | ||
04.08.18 | Shimp | Gird of Steelscale | EoK | default | 10 | ||
04.03.18 | Shimp | Bristle | EoK | default | 5 | ||
04.02.18 | Shimp | Drape of the High Arcron | EoK | default | 45 | ||
11.26.17 | Shimp | Arc | EoK | default | 5 | ||
09.21.17 | Shimp | Hornscale Blade | EoK | default | 10 | ||
08.08.17 | Shimp | Keen's Fang | EoK | default | 75 | ||
06.04.17 | Shimp | Meteor's Mantle | EoK | default | 20 | ||
05.14.17 | Shimp | Amorphous Velazul's Wristguard | EoK | default | 20 | ||
04.30.17 | Shimp | Amorphous Velazul's Gauntlets | EoK | default | 20 | ||
04.30.17 | Shimp | Amorphous Velazul's Wristguard | EoK | default | 20 | ||
04.02.17 | Shimp | Claw | EoK | default | 5 | ||
04.02.17 | Shimp | Silver-Etched Coin | TBM | default | 40 | ||
02.26.17 | Shimp | Shine, Prince's Pride | EoK | default | 20 | ||
02.21.17 | Shimp | Skyiron Rod | EoK | default | 25 | ||
01.29.17 | Shimp | Amorphous Velazul's Leggings | EoK | default | 45 | ||
01.15.17 | Shimp | Coin of the Ancient Empires | EoK | default | 30 | ||
10.30.16 | Shimp | Crusty Club of Emollious | TBM | default | 1 | ||
10.02.16 | Shimp | Neglection Flayer | TBM | default | 1 | ||
09.19.16 | Shimp | Shield of Rainbow Hues | TBM | default | 5 | ||
06.26.16 | Shimp | Gilded Prodigal Harrier | TBM | default | 5 | ||
05.15.16 | Shimp | Sliver of Emollious | TBM | default | 5 | ||
04.18.16 | Shimp | Raw Deathseeker's Helmet | TBM | default | 15 | ||
04.12.16 | Shimp | Raw Deathseeker's Wristguard | TBM | default | 10 | ||
04.10.16 | Shimp | Raw Deathseeker's Gloves | TBM | default | 15 | ||
03.22.16 | Shimp | Peacock Feather of the Lady | TBM | default | 5 | ||
03.15.16 | Shimp | Brewer's Mesh Cloak | TBM | default | 10 | ||
03.13.16 | Shimp | Bone-Clasped Girdle | TBM | default | 10 | ||
03.13.16 | Shimp | Raw Deathseeker's Boots | TBM | default | 10 | ||
03.08.16 | Shimp | Tallow-smeared Locket | TBM | default | 10 | ||
03.06.16 | Shimp | Innoculated Guardbraces | TBM | default | 10 | ||
02.21.16 | Shimp | Cleansing Steam Satchel | TBM | default | 15 | ||
02.15.16 | Shimp | Triumphant Mask | TBM | default | 15 | ||
02.09.16 | Shimp | Raw Deathseeker's Tunic | TBM | default | 75 | ||
01.26.16 | Shimp | Raw Deathseeker's Armwraps | TBM | default | 50 | ||
01.24.16 | Shimp | Anashti's Dancing Feathers | TBM | default | 25 | ||
01.10.16 | Shimp | Raw Deathseeker's Leggings | TBM | default | 60 | ||
01.05.16 | Shimp | Sliver of Emollious | TBM | default | 25 | ||
01.03.16 | Shimp | Bile Etched Obsidian Choker | TBM | default | 25 | ||
09.28.15 | Shimp | bloodied stone of might | CotF | default | 10 | ||
08.02.15 | Shimp | usasium | TDS | default | 10 | ||
07.26.15 | Shimp | darkwater bracer | TDS | default | 30 | ||
07.19.15 | Shimp | Arcus Eminus | TDS | default | 5 | ||
07.05.15 | Shimp | clauvi anulium | TDS | default | 10 | ||
06.28.15 | Shimp | amiculua unguisis | TDS | default | 25 | ||
05.12.15 | Shimp | Darkwater Gloves | TDS | default | 20 | ||
05.03.15 | Shimp | incidiorex | TDS | default | 5 | ||
04.26.15 | Shimp | unguisio lumbius | TDS | default | 20 | ||
04.06.15 | Shimp | picus inaurem | TDS | default | 15 | ||
03.29.15 | Shimp | mactabli | TDS | default | 5 | ||
03.23.15 | Shimp | collio umbraculo | TDS | default | 20 | ||
03.22.15 | Shimp | tornacius | TDS | default | 5 | ||
03.15.15 | Shimp | facia quietus | TDS | default | 20 | ||
03.15.15 | Shimp | umeria lumbius | TDS | default | 20 | ||
03.10.15 | Shimp | anulia lingium | TDS | default | 25 | ||
02.16.15 | Shimp | Bracer of Flowing Ether | CotF | default | 30 | ||
02.16.15 | Shimp | animio negris | TDS | default | 20 | ||
02.02.15 | Shimp | furio aurio | TDS | default | 25 | ||
01.05.15 | Shimp | Helm of Flowing Ether | CotF | default | 30 | ||
01.04.15 | Shimp | Transfigerea | TDS | default | 10 | ||
12.18.14 | Shimp | Bracer of Flowing Ether | CotF | default | 25 | ||
12.16.14 | Shimp | edge of the void | CotF | default | 5 | ||
12.14.14 | Shimp | kyrenvale, the sol`Dal's Hammer | CotF | default | 5 | ||
12.07.14 | Shimp | boots of flowing ether | CotF | default | 35 | ||
10.12.14 | Shimp | armguards of flowing ether | CotF | default | 60 | ||
10.12.14 | Shimp | visor of the stone scowl | CotF | default | 10 | ||
10.12.14 | Shimp | Aylinvar, Longbow of the Sol`Dal | CotF | default | 5 | ||
... 100 entries found / 184 are shown |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
12.10.19 | Early Bird Bonus/Trash Clear | 2 | ||
12.09.19 | Early Bird Bonus | 1 | ||
12.08.19 | Early Bird Bonus | 1 | ||
12.03.19 | Early Bird Bonus/Trash Clear | 2 | ||
12.02.19 | Early Bird Bonus/Trash Clear | 2 | ||
12.01.19 | Early Bird Bonus | 1 | ||
11.26.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.25.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.24.19 | Early Bird Bonus | 1 | ||
11.19.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.18.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.17.19 | Early Bird Bonus | 1 | ||
11.12.19 | Early Bird Bonus | 1 | ||
11.11.19 | Early Bird Bonus/Trash Clear | 2 | ||
11.10.19 | Early Bird Bonus | 1 | ||
11.10.19 | Pre-Clear | 1 | ||
11.05.19 | Early Bird Bonus And Augs | 2 | ||
11.04.19 | Early Bird Bonus And Augs | 2 | ||
11.03.19 | Early Bird Bonus | 1 | ||
11.03.19 | Pre-Clear | 1 | ||
10.29.19 | Early Bird Bonus And Augs | 2 | ||
10.28.19 | Early Bird Bonus And Augs | 2 | ||
10.27.19 | Early Bird Bonus | 1 | ||
10.22.19 | Early Bird Bonus And Augs | 2 | ||
10.21.19 | Early Bird Bonus And Augs | 2 | ||
10.20.19 | Early Bird Bonus | 1 | ||
10.15.19 | Early Bird Bonus | 1 | ||
10.14.19 | Early Bird Bonus And Augs | 2 | ||
10.13.19 | Early Bird Bonus | 1 | ||
10.08.19 | Early Bird Bonus And Goro | 2 | ||
10.07.19 | Early Bird Bonus And Augs | 2 | ||
10.06.19 | Early Bird Bonus | 1 | ||
10.01.19 | Early Bird Bonus And Goro | 2 | ||
09.30.19 | Early Bird Bonus And Augs | 2 | ||
09.29.19 | Early Bird Bonus | 1 | ||
09.24.19 | Early Bird Bonus | 1 | ||
09.23.19 | Early Bird Bonus And Augs | 2 | ||
09.22.19 | Early Bird Bonus | 1 | ||
09.17.19 | Early Bird Bonus And Augs | 2 | ||
09.16.19 | Early Bird Bonus And Augs | 2 | ||
09.15.19 | Early Bird Bonus | 1 | ||
09.10.19 | Early Bird Bonus | 1 | ||
09.09.19 | Early Bird Bonus/Trash Clear | 2 | ||
09.08.19 | Early Bird Bonus | 1 | ||
09.03.19 | Early Bird Bonus And Augs | 2 | ||
09.02.19 | Early Bird Bonus And Augs | 2 | ||
08.27.19 | Early Bird Bonus | 1 | ||
08.26.19 | Early Bird Bonus | 1 | ||
08.25.19 | Early Bird Bonus | 1 | ||
08.20.19 | Early Bird Bonus | 1 | ||
08.19.19 | Early Bird Bonus | 1 | ||
08.18.19 | Early Bird Bonus | 1 | ||
08.13.19 | Early Bird Bonus | 1 | ||
08.12.19 | Early Bird Bonus And Goro | 1 | ||
08.11.19 | Early Bird Bonus | 1 | ||
08.06.19 | Early Bird Bonus | 1 | ||
08.05.19 | Early Bird Bonus | 1 | ||
08.04.19 | Early Bird Bonus And Goro | 1 | ||
07.29.19 | Early Bird Bonus And Goro | 2 | ||
07.28.19 | Early Bird Bonus | 1 | ||
07.23.19 | Early Bird Bonus | 1 | ||
07.22.19 | Early Bird Bonus | 1 | ||
07.21.19 | Early Bird Bonus | 1 | ||
07.16.19 | Early Bird Bonus | 1 | ||
07.15.19 | Early Goro Raid | 1 | ||
07.15.19 | Early Bird Bonus | 1 | ||
07.14.19 | Early Bird Bonus | 1 | ||
07.09.19 | Early Bird Bonus | 1 | ||
07.08.19 | Early Bird Bonus | 1 | ||
07.07.19 | Early Bird Bonus | 1 | ||
07.02.19 | Early Bird Bonus | 1 | ||
07.01.19 | Early Bird Bonus | 1 | ||
06.27.19 | Hunter Raid | 2 | ||
06.25.19 | Early Bird Bonus | 1 | ||
06.24.19 | Early Bird Bonus | 1 | ||
06.23.19 | Early Bird Bonus | 1 | ||
06.18.19 | Early Bird Bonus | 1 | ||
06.17.19 | Early Bird Bonus | 1 | ||
06.16.19 | Early Bird Bonus | 1 | ||
06.10.19 | Early Bird Bonus | 1 | ||
06.09.19 | Early Bird Bonus | 1 | ||
06.06.19 | Hunter Raid | 2 | ||
06.04.19 | Early Bird Bonus | 1 | ||
06.04.19 | Ach Raid | 1 | ||
06.03.19 | Early Bird Bonus | 1 | ||
06.03.19 | Early Goro Raid | 1 | ||
06.02.19 | Early Bird Bonus | 1 | ||
05.21.19 | Early Bird Bonus | 1 | ||
05.20.19 | Early Goro Raid | 1 | ||
05.20.19 | Early Bird Bonus | 1 | ||
05.19.19 | Early Bird Bonus | 1 | ||
05.16.19 | Hunter Raid | 2 | ||
05.14.19 | Early Bird Bonus | 1 | ||
05.13.19 | Early Bird Bonus | 1 | ||
05.13.19 | Early Goro Raid | 1 | ||
05.07.19 | Early Bird Bonus | 1 | ||
05.07.19 | Ach Raid | 1 | ||
05.06.19 | Early Bird Bonus | 1 | ||
05.06.19 | Early Goro Raid | 0 | ||
04.30.19 | Early Bird Bonus | 1 | ||
... 100 entries found / 975 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 2% (1/46) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 67% (394/586) |
|||
West Karana | 0% (0/0) |
|||
TBM | 66% (397/606) |
|||
RoS | 75% (6/8) |
|||
EoK | 74% (755/1020) |
|||
TDS | 76% (295/390) |
|||
RoF | 76% (479/629) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 67% (2/3) |
|||
Begin of DKP System | 100% (1/1) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 50% (1/2) |
|||
VOA | 90% (224/249) |
|||
... 17 entries found |
No notes available.
Comments
No comments available.