
Lothnor
Level 115, Enchanter (High Elf)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 6303 | 7569 | 1523 | 257 | 100% (31/31) | 100% (68/68) | 100% (101/101) | 88.77% (3524/3970) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
04.13.21 | CoV | Hour 2 - Defenders | 1 | ||
04.13.21 | CoV | Hour 1 - Defenders | 1 | ||
04.12.21 | EoK | Hour 3 - GD | 1 | ||
04.12.21 | CoV | Hour 2 - Kland/Zland | 1 | ||
04.12.21 | CoV | Hour 1 - Sont/Kland | 1 | ||
04.11.21 | CoV | Hour 4 - Sont | 1 | ||
04.11.21 | CoV | Hour 3 - Crusaders | 1 | ||
04.11.21 | CoV | Hour 2 - Crusaders | 1 | ||
04.11.21 | CoV | Hour 1 - Tantor | 1 | ||
04.06.21 | CoV | Hour 2 - Crusaders | 1 | ||
04.06.21 | CoV | Hour 1 - Sontalak | 1 | ||
04.05.21 | CoV | Hour 2 - Kland/Zland | 1 | ||
04.05.21 | CoV | Hour 1 - Tantor | 1 | ||
03.30.21 | EoK | Hour 3 - TOFS 3 | 1 | ||
03.30.21 | EoK | Hour 2 - TOFS 1/2 | 1 | ||
03.30.21 | CoV | Hour 1 - Crusaders | 1 | ||
03.29.21 | CoV | Hour 2 - Kland/Sont | 1 | ||
03.29.21 | CoV | Hour 1 - Tantor | 1 | ||
03.28.21 | CoV | Hour 4 - SS | 1 | ||
03.28.21 | CoV | Hour 3 - SS | 1 | ||
03.28.21 | CoV | Hour 2 - SS | 1 | ||
03.28.21 | CoV | Hour 1 - Zland/SS | 1 | ||
03.23.21 | CoV | Hour 2 - Defenders | 1 | ||
03.23.21 | CoV | Hour 1 - Defenders | 1 | ||
03.22.21 | CoV | Hour 3 - Zland | 1 | ||
03.22.21 | CoV | Hour 2 - Defenders | 1 | ||
03.22.21 | CoV | Hour 1 - Defenders | 1 | ||
03.21.21 | CoV | Hour 4 - Defenders | 1 | ||
03.21.21 | CoV | Hour 3 - Defenders | 1 | ||
03.21.21 | CoV | Hour 2 - Klandicar | 1 | ||
03.21.21 | CoV | Hour 1 - Tantor | 1 | ||
03.16.21 | EoK | Hour 2 - SS/Griklor | 1 | ||
03.16.21 | CoV | Hour 1 - Zland/SS | 1 | ||
03.15.21 | CoV | Hour 3 - Aaryonar | 1 | ||
03.15.21 | CoV | Hour 2 - Aaryonar | 1 | ||
03.15.21 | CoV | Hour 1 - Sontalak | 1 | ||
03.14.21 | CoV | Hour 4 - Sontalak | 1 | ||
03.14.21 | CoV | Hour 3 - Sontalak | 1 | ||
03.14.21 | CoV | Hour 2 - Klandicar | 1 | ||
03.14.21 | CoV | Hour 1 - Tantor | 1 | ||
03.09.21 | CoV | Hour 2 - Sont/Zland | 1 | ||
03.09.21 | CoV | Hour 1 - Crusaders | 1 | ||
03.08.21 | CoV | Hour 3 - Defenders | 1 | ||
03.08.21 | CoV | Hour 2 - Defenders | 1 | ||
03.08.21 | CoV | Hour 1 - Defenders | 1 | ||
03.07.21 | CoV | Hour 4 - Crusaders | 1 | ||
03.07.21 | CoV | Hour 3 - Kland | 1 | ||
03.07.21 | CoV | Hour 2 - Tantor/Kland | 1 | ||
03.07.21 | CoV | Hour 1 - Tantor | 1 | ||
03.02.21 | EoK | Hour 3 - Griklor | 1 | ||
03.02.21 | CoV | Hour 2 - Kland | 1 | ||
03.02.21 | CoV | Hour 1 - Aaryonar | 1 | ||
03.01.21 | CoV | Hour 3 - Zland | 1 | ||
03.01.21 | CoV | Hour 2 - Aaryonar | 1 | ||
03.01.21 | CoV | Hour 1 - Aaryonar | 1 | ||
02.28.21 | CoV | Hour 3 - Tantor | 1 | ||
02.28.21 | CoV | Hour 2 - Crusaders | 1 | ||
02.28.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.23.21 | EoK | Hour 3 - Aaryonar | 1 | ||
02.23.21 | CoV | Hour 2 - Klandicar | 1 | ||
02.23.21 | EoK | Hour 1 - Tantor | 1 | ||
02.22.21 | EoK | Hour 3 - Aaryonar | 1 | ||
02.22.21 | EoK | Hour 2 - Aaryonar | 1 | ||
02.22.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.21.21 | EoK | Hour 4 - Zland | 1 | ||
02.21.21 | EoK | Hour 3 - Crusaders | 1 | ||
02.21.21 | EoK | Hour 2 - Crusaders | 1 | ||
02.21.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.16.21 | EoK | Hour 2 - Crusaders | 1 | ||
02.16.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.15.21 | EoK | Hour 3 - Sontalak | 1 | ||
02.15.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.15.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.09.21 | EoK | Hour 3 - Zland | 1 | ||
02.09.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.09.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 3 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.02.21 | EoK | Hour 3 - GD | 1 | ||
02.02.21 | EoK | Hour 2 - Avatar | 1 | ||
02.02.21 | EoK | Hour 1 - TOFS 3 | 1 | ||
02.01.21 | EoK | Hour 3 - TOFS 2 | 1 | ||
02.01.21 | EoK | Hour 2 - TOFS 1 | 1 | ||
02.01.21 | EoK | Hour 1 - Velks | 1 | ||
01.31.21 | EoK | Hour 3 - Vindi | 1 | ||
01.31.21 | CoV | Hour 2 - Kland/Zland | 1 | ||
01.31.21 | CoV | Hour 1 - Tantor | 1 | ||
01.26.21 | EoK | Hour 3 - TOFS 3 | 1 | ||
01.26.21 | EoK | Hour 2 - TOFS 2 | 1 | ||
01.26.21 | EoK | Hour 1 - TOFS 1 | 1 | ||
01.25.21 | EoK | Hour 2 - Avatar | 1 | ||
01.25.21 | EoK | Hour 1 - Vindi | 1 | ||
01.24.21 | EoK | Hour 4 - EW | 1 | ||
01.24.21 | EoK | Hour 3 - EW | 1 | ||
01.24.21 | EoK | Hour 2 - Kland/Zland | 1 | ||
01.24.21 | EoK | Hour 1 - Tantor | 1 | ||
01.19.21 | EoK | Hour 2 - ToFS 3 | 1 | ||
01.19.21 | EoK | Hour 1 - TOFS 2 | 1 | ||
01.18.21 | EoK | Hour 2 - ToFS | 1 | ||
... 100 entries found / 3540 are shown |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
03.16.21 | Lothnor | First Brood Signet Ring | EoK | default | 25 | ||
03.07.21 | Lothnor | Diamondized Restless Ore | CoV | default | 50 | ||
03.01.21 | Lothnor | Faded Hoarfrost Wrist Armor | CoV | default | 10 | ||
02.28.21 | Lothnor | Restless Ice Shard | CoV | default | 10 | ||
02.23.21 | Lothnor | Diamondized Restless Ore | EoK | default | 70 | ||
02.22.21 | Lothnor | Redscale Cloak | EoK | default | 35 | ||
01.17.21 | Lothnor | Faded Hoarfrost Wrist Armor | CoV | default | 10 | ||
11.16.20 | Lothnor | Diamondized Velium Ore Nugget | EoK | default | 10 | ||
10.13.20 | Lothnor | Diamondized Velium Ore Nugget | EoK | default | 5 | ||
09.27.20 | Lothnor | Diamondized Velium Ore Nugget | EoK | default | 5 | ||
07.19.20 | Lothnor | Diamondized Velium Ore Nugget | EoK | default | 10 | ||
07.19.20 | Lothnor | Diamondized Velium Ore Nugget | EoK | default | 10 | ||
07.12.20 | Lothnor | Stormcaller | EoK | default | 5 | ||
07.07.20 | Lothnor | Velium War Staff of Zek | EoK | default | 5 | ||
07.06.20 | Lothnor | Guardian's Buckler | EoK | default | 10 | ||
06.08.20 | Lothnor | Faded Ice Woven Head Armor | EoK | default | 25 | ||
05.31.20 | Lothnor | Faded Ice Woven Arms Armor | EoK | default | 30 | ||
05.24.20 | Lothnor | Necklace of Icesphyxication | EoK | default | 30 | ||
05.12.20 | Lothnor | Crystalline Buckle of the Servant | EoK | default | 35 | ||
04.20.20 | Lothnor | Faded Ice Woven Chest Armor | EoK | default | 60 | ||
04.05.20 | Lothnor | Faded Ice Woven Feet Armor | EoK | default | 30 | ||
03.29.20 | Lothnor | Faded Ice Woven Wrist Armor | EoK | default | 25 | ||
03.15.20 | Lothnor | Faded Ice Woven Hands Armor | EoK | default | 35 | ||
03.03.20 | Lothnor | Faded Ice Woven Wrist Armor | EoK | default | 35 | ||
03.02.20 | Lothnor | Faded Ice Woven Legs Armor | EoK | default | 45 | ||
01.21.20 | Lothnor | Hunter's Cloak | EoK | default | 60 | ||
01.19.20 | Lothnor | Brewbeard's Stein | EoK | default | 65 | ||
12.10.19 | Lothnor | Unending Movement of the Elements | EoK | default | 45 | ||
10.08.19 | Lothnor | Veiled Victorious Horizon Binding Wrist Muhbis | EoK | default | 25 | ||
09.23.19 | Lothnor | Stoneshadow Balefire Ring | EoK | default | 0 | ||
09.23.19 | Lothnor | Exultant Inhabited Muhbis | EoK | default | 45 | ||
07.08.19 | Lothnor | Shards of the Aftermath | EoK | default | 35 | ||
06.09.19 | Lothnor | Flame's Heart | EoK | default | 45 | ||
05.19.19 | Lothnor | Veiled Victorious Horizon Binding Wrist Muhbis | EoK | default | 40 | ||
05.13.19 | Lothnor | Veiled Victorious Horizon Binding Feet Muhbis | EoK | default | 40 | ||
04.30.19 | Lothnor | Veiled Victorious Horizon Binding Hands Muhbis | EoK | default | 45 | ||
03.17.19 | Lothnor | Ring of Reparm | EoK | default | 55 | ||
02.26.19 | Lothnor | Mask of Suffering | EoK | default | 45 | ||
01.21.19 | Lothnor | Cactus Leaf Belt | EoK | default | 40 | ||
01.14.19 | Lothnor | Prickly Pear | EoK | default | 40 | ||
01.06.19 | Lothnor | Scaleborn Cap Facet | EoK | default | 45 | ||
12.03.18 | Lothnor | Magma Lord's Eye | EoK | default | 40 | ||
12.02.18 | Lothnor | Scaleborn Pants Facet | EoK | default | 75 | ||
08.19.18 | Lothnor | Scaleborn Bracer Facet | EoK | default | 45 | ||
07.03.18 | Lothnor | Sarnak Stilton | EoK | default | 45 | ||
06.24.18 | Lothnor | Signet of the Forge Lord | EoK | default | 45 | ||
05.29.18 | Lothnor | Tailbone Bauble | EoK | default | 25 | ||
05.29.18 | Lothnor | Scaleborn Shoes Facet | EoK | default | 45 | ||
05.20.18 | Lothnor | Scaleborn Gloves Facet | EoK | default | 60 | ||
05.07.18 | Lothnor | Drape of the High Arcron | EoK | default | 25 | ||
04.29.18 | Lothnor | Ioulin's Warrant | EoK | default | 60 | ||
03.25.18 | Lothnor | Scaleborn Bracer Facet | EoK | default | 50 | ||
02.20.18 | Lothnor | High Vizier's Cape | EoK | default | 55 | ||
09.18.17 | Lothnor | Amorphous Velazul's Boots | EoK | default | 40 | ||
08.28.17 | Lothnor | Amorphous Velazul's Helm | EoK | default | 35 | ||
07.23.17 | Lothnor | Amorphous Velazul's Leggings | EoK | default | 40 | ||
05.29.17 | Lothnor | Amorphous Velazul's Wristguard | EoK | default | 15 | ||
05.21.17 | Lothnor | Amorphous Velazul's Gauntlets | EoK | default | 20 | ||
04.09.17 | Lothnor | Drogan Warlord's Pauldron | EoK | default | 40 | ||
03.26.17 | Lothnor | Silver-Etched Coin | TBM | default | 60 | ||
03.14.17 | Lothnor | Anashti Face Augs | TBM | default | 50 | ||
03.12.17 | Lothnor | Shine, Prince's Pride | EoK | default | 10 | ||
01.22.17 | Lothnor | Velza, Dragon's Spine | EoK | default | 30 | ||
12.26.16 | Lothnor | Coin of the Ancient Empires | EoK | default | 40 | ||
11.29.16 | Lothnor | Amorphous Velazul's Wristguard | EoK | default | 40 | ||
11.27.16 | Lothnor | Tooth | EoK | default | 50 | ||
05.01.16 | Lothnor | Diverting Ensouled Shoulders | TBM | default | 10 | ||
05.01.16 | Lothnor | Gorget of the Bottomless | TBM | default | 10 | ||
04.25.16 | Lothnor | Raw Deathseeker's Gloves | TBM | default | 10 | ||
04.24.16 | Lothnor | Infinite Protective Vapor Orb | TBM | default | 10 | ||
04.11.16 | Lothnor | Half Face of Decay | TBM | default | 30 | ||
04.10.16 | Lothnor | Anashti Face Augs | TBM | default | 50 | ||
04.05.16 | Lothnor | Half Face of Life | TBM | default | 5 | ||
03.21.16 | Lothnor | Raw Deathseeker's Armwraps | TBM | default | 15 | ||
03.14.16 | Lothnor | Raw Deathseeker's Wristguard | TBM | default | 10 | ||
03.13.16 | Lothnor | Raw Deathseeker's Boots | TBM | default | 10 | ||
03.07.16 | Lothnor | Royal Visage of Coagulation | TBM | default | 10 | ||
03.06.16 | Lothnor | Dancing Steam Ring of Grannus | TBM | default | 25 | ||
03.06.16 | Lothnor | Raw Deathseeker's Wristguard | TBM | default | 30 | ||
02.28.16 | Lothnor | Fleshburner of Boromas | TBM | default | 30 | ||
02.28.16 | Lothnor | Raw Deathseeker's Helmet | TBM | default | 30 | ||
02.25.16 | Lothnor | Feathered Cloak of the Lady | TBM | default | 10 | ||
01.31.16 | Lothnor | Raw Deathseeker's Tunic | TBM | default | 75 | ||
01.18.16 | Lothnor | Hotof's Gem | TBM | default | 40 | ||
12.13.15 | Lothnor | Raw Deathseeker's Leggings | TBM | default | 45 | ||
11.29.15 | Lothnor | Grotesque Girdle | TBM | default | 25 | ||
11.15.15 | Lothnor | amiculua vis | TDS | default | 15 | ||
10.26.15 | Lothnor | Shard of Celerity | TDS | default | 10 | ||
10.25.15 | Lothnor | facia vitala | TDS | default | 15 | ||
09.07.15 | Lothnor | darkwater bracer | TDS | default | 10 | ||
08.09.15 | Lothnor | darkwater helm | TDS | default | 35 | ||
07.19.15 | Lothnor | Darkwater Boots | TDS | default | 30 | ||
07.13.15 | Lothnor | sicarria auctus | TDS | default | 35 | ||
06.28.15 | Lothnor | lamna felicis | TDS | default | 30 | ||
05.03.15 | Lothnor | facia quietus | TDS | default | 10 | ||
04.20.15 | Lothnor | amiculua unguisis | TDS | default | 30 | ||
03.22.15 | Lothnor | anulia texius | TDS | default | 35 | ||
03.22.15 | Lothnor | anulia kaerus | TDS | default | 30 | ||
03.16.15 | Lothnor | lumbria serpentia | TDS | default | 25 | ||
03.09.15 | Lothnor | nocei collium | TDS | default | 25 | ||
... 100 entries found / 179 are shown |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
04.12.21 | Early Bird Bonus | 1 | ||
04.11.21 | Early Bird Bonus | 1 | ||
04.05.21 | Early Bird Bonus | 1 | ||
04.01.21 | Bonus Raids | 2 | ||
03.30.21 | Loot 3/30 | -10 | ||
03.30.21 | Early Bird Bonus | 1 | ||
03.29.21 | Early Bird Bonus | 1 | ||
03.28.21 | Early Bird Bonus | 1 | ||
03.23.21 | Early Bird Bonus | 1 | ||
03.22.21 | Early Bird Bonus | 1 | ||
03.21.21 | Early Bird Bonus | 1 | ||
03.16.21 | Early Bird Bonus | 1 | ||
03.15.21 | Early Bird Bonus | 1 | ||
03.14.21 | Early Bird Bonus | 1 | ||
03.11.21 | Empyre | 1 | ||
03.11.21 | EsiantiEmpyre | 1 | ||
03.11.21 | Esianti | 1 | ||
03.09.21 | Early Bird Bonus | 1 | ||
03.08.21 | Early Bird Bonus | 1 | ||
03.07.21 | Early Bird Bonus | 1 | ||
03.03.21 | Early Bird Bonus | 1 | ||
03.02.21 | Early Bird Bonus | 1 | ||
02.28.21 | Early Bird Bonus | 1 | ||
02.23.21 | Early Bird Bonus | 1 | ||
02.22.21 | Early Bird Bonus | 1 | ||
02.22.21 | Early Bird Bonus | 1 | ||
02.16.21 | Early Bird Bonus | 1 | ||
02.16.21 | Early Bird Bonus | 1 | ||
02.14.21 | Early Bird Bonus | 1 | ||
02.10.21 | Early Bird Bonus | 1 | ||
02.08.21 | Early Bird Bonus | 1 | ||
02.07.21 | CoV Hour 3 | 1 | ||
02.07.21 | CoV Hour 2 | 1 | ||
02.07.21 | CoV Hour 1 | 1 | ||
02.03.21 | Early Bird Bonus | 1 | ||
02.01.21 | Early Bird Bonus | 1 | ||
01.31.21 | Early Bird Bonus | 1 | ||
01.27.21 | Early Bird Bonus | 1 | ||
01.25.21 | Early Bird Bonus | 1 | ||
01.24.21 | Early Bird Bonus | 1 | ||
01.20.21 | Early Bird Bonus | 1 | ||
01.18.21 | Early Bird Bonus | 1 | ||
01.18.21 | Early Bird Bonus | 0 | ||
01.14.21 | PoF | 2 | ||
01.12.21 | Early Bird Bonus | 1 | ||
01.12.21 | Early Bird Bonus | 1 | ||
01.10.21 | Early Bird Bonus | 1 | ||
01.04.21 | Early Bird Bonus | 1 | ||
01.03.21 | Early Bird Bonus | 1 | ||
12.29.20 | Early Bird Bonus | 1 | ||
12.27.20 | Early Bird Bonus | 1 | ||
12.20.20 | Early Bird Bonus | 1 | ||
12.07.20 | Early Bird Bonus | 1 | ||
12.06.20 | Early Bird Bonus | 1 | ||
12.01.20 | Early Bird Bonus | 1 | ||
11.30.20 | Early Bird Bonus | 1 | ||
11.29.20 | Early Bird Bonus | 1 | ||
11.23.20 | Early Bird Bonus | 1 | ||
11.22.20 | Early Bird Bonus | 1 | ||
11.17.20 | Early Bird Bonus | 1 | ||
11.17.20 | Early Bird Bonus | 1 | ||
11.16.20 | Early Bird Bonus | 1 | ||
11.11.20 | Early Bird Bonus | 1 | ||
11.09.20 | Early Bird Bonus | 1 | ||
11.09.20 | Early Bird Bonus | 1 | ||
11.05.20 | Ach Raid | 2 | ||
11.04.20 | Early Bird Bonus | 1 | ||
11.02.20 | Early Bird Bonus | 1 | ||
11.01.20 | Early Bird Bonus | 1 | ||
10.27.20 | Early Bird Bonus | 1 | ||
10.26.20 | Early Bird Bonus | 1 | ||
10.25.20 | Early Bird Bonus | 1 | ||
10.22.20 | Ach Raid | 2 | ||
10.20.20 | Early Bird Bonus | 1 | ||
10.19.20 | Early Bird Bonus | 1 | ||
10.18.20 | Early Bird Bonus | 1 | ||
10.15.20 | Ach Raid | 3 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.12.20 | Early Bird Bonus | 1 | ||
10.11.20 | Early Bird Bonus | 1 | ||
10.05.20 | Early Bird Bonus | 1 | ||
10.04.20 | Early Bird Bonus | 1 | ||
09.29.20 | Early Bird Bonus | 1 | ||
09.28.20 | Early Bird Bonus | 1 | ||
09.27.20 | Early Bird Bonus | 1 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.20.20 | Early Bird Bonus | 1 | ||
09.15.20 | Early Bird Bonus | 0 | ||
09.14.20 | Early Bird Bonus | 1 | ||
09.13.20 | Early Bird Bonus | 1 | ||
09.08.20 | Early Bird Bonus | 1 | ||
09.07.20 | Early Bird Bonus | 1 | ||
09.01.20 | Early Bird Bonus | 1 | ||
08.31.20 | Early Bird Bonus | 1 | ||
08.30.20 | Early Bird Bonus | 1 | ||
08.25.20 | Early Bird Bonus | 1 | ||
08.24.20 | Early Bird Bonus | 1 | ||
08.23.20 | Early Bird Bonus | 1 | ||
... 100 entries found / 1179 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 0% (1/322) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 13% (513/4102) |
|||
West Karana | 0% (0/0) |
|||
TDS | 13% (364/2730) |
|||
TBM | 13% (552/4242) |
|||
CoV | 14% (63/441) |
|||
RoS | 14% (8/56) |
|||
EoK | 13% (1310/10129) |
|||
RoF | 12% (525/4403) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 10% (2/21) |
|||
Begin of DKP System | 14% (1/7) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 14% (4/28) |
|||
VOA | 11% (197/1743) |
|||
... 18 entries found |
No notes available.
Comments
No comments available.