
Stabbemmor
Level 115, Rogue (Dwarf)
Final Empire
DKP Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
default | 523 | 596 | 174 | 101 | 0% (0/31) | 33.82% (23/68) | 52.53% (52/99) | 24.16% (523/2165) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
... 1 entries found |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Value | ||
---|---|---|---|---|---|
03.14.21 | CoV | Hour 4 - Sontalak | 1 | ||
03.14.21 | CoV | Hour 3 - Sontalak | 1 | ||
03.14.21 | CoV | Hour 2 - Klandicar | 1 | ||
03.14.21 | CoV | Hour 1 - Tantor | 1 | ||
03.07.21 | CoV | Hour 4 - Crusaders | 1 | ||
03.07.21 | CoV | Hour 3 - Kland | 1 | ||
03.07.21 | CoV | Hour 2 - Tantor/Kland | 1 | ||
03.07.21 | CoV | Hour 1 - Tantor | 1 | ||
03.01.21 | CoV | Hour 3 - Zland | 1 | ||
03.01.21 | CoV | Hour 2 - Aaryonar | 1 | ||
03.01.21 | CoV | Hour 1 - Aaryonar | 1 | ||
02.28.21 | CoV | Hour 3 - Tantor | 1 | ||
02.28.21 | CoV | Hour 2 - Crusaders | 1 | ||
02.28.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.23.21 | CoV | Hour 2 - Klandicar | 1 | ||
02.23.21 | EoK | Hour 1 - Tantor | 1 | ||
02.22.21 | EoK | Hour 3 - Aaryonar | 1 | ||
02.22.21 | EoK | Hour 2 - Aaryonar | 1 | ||
02.22.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.21.21 | EoK | Hour 4 - Zland | 1 | ||
02.21.21 | EoK | Hour 3 - Crusaders | 1 | ||
02.21.21 | EoK | Hour 2 - Crusaders | 1 | ||
02.21.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.16.21 | EoK | Hour 2 - Crusaders | 1 | ||
02.16.21 | EoK | Hour 1 - Crusaders | 1 | ||
02.15.21 | EoK | Hour 3 - Sontalak | 1 | ||
02.15.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.15.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.09.21 | EoK | Hour 3 - Zland | 1 | ||
02.09.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.09.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 3 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 2 - Sontalak | 1 | ||
02.08.21 | EoK | Hour 1 - Sontalak | 1 | ||
02.02.21 | EoK | Hour 3 - GD | 1 | ||
02.02.21 | EoK | Hour 2 - Avatar | 1 | ||
02.02.21 | EoK | Hour 1 - TOFS 3 | 1 | ||
02.01.21 | EoK | Hour 2 - TOFS 1 | 1 | ||
02.01.21 | EoK | Hour 1 - Velks | 1 | ||
01.31.21 | EoK | Hour 3 - Vindi | 1 | ||
01.31.21 | CoV | Hour 2 - Kland/Zland | 1 | ||
01.31.21 | CoV | Hour 1 - Tantor | 1 | ||
01.26.21 | EoK | Hour 2 - TOFS 2 | 1 | ||
01.26.21 | EoK | Hour 1 - TOFS 1 | 1 | ||
01.25.21 | EoK | Hour 2 - Avatar | 1 | ||
01.25.21 | EoK | Hour 1 - Vindi | 1 | ||
01.24.21 | EoK | Hour 4 - EW | 1 | ||
01.24.21 | EoK | Hour 3 - EW | 1 | ||
01.24.21 | EoK | Hour 2 - Kland/Zland | 1 | ||
01.24.21 | EoK | Hour 1 - Tantor | 1 | ||
01.19.21 | EoK | Hour 2 - ToFS 3 | 1 | ||
01.19.21 | EoK | Hour 1 - TOFS 2 | 1 | ||
01.18.21 | EoK | Hour 2 - ToFS | 1 | ||
01.18.21 | EoK | Hour 1 - ToFS | 1 | ||
01.17.21 | CoV | Hour 3 - Zlandicar | 1 | ||
01.17.21 | CoV | Hour 2 - Tantor/Klandicar | 1 | ||
01.17.21 | CoV | Hour 1 - Tantor | 1 | ||
01.12.21 | EoK | Hour 3 - GD | 1 | ||
01.12.21 | CoV | Hour 2 - Zlandicar | 1 | ||
01.12.21 | CoV | Hour 1 - Tantor | 1 | ||
01.10.21 | CoV | Hour 3 - Griklor | 1 | ||
01.10.21 | CoV | Hour 2 - Klandicar | 1 | ||
01.10.21 | CoV | Hour 1 - Klandicar | 1 | ||
01.03.21 | EoK | Hour 4 - Velks | 1 | ||
01.03.21 | EoK | Hour 3 - Velks | 1 | ||
01.03.21 | EoK | Hour 2 - Velks | 1 | ||
01.03.21 | EoK | Hour 1 - Velks | 1 | ||
12.27.20 | EoK | Hour 4 - Kael | 1 | ||
12.27.20 | EoK | Hour 3 - Kael | 1 | ||
12.27.20 | EoK | Hour 2 - Kael | 1 | ||
12.27.20 | EoK | Hour 1 - Kael | 1 | ||
12.20.20 | EoK | Hour 3 - TOFS 3 | 1 | ||
12.20.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
12.20.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
12.07.20 | EoK | Hour 2 - Tofs 1 | 1 | ||
12.07.20 | EoK | Hour 1 - Velks | 1 | ||
12.06.20 | EoK | Hour 4 - Griklor | 1 | ||
12.06.20 | EoK | Hour 3 - Avatar of War | 1 | ||
12.06.20 | EoK | Hour 2 - Vindi | 1 | ||
12.06.20 | EoK | Hour 1 - Vindi | 1 | ||
11.30.20 | EoK | Hour 2 - TOFS 2 | 1 | ||
11.30.20 | EoK | Hour 1 - TOFS 1 | 1 | ||
11.29.20 | EoK | Hour 3 - Avatar of War | 1 | ||
11.29.20 | EoK | Hour 2 - Vindi | 1 | ||
11.29.20 | EoK | Hour 1 - Vindi | 1 | ||
11.23.20 | EoK | Hour 2 - Vindi | 1 | ||
11.23.20 | EoK | Hour 1 - Vindi | 1 | ||
11.22.20 | EoK | Hour 4 - GD | 1 | ||
11.22.20 | EoK | Hour 3 - Velks | 1 | ||
11.22.20 | EoK | Hour 2 - Sleeper | 1 | ||
11.22.20 | EoK | Hour 1 - EW | 1 | ||
11.17.20 | EoK | Hour 3 - GD | 1 | ||
11.17.20 | EoK | Hour 2 - Tofs | 1 | ||
11.17.20 | EoK | Hour 1 - Tofs | 1 | ||
11.16.20 | EoK | Hour 3 - EW | 1 | ||
11.16.20 | EoK | Hour 2 - ToFS | 1 | ||
11.16.20 | EoK | Hour 1 - ToFS | 1 | ||
11.15.20 | EoK | Hour 4 - Griklor | 1 | ||
11.15.20 | EoK | Hour 3 - Velks | 1 | ||
11.15.20 | EoK | Hour 2 - Avatar | 1 | ||
... 100 entries found / 523 are shown |
Item Purchase History | ||||
---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
02.21.21 | Stabbemmor | Diamondized Restless Ore | EoK | default | 75 | ||
01.31.21 | Stabbemmor | Diamondized Restless Ore | EoK | default | 75 | ||
11.16.20 | Stabbemmor | Diamondized Velium Ore Nugget | EoK | default | 5 | ||
11.02.20 | Stabbemmor | Diamondized Velium Ore Nugget | EoK | default | 10 | ||
11.02.20 | Stabbemmor | Diamondized Velium Ore Nugget | EoK | default | 10 | ||
11.01.20 | Stabbemmor | Diamondized Velium Ore Nugget | EoK | default | 5 | ||
10.25.20 | Stabbemmor | Diamondized Velium Ore Nugget | EoK | default | 10 | ||
10.04.20 | Stabbemmor | Cold Steel Pauldrons | EoK | default | 5 | ||
09.27.20 | Stabbemmor | Crystalline Buckle of the Servant | EoK | default | 5 | ||
09.22.20 | Stabbemmor | Faded Ice Woven Legs Armor | EoK | default | 5 | ||
09.22.20 | Stabbemmor | Necklace of Icesphyxication | EoK | default | 5 | ||
09.22.20 | Stabbemmor | Frigid Gryphon Plume | EoK | default | 5 | ||
09.21.20 | Stabbemmor | Trice, the Ring of Three | EoK | default | 5 | ||
09.21.20 | Stabbemmor | Shaded Bauble | EoK | default | 5 | ||
01.29.17 | Stabbemmor | Shine, Prince's Pride | EoK | default | 35 | ||
01.22.17 | Stabbemmor | Claw | EoK | default | 5 | ||
01.08.17 | Stabbemmor | Drogan Warlord's Pauldron | EoK | default | 35 | ||
12.04.16 | Stabbemmor | Royal Visage of Dissolution | TBM | default | 5 | ||
11.29.16 | Stabbemmor | Anashti Face Augs | TBM | default | 50 | ||
10.30.16 | Stabbemmor | Raw Deathseeker's Gloves | TBM | default | 5 | ||
10.17.16 | Stabbemmor | Dancing Steam Ring of Grannus | TBM | default | 5 | ||
10.17.16 | Stabbemmor | Sliver of Emollious | TBM | default | 1 | ||
10.09.16 | Stabbemmor | Radically Robust Ring of Emollious | TBM | default | 5 | ||
09.25.16 | Stabbemmor | Emblazoned Belt of Boromas | TBM | default | 5 | ||
09.25.16 | Stabbemmor | Raw Deathseeker's Armwraps | TBM | default | 5 | ||
09.18.16 | Stabbemmor | Raw Deathseeker's Wristguard | TBM | default | 5 | ||
09.18.16 | Stabbemmor | Raw Deathseeker's Tunic | TBM | default | 5 | ||
09.12.16 | Stabbemmor | Raw Deathseeker's Helmet | TBM | default | 10 | ||
03.14.16 | Stabbemmor | Raw Deathseeker's Leggings | TBM | default | 25 | ||
02.14.16 | Stabbemmor | Raw Deathseeker's Wristguard | TBM | default | 20 | ||
02.08.16 | Stabbemmor | Raw Deathseeker's Boots | TBM | default | 30 | ||
01.17.16 | Stabbemmor | Sliver of Emollious | TBM | default | 10 | ||
01.07.16 | Stabbemmor | Aurio Silensio | TDS | default | 10 | ||
12.27.15 | Stabbemmor | Bloodstar Pendant | TBM | default | 20 | ||
12.03.15 | Stabbemmor | darkwater gloves | TDS | default | 5 | ||
11.15.15 | Stabbemmor | anulia lingium | TDS | default | 10 | ||
11.08.15 | Stabbemmor | darkwater armguards | TDS | default | 10 | ||
11.08.15 | Stabbemmor | Transfigerea | TDS | default | 5 | ||
11.02.15 | Stabbemmor | clauvi anulium | TDS | default | 10 | ||
11.02.15 | Stabbemmor | bloodied stone of might | CotF | default | 10 | ||
11.01.15 | Stabbemmor | darkwater tunic | TDS | default | 0 | ||
10.26.15 | Stabbemmor | facia quietus | TDS | default | 10 | ||
10.19.15 | Stabbemmor | repentia | TDS | default | 10 | ||
10.05.15 | Stabbemmor | umeria lumbius | TDS | default | 10 | ||
... 44 entries found |
Individual Adjustment History | |||
---|---|---|---|
Date | Reason | Value | ||
---|---|---|---|---|
03.14.21 | Early Bird Bonus | 1 | ||
03.07.21 | Early Bird Bonus | 1 | ||
03.02.21 | Early Bird Bonus | 1 | ||
02.28.21 | Early Bird Bonus | 1 | ||
02.23.21 | Early Bird Bonus | 1 | ||
02.22.21 | Early Bird Bonus | 1 | ||
02.22.21 | Early Bird Bonus | 1 | ||
02.16.21 | Early Bird Bonus | 1 | ||
02.16.21 | Early Bird Bonus | 1 | ||
02.14.21 | Early Bird Bonus | 1 | ||
02.10.21 | Early Bird Bonus | 1 | ||
02.08.21 | Early Bird Bonus | 1 | ||
02.03.21 | Early Bird Bonus | 1 | ||
02.01.21 | Early Bird Bonus | 1 | ||
01.31.21 | Early Bird Bonus | 1 | ||
01.27.21 | Early Bird Bonus | 1 | ||
01.25.21 | Early Bird Bonus | 1 | ||
01.24.21 | Early Bird Bonus | 1 | ||
01.20.21 | Early Bird Bonus | 1 | ||
01.18.21 | Early Bird Bonus | 0 | ||
01.12.21 | Early Bird Bonus | 1 | ||
01.10.21 | Early Bird Bonus | 1 | ||
01.07.21 | Hour 3 - Tantor | 1 | ||
01.07.21 | Hours 1/2 - Zland/Tantor | 2 | ||
01.03.21 | Early Bird Bonus | 1 | ||
12.27.20 | Early Bird Bonus | 1 | ||
12.20.20 | Early Bird Bonus | 1 | ||
12.07.20 | Early Bird Bonus | 1 | ||
12.06.20 | Early Bird Bonus | 1 | ||
11.30.20 | Early Bird Bonus | 1 | ||
11.29.20 | Early Bird Bonus | 1 | ||
11.23.20 | Early Bird Bonus | 1 | ||
11.22.20 | Early Bird Bonus | 1 | ||
11.17.20 | Early Bird Bonus | 1 | ||
11.17.20 | Early Bird Bonus | 1 | ||
11.11.20 | Early Bird Bonus | 1 | ||
11.09.20 | Early Bird Bonus | 1 | ||
11.09.20 | Early Bird Bonus | 1 | ||
11.04.20 | Early Bird Bonus | 1 | ||
11.02.20 | Early Bird Bonus | 1 | ||
11.01.20 | Early Bird Bonus | 1 | ||
10.27.20 | Early Bird Bonus | 1 | ||
10.26.20 | Early Bird Bonus | 1 | ||
10.25.20 | Early Bird Bonus | 1 | ||
10.20.20 | Early Bird Bonus | 1 | ||
10.19.20 | Early Bird Bonus | 1 | ||
10.18.20 | Early Bird Bonus | 1 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.13.20 | Early Bird Bonus | 1 | ||
10.12.20 | Early Bird Bonus | 1 | ||
10.11.20 | Early Bird Bonus | 1 | ||
10.06.20 | Early Bird Bonus | 1 | ||
10.05.20 | Early Bird Bonus | 1 | ||
10.04.20 | Early Bird Bonus | 1 | ||
09.29.20 | Early Bird Bonus | 1 | ||
09.28.20 | Early Bird Bonus | 1 | ||
09.27.20 | Early Bird Bonus | 1 | ||
09.24.20 | Ach Raid | 3 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.21.20 | Early Bird Bonus | 1 | ||
09.20.20 | Early Bird Bonus | 1 | ||
09.17.20 | Ach Raid | 3 | ||
09.15.20 | Early Bird Bonus | 0 | ||
03.20.17 | Early Bird Bonus | 1 | ||
02.26.17 | Early Bird Bonus | 1 | ||
02.21.17 | Early Bird Bonus | 1 | ||
02.19.17 | Early Bird Bonus | 1 | ||
02.14.17 | Early Bird Bonus | 1 | ||
02.13.17 | Early Bird Bonus | 1 | ||
02.12.17 | Early Bird Bonus | 1 | ||
02.06.17 | Early Bird Bonus | 1 | ||
01.29.17 | Early Bird Bonus | 1 | ||
01.24.17 | Early Bird Bonus | 1 | ||
01.23.17 | Early Bird Bonus | 1 | ||
01.22.17 | Early Bird Bonus | 1 | ||
01.15.17 | Early Bird Bonus | 1 | ||
01.10.17 | Early Bird Bonus | 1 | ||
01.09.17 | Early Bird Bonus | 1 | ||
01.08.17 | Early Bird Bonus | 1 | ||
01.03.17 | Early Bird Bonus | 1 | ||
01.02.17 | Early Bird Bonus | 1 | ||
12.27.16 | Early Bird Bonus | 1 | ||
12.26.16 | Early Bird Bonus | 1 | ||
12.20.16 | Early Bird Bonus | 1 | ||
12.18.16 | Early Bird Bonus | 1 | ||
12.12.16 | Early Bird Bonus | 1 | ||
12.11.16 | Early Bird Bonus | 1 | ||
12.06.16 | Early Bird Bonus | 1 | ||
12.05.16 | Early Bird Bonus | 1 | ||
12.04.16 | Early Bird Bonus | 1 | ||
11.29.16 | Early Bird Bonus | 1 | ||
11.28.16 | Early Bird Bonus | 1 | ||
11.27.16 | Early Bird Bonus | 1 | ||
11.21.16 | Early Bird Bonus | 1 | ||
11.20.16 | Early Bird Bonus | 1 | ||
11.14.16 | Early Bird Bonus | 1 | ||
11.13.16 | Early Bird Bonus | 1 | ||
11.07.16 | Early Bird Bonus | 1 | ||
11.06.16 | Early Bird Bonus | 1 | ||
10.30.16 | Early Bird Bonus | 1 | ||
... 100 entries found / 171 are shown |
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
![]() |
Transfer of Lifetime DKP | 0% (0/0) |
||
![]() |
Bonus DKP Raid | 0% (0/0) |
||
CotF | 100% (4/4) |
|||
West Karana | 0% (0/0) |
|||
TDS | 88% (38/43) |
|||
TBM | 38% (231/606) |
|||
CoV | 38% (24/63) |
|||
RoS | 0% (0/8) |
|||
EoK | 16% (226/1447) |
|||
RoF | 0% (0/2) |
|||
Missed Emotes | 0% (0/0) |
|||
Early Bird Bonus | 0% (0/3) |
|||
Begin of DKP System | 0% (0/0) |
|||
Overcap | 0% (0/0) |
|||
Magelo Bonus | 0% (0/0) |
|||
Loot error | 0% (0/0) |
|||
AA Bonus | 0% (0/3) |
|||
VOA | 0% (0/0) |
|||
... 18 entries found |
No notes available.
Comments
No comments available.