Event name: TDS | ||
---|---|---|
Linked MultiDKP pools: | default | |
Linked item pools: | default |
Raids | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Name | Note | Value | ||||||
01.28.16 | TDS | Hour 3 - Arx Mentis - Praetor Vitio | 1 | ||||||
01.07.16 | TDS | Hour 2 - Arx Mentis 1 & Vitio | 1 | ||||||
12.08.15 | TDS | Hour 3 - Arx Mentis 1 and Praetor Vitio | 1 | ||||||
12.03.15 | TDS | Hour 2 - Arx Mentis One Offs | 1 | ||||||
12.03.15 | TDS | Hour 1 - Arx Mentis 1 & 1offs | 1 | ||||||
11.16.15 | TDS | Hour 2 - Arx Mentis One Offs | 1 | ||||||
11.16.15 | TDS | Hour 1 - POW | 1 | ||||||
11.15.15 | TDS | Hour 3 - Arx Mentis 4 & 5 | 1 | ||||||
11.15.15 | TDS | Hour 2 - Arx Mentix 2 & 3 | 1 | ||||||
11.15.15 | TDS | Hour 1 - Arx Mentis 1 | 1 | ||||||
11.09.15 | TDS | Hour 2 - Arx Mentis One Offs | 1 | ||||||
11.08.15 | TDS | Hour 3 - Arx Mentis 4 & 5 | 1 | ||||||
11.08.15 | TDS | Hour 2 - Arx Mentix 2 & 3 | 1 | ||||||
11.08.15 | TDS | Hour 1 - Arx Mentis 1 | 1 | ||||||
11.02.15 | TDS | Hour 2 - Arx Mentis One Offs | 1 | ||||||
11.01.15 | TDS | Hour 4 - Arx Mentis 5 | 1 | ||||||
11.01.15 | TDS | Hour 3 - Arx Mentis 2 & 4 | 1 | ||||||
11.01.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
11.01.15 | TDS | Hour 1 - Arx Mentis 1 | 1 | ||||||
10.26.15 | TDS | Hour 2 - Arx Mentis One Off's | 1 | ||||||
10.26.15 | TDS | Hour 1 - PoW | 1 | ||||||
10.25.15 | TDS | Hour 4 - Arx Mentis 5 | 1 | ||||||
10.25.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
10.25.15 | TDS | Hour 2 - Arx Menits 2 & 4 | 1 | ||||||
10.25.15 | TDS | Hour 1 - Arx Mentis 1 & 3 | 1 | ||||||
10.19.15 | TDS | Hour 2 - Arx Mentis 5 & second one off | 1 | ||||||
10.19.15 | TDS | Hour 1 - Arx Mentis 4 and Second one off | 1 | ||||||
10.18.15 | TDS | Hour 4 - Arx Mentis 4 | 1 | ||||||
10.18.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
10.18.15 | TDS | Hour 2 - Arx Mentis 2 & 3 | 1 | ||||||
10.18.15 | TDS | Hour 1 - Arx Mentis 1 | 1 | ||||||
10.13.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
10.13.15 | TDS | Hour 1 - One off's | 1 | ||||||
10.12.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
10.12.15 | TDS | Hour 2 - Arx Mentis 3 & 2 | 1 | ||||||
10.12.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
10.05.15 | TDS | Hour 2 - Arx Mentis 5 & POW | 1 | ||||||
10.05.15 | TDS | Hour 1 - Arx Mentis 1 OFF A&B | 1 | ||||||
10.04.15 | TDS | Hour 4 - Arx Mentis 5 | 1 | ||||||
10.04.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
10.04.15 | TDS | Hour 2 - Arx Mentis 3 & 2 | 1 | ||||||
10.04.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
09.28.15 | TDS | Hour 1 - Arx Menits 1 OFF A & B | 1 | ||||||
09.27.15 | TDS | Hour 3 - Arx Menits 5 | 1 | ||||||
09.27.15 | TDS | Hour 2 - Arx Menits 2 & 4 | 1 | ||||||
09.27.15 | TDS | Hour 1 - Arx Mentis 1, 3 | 1 | ||||||
09.21.15 | TDS | Hour 1 - Arx Menits 1 OFF A & B | 1 | ||||||
09.20.15 | TDS | Hour 3 - Arx Mentis 4 & 5 | 1 | ||||||
09.20.15 | TDS | Hour 2 - Arx Mentis 2 | 1 | ||||||
09.20.15 | TDS | Hour 1 - Arx Mentis 1 & 3 | 1 | ||||||
09.14.15 | TDS | Hour 1 - First one off | 1 | ||||||
09.13.15 | TDS | Hour 4 - Arx Mentis 5 | 1 | ||||||
09.13.15 | TDS | Hour 3 - Arx Mentis 1 OFF B | 1 | ||||||
09.13.15 | TDS | Hour 2 - Arx Mentis 2 & 4 | 1 | ||||||
09.13.15 | TDS | Hour 1 - Arx Mentis 1 & 3 | 1 | ||||||
09.08.15 | TDS | Hour 2 - Arx Mentis 1 OFF A | 1 | ||||||
09.08.15 | TDS | Hour 1 - Arx Mentis 5 & 1 Off B | 1 | ||||||
09.07.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
09.07.15 | TDS | Hour 2 - Arx Mentis 2 & 4 | 1 | ||||||
09.07.15 | TDS | Hour 1 - Arx Mentis 1 and 3 | 1 | ||||||
08.31.15 | TDS | Hour 1 - Arx Mentis 1 OFF A & B | 1 | ||||||
08.30.15 | TDS | Hour 4 - Arx Mentis 5 | 1 | ||||||
08.30.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
08.30.15 | TDS | Hour 2 - Arx Mentis 2 | 1 | ||||||
08.30.15 | TDS | Hour 1 - Arx Mentis 1 & 3 | 1 | ||||||
08.24.15 | TDS | Hour 1 - Arx Mentis 1 OFF B & A | 1 | ||||||
08.23.15 | TDS | Hour 4 - Arx Mentis 5 | 1 | ||||||
08.23.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
08.23.15 | TDS | Hour 2 - Arx Mentis 3 & 2 | 1 | ||||||
08.23.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
08.18.15 | TDS | Hour 1 - Arx Mentis 1 OFF | 1 | ||||||
08.17.15 | TDS | Hour 1 - Arx Mentis 1 OFF b | 1 | ||||||
08.16.15 | TDS | Hour 4 - Arx Mentis 5 | 1 | ||||||
08.16.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
08.16.15 | TDS | Hour 2 - Arx Mentis 3 & 2 | 1 | ||||||
08.16.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
08.10.15 | TDS | Hour 1 - Arx Menits 1 OFF A & B | 1 | ||||||
08.09.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
08.09.15 | TDS | Hour 2 - Arx Mentis 3 & 2 | 1 | ||||||
08.09.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
08.04.15 | TDS | Hour 1 - Arx Mentis 1 OFF A | 1 | ||||||
08.02.15 | TDS | Hour 4 - Arx Mentis 5/ 1 Off B | 1 | ||||||
08.02.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
08.02.15 | TDS | Hour 2 - Arx Mentis 3 & 2 | 1 | ||||||
08.02.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
07.27.15 | TDS | Hour 1 - Arx Mentis 1 OFF A & B | 1 | ||||||
07.26.15 | TDS | Hour 4 - PoW | 1 | ||||||
07.26.15 | TDS | Hour 3 - Arx Menits 4 & 5 | 1 | ||||||
07.26.15 | TDS | Hour 1 - Arx Mentis 1 & 3 | 1 | ||||||
07.26.15 | TDS | Hour 2 - Arx Mentis 2 & 4 | 1 | ||||||
07.20.15 | TDS | Hour 1 - Arx Mentis 1 OFF | 1 | ||||||
07.19.15 | TDS | Hour 4 - Arx Mentis 5 & 1 Off B | 1 | ||||||
07.19.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
07.19.15 | TDS | Hour 2 - Arx Mentis 2 & 3 | 1 | ||||||
07.19.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
07.16.15 | TDS | Hour 1 - Naggy | 1 | ||||||
07.13.15 | TDS | Hour 2 - Naggy | 1 | ||||||
07.13.15 | TDS | Hour 3 - Naggy | 1 | ||||||
07.13.15 | TDS | Hour 2 - Arx Mentis 1 OFF | 1 | ||||||
07.13.15 | TDS | Hour 1 - Arx Mentis 1 OFF #2 | 1 | ||||||
07.12.15 | TDS | Hour 5 - Arx Mentis 5 | 1 | ||||||
07.12.15 | TDS | Hour 4 - Arx Mentis 5 | 1 | ||||||
07.12.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
07.12.15 | TDS | Hour 2 - Arx Mentis 2 | 1 | ||||||
07.12.15 | TDS | Hour 1 - Arx Mentis 1 & 3 | 1 | ||||||
07.07.15 | TDS | Hour 3 - POW | 1 | ||||||
07.07.15 | TDS | Hour 2 - POW | 1 | ||||||
07.07.15 | TDS | Hour 1 - POW | 1 | ||||||
07.06.15 | TDS | Hour 2 - Arx Mentis I off A & B | 1 | ||||||
07.05.15 | TDS | Hour 5 - Arx Mentis 5 | 1 | ||||||
07.05.15 | TDS | Hour 4 - Arx Mentis 5 | 1 | ||||||
07.05.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
07.05.15 | TDS | Hour 2 - Arx Mentis 3 & 2 | 1 | ||||||
07.05.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
07.02.15 | TDS | Hour 1 - Naggy | 1 | ||||||
06.29.15 | TDS | Hour 1 - Arx Mentis 1 OFF A & B | 1 | ||||||
06.28.15 | TDS | Hour 5 - Naggy | 1 | ||||||
06.28.15 | TDS | Hour 4 - Arx Mentis 5 | 1 | ||||||
06.28.15 | TDS | Hour 3 - Arx Mentis 4 & 5 | 1 | ||||||
06.28.15 | TDS | Hour 2 - Arx Mentis 3 & 2 | 1 | ||||||
06.28.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
06.23.15 | TDS | Hour 1 - Arx Mentis 1 OFF A & B | 1 | ||||||
06.22.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
06.22.15 | TDS | Hour 1 - Arx Mentis 5 | 1 | ||||||
06.21.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
06.21.15 | TDS | Hour 2 - Arx Mentis 3 & 2 | 1 | ||||||
06.21.15 | TDS | Hour 2 - Arx Mentis | 1 | ||||||
06.18.15 | TDS | Hour 1 - Arx Mentis 1 OFF | 1 | ||||||
06.16.15 | TDS | Hour 3 - Arx Mentis 1 OFF #2 | 1 | ||||||
06.16.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
06.16.15 | TDS | Hour 1 - Arx Mentis 5 | 1 | ||||||
06.15.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
06.15.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
06.15.15 | TDS | Hour 1 - Arx Mentis 5 | 1 | ||||||
06.14.15 | TDS | Hour 4 - Arx Mentis 4 | 1 | ||||||
06.14.15 | TDS | Hour 3 - Arx Mentis 2 | 1 | ||||||
06.14.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
06.14.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
06.11.15 | TDS | Hour 1 - Arx Mentis 1 OFF | 1 | ||||||
06.09.15 | TDS | Hour 3 - Arx Mentis 1 OFF #2 | 1 | ||||||
06.09.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
06.09.15 | TDS | Hour 1 - Arx Mentis 5 | 1 | ||||||
06.08.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
06.08.15 | TDS | Hour 2 - Arx Menits 5 | 1 | ||||||
06.08.15 | TDS | Hour 1 - Arx Mentis 5 | 1 | ||||||
06.07.15 | TDS | Hour 5 - Arx Mentis 5 | 1 | ||||||
06.07.15 | TDS | Hour 4 - Arx Mentis 5 | 1 | ||||||
06.07.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
06.07.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
06.07.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
06.04.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
06.04.15 | TDS | Hour 1 - Arx Mentis 1 OFF 1 & 2 | 1 | ||||||
06.02.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
06.02.15 | TDS | Hour 1 - Arx Mentis 5 | 1 | ||||||
06.01.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
06.01.15 | TDS | Hour 1 - Arx Mentis 5 | 1 | ||||||
05.31.15 | TDS | Hour 5 - Arx Mentis 5 | 1 | ||||||
05.31.15 | TDS | Hour 4 - Arx Mentis 5 | 1 | ||||||
05.31.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
05.31.15 | TDS | Hour 2 - Arx Mentis 2 & 3 | 1 | ||||||
05.31.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
05.28.15 | TDS | Hour 2 - Arx Mentis 1 OFF #2 | 1 | ||||||
05.28.15 | TDS | Hour 1 - Arx Mentis 1 OFF | 1 | ||||||
05.26.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
05.26.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
05.26.15 | TDS | Hour 1 - Arx Mentis 4 | 1 | ||||||
05.25.15 | TDS | Hour 3 - Arx Mentis 2 | 1 | ||||||
05.25.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
05.25.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
05.19.15 | TDS | Hour 2 - Arx Mentis 1 OFF #2 | 1 | ||||||
05.19.15 | TDS | Hour 1 - Arx Mentius 4 | 1 | ||||||
05.18.15 | TDS | Hour 3 - Arx Mentis 2 | 1 | ||||||
05.18.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
05.18.15 | TDS | Hour 1 - Arx Mentis 1 and first one off | 1 | ||||||
05.14.15 | TDS | Hour 2 - Arx Menits 5 | 1 | ||||||
05.14.15 | TDS | Hour 1 - Arx Mentis 5 | 1 | ||||||
05.12.15 | TDS | Hour 3 - Arx Menits 5 | 1 | ||||||
05.12.15 | TDS | Hour 2 - Arx Mentis 1 OFF #2 | 1 | ||||||
05.12.15 | TDS | Hour 1 - Arx Mentis 1 OFF | 1 | ||||||
05.11.15 | TDS | Hour 2 - Arx Mentis 4 | 1 | ||||||
05.11.15 | TDS | Hour 1 - Arx Mentis 2 | 1 | ||||||
05.10.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
05.10.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
05.07.15 | TDS | Hour 2 - Arx Menits 5 | 1 | ||||||
05.05.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
05.05.15 | TDS | Hour 1 - Arx Mentis 5 | 1 | ||||||
05.04.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
05.04.15 | TDS | Hour 1 - Arx Mentis 5 | 1 | ||||||
05.03.15 | TDS | Hour 4 - Arx Mentis 1 OFF A & B | 1 | ||||||
05.03.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
05.03.15 | TDS | Hour 2 - Arx Mentis 2 & 3 | 1 | ||||||
05.03.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
04.28.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
04.28.15 | TDS | Hour 1 - Arx Mentis 5 | 1 | ||||||
04.27.15 | TDS | Hour 3 - Arx Menits 5 | 1 | ||||||
04.27.15 | TDS | Hour 2 - Arx Menits 5 | 1 | ||||||
04.27.15 | TDS | Hour 1 - Arx Menits 1 OFF A & B | 1 | ||||||
04.26.15 | TDS | Hour 5 - Arx Mentis 5 | 1 | ||||||
04.26.15 | TDS | Hour 4 - Arx Mentis 5 | 1 | ||||||
04.26.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
04.26.15 | TDS | Hour 2 - Arx Mentis 2 & 3 | 1 | ||||||
04.26.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
04.23.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
04.23.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
04.21.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
04.21.15 | TDS | Hour 2 - Arx Mentis 1 Off | 1 | ||||||
04.20.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
04.20.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
04.20.15 | TDS | Hour 1 - Arx Mentis 1 OFF | 1 | ||||||
04.19.15 | TDS | Hour 4 - Arx Mentis 4 | 1 | ||||||
04.19.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
04.19.15 | TDS | Hour 2 - Arx Mentis 3 and 2 | 1 | ||||||
04.19.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
04.14.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
04.14.15 | TDS | Hour 2 - Arx Mentis 1 OFF #2 | 1 | ||||||
04.14.15 | TDS | Hour 1 - Arx Mentis 1 OFF | 1 | ||||||
04.13.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
04.13.15 | TDS | Hour 1 - Arx Mentis 5 | 1 | ||||||
04.12.15 | TDS | Hour 4 - Arx Mentis 4 | 1 | ||||||
04.12.15 | TDS | Hour 3 - Arx Mentis 2 | 1 | ||||||
04.12.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
04.12.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
04.07.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
04.07.15 | TDS | Hour 2 - Arx Mentis 1 OFF #2 | 1 | ||||||
04.07.15 | TDS | Hour 1 - Arx Mentis 1 OFF | 1 | ||||||
04.06.15 | TDS | Hour 3 - Arx Mentis 2 & 4 | 1 | ||||||
04.06.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
04.06.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
03.31.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
03.31.15 | TDS | Hour 2 - Arx Mentis 1 OFF #2 | 1 | ||||||
03.31.15 | TDS | Hour 1 - Arx Mentis 1 OFF | 1 | ||||||
03.30.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
03.30.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
03.30.15 | TDS | Hour 1 - Arx Mentis 5 | 1 | ||||||
03.29.15 | TDS | Hour 5 - Arx Mentis 5 | 1 | ||||||
03.29.15 | TDS | Hour 4 - Arx Mentis 4 | 1 | ||||||
03.29.15 | TDS | Hour 3 - Arx Mentis 2 | 1 | ||||||
03.29.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
03.29.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
03.26.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
03.26.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
03.24.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
03.24.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
03.24.15 | TDS | Hour 1 - Arx Mentis 5 | 1 | ||||||
03.23.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
03.23.15 | TDS | Hour 2 - Arx Mentis 1 OFF #2 | 1 | ||||||
03.23.15 | TDS | Hour 1 - Arx Mentis 4 | 1 | ||||||
03.22.15 | TDS | Hour 5 - Arx Mentis 2 | 1 | ||||||
03.22.15 | TDS | Hour 4 - Arx Mentis 2 | 1 | ||||||
03.22.15 | TDS | Hour 3 - Arx Mentis 3 | 1 | ||||||
03.22.15 | TDS | Hour 2 - Arx Mentis 1 OFF | 1 | ||||||
03.22.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
03.17.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
03.17.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
03.17.15 | TDS | Hour 1 - Arx Mentis 1 OFF #2 | 1 | ||||||
03.16.15 | TDS | Hour 3 - Arx Mentis 5 | 1 | ||||||
03.16.15 | TDS | Hour 2 - Arx Mentis 5 | 1 | ||||||
03.16.15 | TDS | Hour 1 - Arx Mentis 4 | 1 | ||||||
03.15.15 | TDS | Hour 5 - Arx Mentis 4 | 1 | ||||||
03.15.15 | TDS | Hour 4 - Arx Mentis 2 | 1 | ||||||
03.15.15 | TDS | Hour 3 - Arx Mentis 1 OFF | 1 | ||||||
03.15.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
03.15.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
03.10.15 | TDS | Hour 1 - Arx Mentis 1 OFF | 1 | ||||||
03.09.15 | TDS | Hour 2 - Arx Mentis 1 OFF #2 | 1 | ||||||
03.08.15 | TDS | Hour 5 - Arx Mentis 5 | 1 | ||||||
03.08.15 | TDS | Hour 4 - Arx Mentis 4 | 1 | ||||||
03.08.15 | TDS | Hour 3 - Arx Mentis 2 | 1 | ||||||
03.08.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
03.08.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
03.05.15 | TDS | Hour 1 - Argin Hiz 1 OFF | 1 | ||||||
03.03.15 | TDS | Hour 2 - Arx Mentis 4 | 1 | ||||||
03.03.15 | TDS | Hour 1 - Arx Mentis 4 | 1 | ||||||
03.02.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
03.02.15 | TDS | Hour 2 - Arx Mentis 4 | 1 | ||||||
03.01.15 | TDS | Hour 4 - Arx Mentis 3 | 1 | ||||||
03.01.15 | TDS | Hour 3 - Arx Mentis 2 | 1 | ||||||
03.01.15 | TDS | Hour 2 - Arx Mentis 2 | 1 | ||||||
03.01.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
02.26.15 | TDS | Hour 2 - Arx Mentis 1 OFF | 1 | ||||||
02.26.15 | TDS | Hour 1 - Arx Mentis 1 OFF | 1 | ||||||
02.24.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
02.24.15 | TDS | Hour 2 - Arx Mentis 4 | 1 | ||||||
02.24.15 | TDS | Hour 1 - Arx Mentis 4 | 1 | ||||||
02.23.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
02.23.15 | TDS | Hour 2 - Arx Mentis 4 | 1 | ||||||
02.23.15 | TDS | Hour 1 - Arx Mentis 1 OFF #2 | 1 | ||||||
02.22.15 | TDS | Hour 5 - Arx Mentis 4 | 1 | ||||||
02.22.15 | TDS | Hour 4 - Arx Mentis 2 | 1 | ||||||
02.22.15 | TDS | Hour 3 - Arx Mentis 3 | 1 | ||||||
02.22.15 | TDS | Hour 2 - Arx Mentis | 1 | ||||||
02.19.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
02.19.15 | TDS | Hour 2 - Arx Mentis 4 | 1 | ||||||
02.19.15 | TDS | Hour 1 - Arx Mentis 4 | 1 | ||||||
02.17.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
02.17.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
02.16.15 | TDS | Hour 2 - Arx Mentis 2 | 1 | ||||||
02.16.15 | TDS | Hour 1 - Arx Mentis 2 | 1 | ||||||
02.15.15 | TDS | Hour 5 - Arx Mentis 1 OFF 2 | 1 | ||||||
02.15.15 | TDS | Hour 4 - Arx Mentis 1 OFF | 1 | ||||||
02.15.15 | TDS | Hour 3 - Arx Mentis 1 OFF | 1 | ||||||
02.15.15 | TDS | Hour 2 - Arx Mentis | 1 | ||||||
02.12.15 | TDS | Hour 2 - Arx Mentis 2 | 1 | ||||||
02.12.15 | TDS | Hour 1 - Arx Mentis 3 | 1 | ||||||
02.10.15 | TDS | Hour 3 - Arx Mentis 2 | 1 | ||||||
02.10.15 | TDS | Hour 2 - Arx Mentis 2 | 1 | ||||||
02.09.15 | TDS | Hour 3 - Arx Mentis 1 OFF | 1 | ||||||
02.09.15 | TDS | Hour 2 - Arx Mentis 1 OFF | 1 | ||||||
02.09.15 | TDS | Hour 1 - Arx Mentis 1 OFF | 1 | ||||||
02.08.15 | TDS | Hour 5 - Arx Mentis 3 | 1 | ||||||
02.08.15 | TDS | Hour 4 - Arx Mentis 1 OFF #2 | 1 | ||||||
02.08.15 | TDS | Hour 3 - Arx Mentis 2 | 1 | ||||||
02.08.15 | TDS | Hour 2 - Arx Mentis 2 | 1 | ||||||
02.08.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
02.03.15 | TDS | Hour 3 - Arx Mentis 1 OFF #2 | 1 | ||||||
02.03.15 | TDS | Hour 2 - Arx Mentis 2 | 1 | ||||||
02.03.15 | TDS | Hour 1 - Arx Mentis 2 | 1 | ||||||
02.02.15 | TDS | Hour 3 - Arx Mentis 2 | 1 | ||||||
02.02.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
02.02.15 | TDS | Hour 1 - Arx Mentis | 1 | ||||||
01.29.15 | TDS | Hour 3 - Arx Mentis 4 | 1 | ||||||
01.29.15 | TDS | Hour 2 - Arx Mentis 1 OFF #2 | 1 | ||||||
01.27.15 | TDS | Hour 3 - Arx Mentis 2 | 1 | ||||||
01.27.15 | TDS | Hour 2 - Arx Mentis 2 | 1 | ||||||
01.26.15 | TDS | Hour 3 - Arx Mentis 2 | 1 | ||||||
01.26.15 | TDS | Hour 2 - Arx Mentis 2 | 1 | ||||||
01.25.15 | TDS | Hour 5 - Arx Mentis 2 | 1 | ||||||
01.25.15 | TDS | Hour 4 - Arx Mentis 2 | 1 | ||||||
01.25.15 | TDS | Hour 3 - Arx Mentis 3 | 1 | ||||||
01.25.15 | TDS | Hour 2 - Arx Mentis | 1 | ||||||
01.22.15 | TDS | Hour 4 - Arx Mentis 1 OFF | 1 | ||||||
01.22.15 | TDS | Hour 3 - Arx Mentis 1 OFF | 1 | ||||||
01.22.15 | TDS | Hour 2 - Arx Mentis 1 OFF | 1 | ||||||
01.22.15 | TDS | Hour 1 - Arx Mentis 1 OFF | 1 | ||||||
01.20.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
01.19.15 | TDS | Hour 3 - Arx Mentis 3 | 1 | ||||||
01.19.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
01.19.15 | TDS | Hour 1 - Arx Mentis 3 | 1 | ||||||
01.18.15 | TDS | Hour 2 - Arx Mentis | 1 | ||||||
01.13.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
01.13.15 | TDS | Hour 1 - Arx Mentis 3 | 1 | ||||||
01.11.15 | TDS | Hour 5 - Arx Mentis 3 | 1 | ||||||
01.11.15 | TDS | Hour 4 - Arx Mentis 3 | 1 | ||||||
01.11.15 | TDS | Hour 3 - Arx Mentis 3 | 1 | ||||||
01.11.15 | TDS | Hour 2 - Arx Mentis | 1 | ||||||
01.06.15 | TDS | Hour 3 - Arx Mentis 3 | 1 | ||||||
01.06.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
01.05.15 | TDS | Hour 3 - Arx Mentis 3 | 1 | ||||||
01.05.15 | TDS | Hour 2 - Arx Mentis 3 | 1 | ||||||
01.04.15 | TDS | Hour 5 - Arx Mentis 1 OFF | 1 | ||||||
01.04.15 | TDS | Hour 4 - Arx Mentis 1 OFF | 1 | ||||||
01.04.15 | TDS | Hour 3 - Arx Mentis 1 OFF | 1 | ||||||
01.04.15 | TDS | Hour 2 - Arx Mentis | 1 | ||||||
