Event name: TBM | ||
---|---|---|
Linked MultiDKP pools: | default | |
Linked item pools: | default |
Raids | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Name | Note | Value | ||||||
02.01.18 | TBM | Hour 1 - PoHealth - Stem the Tide | 1 | ||||||
11.30.17 | TBM | Hour 2 - Anashti | 1 | ||||||
11.30.17 | TBM | Hour 1 - Bokon | 1 | ||||||
11.27.17 | TBM | Hour 2 - Life - V&V & Anashti Sul | 1 | ||||||
11.27.17 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
11.20.17 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
11.13.17 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
11.02.17 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
11.02.17 | TBM | Hour 1 - Crypt - High Bokon | 1 | ||||||
10.23.17 | TBM | Hour 3 - Ruins - Emo | 1 | ||||||
10.16.17 | TBM | Hour 3 - Ruins - Emo | 1 | ||||||
10.09.17 | TBM | Hour 3 - Crypt - Anashti Sul | 1 | ||||||
10.09.17 | TBM | Hour 2 - Crypt - High Bokon | 1 | ||||||
10.02.17 | TBM | Hour 2 - Ruins - Emo | 1 | ||||||
09.25.17 | TBM | Hour 3 - Crypt - Anashti Sul | 1 | ||||||
09.25.17 | TBM | Hour 2 - Crypt - High Bokon | 1 | ||||||
09.18.17 | TBM | Hour 3 - Crypt - Anashti Sul | 1 | ||||||
09.18.17 | TBM | Hour 2 - Crypt - High Bokon | 1 | ||||||
09.14.17 | TBM | Hour 1 - Damsel | 1 | ||||||
09.11.17 | TBM | Hour 3 - Decay - W&D | 1 | ||||||
09.11.17 | TBM | Hour 2 - Ruins - Emo | 1 | ||||||
08.21.17 | TBM | Hour 2 - Ruins - Emo | 1 | ||||||
08.21.17 | TBM | Hour 1 - Crypt - High Bokon | 1 | ||||||
08.14.17 | TBM | Hour 2 - Ruins - Emo | 1 | ||||||
08.10.17 | TBM | Hour 2 - Decay - Anashti Sul | 1 | ||||||
08.10.17 | TBM | Hour 1 - Decay - W&D | 1 | ||||||
07.31.17 | TBM | Hour 2 - Crypt - High Bokon | 1 | ||||||
07.31.17 | TBM | Hour 1 - Ruins - Emo & Grannus | 1 | ||||||
07.24.17 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
07.17.17 | TBM | Hour 2 - Crypt - High Bokon | 1 | ||||||
07.17.17 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
07.16.17 | TBM | Hour 4 - Crypt - High Bokon | 1 | ||||||
06.26.17 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
06.20.17 | TBM | Hour 3 - Anashti | 1 | ||||||
06.20.17 | TBM | Hour 2 - Bokon | 1 | ||||||
06.20.17 | TBM | Hour 1 - Emo | 1 | ||||||
06.13.17 | TBM | Hour 3 - PoHealth - Grummus | 1 | ||||||
06.13.17 | TBM | Hour 2 - Stem the Tide | 1 | ||||||
06.13.17 | TBM | Hour 1 - Ruins - Grannus | 1 | ||||||
06.12.17 | TBM | Hour 3 - Ruins - Emo | 1 | ||||||
06.11.17 | TBM | Hour 5 - Chardok - Prince Selrach | 1 | ||||||
06.11.17 | TBM | Hour 4 - HH - Trakanon | 1 | ||||||
06.11.17 | TBM | Hour 3 - HH - Trakanon | 1 | ||||||
06.11.17 | TBM | Hour 2 - HH - Trakanon | 1 | ||||||
06.11.17 | TBM | Hour 1 - HH- Trakanon | 1 | ||||||
06.06.17 | TBM | Hour 3 - Crypt- Anashti Sul | 1 | ||||||
06.06.17 | TBM | Hour 2 - Ruins - Grannus & Crypt - High Bokon | 1 | ||||||
06.06.17 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
06.01.17 | TBM | Hour 2 - Life - Anashti Sul | 1 | ||||||
06.01.17 | TBM | Hour 1 - Life - V&V | 1 | ||||||
05.25.17 | TBM | Hour 2 - Life Ach | 1 | ||||||
05.25.17 | TBM | Hour 1 - Life Ach | 1 | ||||||
05.23.17 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
05.23.17 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
05.22.17 | TBM | Hour 3 - Crypt- Anashti Sul | 1 | ||||||
05.22.17 | TBM | Hour 2 - High Bokon | 1 | ||||||
05.16.17 | TBM | Hour 2 - Ruins - Grannus | 1 | ||||||
05.16.17 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
05.09.17 | TBM | Hour 2 - Decay - W&D & Anashti Sul | 1 | ||||||
05.09.17 | TBM | Hour 1 - Decay - W&D | 1 | ||||||
05.07.17 | TBM | Hour 2 - Anniversary Raid | 1 | ||||||
05.07.17 | TBM | Hour 1 - Anniversary Raid | 1 | ||||||
05.04.17 | TBM | Hour 2 - Anniversary Raid | 1 | ||||||
05.04.17 | TBM | Hour 1 - Anniversary Raid | 1 | ||||||
05.02.17 | TBM | Hour 1 - Decay - W&D /ach | 1 | ||||||
05.01.17 | TBM | Hour 3 - Ruins - Grannus | 1 | ||||||
05.01.17 | TBM | Hour 2 - Ruins - Emo | 1 | ||||||
05.01.17 | TBM | Hour 1 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
04.30.17 | TBM | Hour 5 - Anniversary Raid | 1 | ||||||
04.27.17 | TBM | Hour 1 - Anniversary Raid | 1 | ||||||
04.24.17 | TBM | Hour 2 - Ruins - Grannus | 1 | ||||||
04.24.17 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
04.23.17 | TBM | Hour 2 - Anniversary Raid | 1 | ||||||
04.20.17 | TBM | Hour 2 - Anniversary Raid | 1 | ||||||
04.20.17 | TBM | Hour 1 - Anniversary Raid | 1 | ||||||
04.17.17 | TBM | Hour 1 - Anniversary Raid | 1 | ||||||
04.13.17 | TBM | Hour 1 - Anniversary Raid | 1 | ||||||
04.11.17 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
04.11.17 | TBM | Hour 1 - Crypt - High Bokon | 1 | ||||||
04.10.17 | TBM | Hour 2 - Ruins - Grannus | 1 | ||||||
04.10.17 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
04.09.17 | TBM | Hour 2 - Anniversary Raid | 1 | ||||||
04.09.17 | TBM | Hour 1 - Anniversary Raid | 1 | ||||||
04.06.17 | TBM | Hour 1 - Anniversary Raid | 1 | ||||||
04.04.17 | TBM | Hour 2 - Ruins - Grannus | 1 | ||||||
04.04.17 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
04.03.17 | TBM | Hour 2 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
04.02.17 | TBM | Hour 2 - Anniversary Raid | 1 | ||||||
04.02.17 | TBM | Hour 1 - Anniversary Raid | 1 | ||||||
03.30.17 | TBM | Hour 2 - Anniversary Raid | 1 | ||||||
03.30.17 | TBM | Hour 1 - Anniversary Raid | 1 | ||||||
03.28.17 | TBM | Hour 1 - Ruins - Grannus | 1 | ||||||
03.27.17 | TBM | Hour 2 - Crypt - Anashti Sul & Ruins - Emo | 1 | ||||||
03.27.17 | TBM | Hour 1 - Crypt - High Bokon | 1 | ||||||
03.26.17 | TBM | Hour 3 - Anniversary Raid | 1 | ||||||
03.26.17 | TBM | Hour 2 - Anniversary Raid | 1 | ||||||
03.23.17 | TBM | Hour 2 - Anniversary Raid | 1 | ||||||
03.23.17 | TBM | Hour 1 - Anniversary Raid | 1 | ||||||
03.21.17 | TBM | Hour 3 - Life - Anashti Sul | 1 | ||||||
03.21.17 | TBM | Hour 2 - Vim & Vigor /ach | 1 | ||||||
03.21.17 | TBM | Hour 1 - Vim & Vigor /ach | 1 | ||||||
03.19.17 | TBM | Hour 5 - Ruins - Emollious | 1 | ||||||
03.19.17 | TBM | Hour 3 - Anniversary Raid | 1 | ||||||
03.19.17 | TBM | Hour 2 - Anniversary Raid | 1 | ||||||
03.16.17 | TBM | Hour 3 - Anniversary Raid | 1 | ||||||
03.16.17 | TBM | Hour 2 - Anniversary Raid | 1 | ||||||
03.16.17 | TBM | Hour 1 - Anniversary Raid | 1 | ||||||
03.14.17 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
03.14.17 | TBM | Hour 1 - Crypt - High Bokon | 1 | ||||||
03.13.17 | TBM | Hour 2 - Ruins - Grannus | 1 | ||||||
03.13.17 | TBM | Hour 1 - Ruins - Grannus | 1 | ||||||
03.12.17 | TBM | Hour 4 - Ruins - Emollious | 1 | ||||||
03.07.17 | TBM | Hour 2 - PoHealth : Grummus | 1 | ||||||
03.07.17 | TBM | Hour 1 - PoHealth - Stem the Tide | 1 | ||||||
03.05.17 | TBM | Hour 4 - Crypt - Anashti Sul | 1 | ||||||
03.05.17 | TBM | Hour 3 - Crypt - High Bokon | 1 | ||||||
02.28.17 | TBM | Hour 2 - Ruins - Grannus | 1 | ||||||
02.28.17 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
02.26.17 | TBM | Hour 4 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
02.23.17 | TBM | Hour 2 - Plane of War | 1 | ||||||
02.21.17 | TBM | Hour 3 - PoHealth - Stem the Tide | 1 | ||||||
02.21.17 | TBM | Hour 2 - Ruins - Grannus | 1 | ||||||
02.21.17 | TBM | Hour 1 - Ruins - Emo & Grannus | 1 | ||||||
02.16.17 | TBM | Hour 3 - Crypt - Anashti Sul | 1 | ||||||
02.16.17 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
02.16.17 | TBM | Hour 1 - Crypt - High Bokon | 1 | ||||||
02.09.17 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
02.09.17 | TBM | Hour 1 - Crypt - High Bokon | 1 | ||||||
01.30.17 | TBM | Hour 1 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
01.23.17 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
01.23.17 | TBM | Hour 1 - Crypt - High Bokon | 1 | ||||||
01.22.17 | TBM | Hour 1 - Ruins - Emo & Grannus | 1 | ||||||
01.17.17 | TBM | Hour 2 - Ruins - Grannus | 1 | ||||||
01.17.17 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
01.16.17 | TBM | Hour 1 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
01.10.17 | TBM | Hour 2 - Ruins - Grannus | 1 | ||||||
01.10.17 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
01.09.17 | TBM | Hour 1 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
01.08.17 | TBM | Hour 1 - Decay - Wither & Decay /ach | 1 | ||||||
01.03.17 | TBM | Hour 2 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
01.03.17 | TBM | Hour 1 - Ruins - Emo & Grannus | 1 | ||||||
12.27.16 | TBM | Hour 3 - Crypt - Anashti Sul | 1 | ||||||
12.27.16 | TBM | Hour 2 - Crypt - High Bokon | 1 | ||||||
12.27.16 | TBM | Hour 1 - Ruins - Emo & Grannus | 1 | ||||||
12.19.16 | TBM | Hour 3 - Crypt - Anashti Sul | 1 | ||||||
12.19.16 | TBM | Hour 2 - Crypt - High Bokon | 1 | ||||||
12.19.16 | TBM | Hour 1 - Ruins - Grannus | 1 | ||||||
12.18.16 | TBM | Hour 4 - Ruins - Emo | 1 | ||||||
12.12.16 | TBM | Hour 2 - PoHealth - Stem the Tide & Grummus | 1 | ||||||
12.12.16 | TBM | Hour 1 - PoHealth - Stem the Tide | 1 | ||||||
12.11.16 | TBM | Hour 4 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
12.11.16 | TBM | Hour 3 - Crypt - High Bokon | 1 | ||||||
12.06.16 | TBM | Hour 2 - Decay - Wither & Decay /ach | 1 | ||||||
12.06.16 | TBM | Hour 1 - Decay - Wither & Decay /ach | 1 | ||||||
12.05.16 | TBM | Hour 3 - PoFear - Cazic Thule | 1 | ||||||
12.05.16 | TBM | Hour 2 - PoFear - Terror, Fright, Dread | 1 | ||||||
12.05.16 | TBM | Hour 1 - Fear - Dracoliche and clear | 1 | ||||||
12.04.16 | TBM | Hour 4 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
11.29.16 | TBM | Hour 3 - Crypt - Anashti Sul | 1 | ||||||
11.29.16 | TBM | Hour 2 - Crypt - High Bokon | 1 | ||||||
11.21.16 | TBM | Hour 1 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
11.14.16 | TBM | Hour 2 - Life - Anashti Sul | 1 | ||||||
11.14.16 | TBM | Hour 1 - Decay - Wither & Decay & Anashti Sul | 1 | ||||||
11.13.16 | TBM | Hour 4 - Decay - Anashti Sul | 1 | ||||||
11.13.16 | TBM | Hour 3 - Decay - Wither & Decay | 1 | ||||||
11.13.16 | TBM | Hour 2 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
11.13.16 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
11.07.16 | TBM | Hour 2 - Life - V&V | 1 | ||||||
11.07.16 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
11.06.16 | TBM | Hour 5 - Decay - Anashti Sul | 1 | ||||||
11.06.16 | TBM | Hour 4 - Decay - W&D - Crazy 8 | 1 | ||||||
11.06.16 | TBM | Hour 3 - Decay - Wither & Decay | 1 | ||||||
11.06.16 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
11.06.16 | TBM | Hour 1 - Crypt - High Bokon | 1 | ||||||
10.30.16 | TBM | Hour 5 - Decay - W&D | 1 | ||||||
10.30.16 | TBM | Hour 4 - Crypt - Anashti Sul | 1 | ||||||
10.30.16 | TBM | Hour 3 - Crypt - High Bokon | 1 | ||||||
10.30.16 | TBM | Hour 2 - Life - V&V & Anashti Sul | 1 | ||||||
10.30.16 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
10.24.16 | TBM | Hour 2 - Ruins - Grannus & Decay - Anashti Sul | 1 | ||||||
10.24.16 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
10.23.16 | TBM | Hour 4 - Life - Anashti Sul | 1 | ||||||
10.23.16 | TBM | Hour 3 - Life - V&V | 1 | ||||||
10.23.16 | TBM | Hour 2 - Crypt - Anashti Sul & Decay - W&D | 1 | ||||||
10.23.16 | TBM | Hour 1 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
10.17.16 | TBM | Hour 3 - Life - Anashti Sul | 1 | ||||||
10.17.16 | TBM | Hour 2 - Ruins - Grannus & Life - V&V | 1 | ||||||
10.17.16 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
10.16.16 | TBM | Hour 4 - Decay - Anashti Sul | 1 | ||||||
10.16.16 | TBM | Hour 3 - Decay - Wither & Decay | 1 | ||||||
10.16.16 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
10.16.16 | TBM | Hour 1 - Crypt - High Bokon | 1 | ||||||
10.10.16 | TBM | Hour 2 - Decay - Anashti Sul | 1 | ||||||
10.10.16 | TBM | Hour 1 - Decay - Wither & Decay | 1 | ||||||
10.09.16 | TBM | Hour 3 - Crypt - Anashti Sul | 1 | ||||||
10.09.16 | TBM | Hour 2 - Crypt - High Bokon | 1 | ||||||
10.09.16 | TBM | Hour 1 - Ruins - Emo & Grannus | 1 | ||||||
10.03.16 | TBM | Hour 2 - Ruins - Grannus & Decay - Anashti Sul | 1 | ||||||
10.03.16 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
10.02.16 | TBM | Hour 5 - Decay - Anashti Sul | 1 | ||||||
10.02.16 | TBM | Hour 4 - Crypt - Anashti Sul & Decay - W&D | 1 | ||||||
10.02.16 | TBM | Hour 3 - Crypt - High Bokon | 1 | ||||||
10.02.16 | TBM | Hour 2 - Life - Anashti Sul | 1 | ||||||
10.02.16 | TBM | Hour 1 - Life - Vim & Vigor & Anashti Sul | 1 | ||||||
09.26.16 | TBM | Hour 3 - PoHealth - Grummus | 1 | ||||||
09.26.16 | TBM | Hour 2 - PoHealth - Stem the Tide | 1 | ||||||
09.26.16 | TBM | Hour 1 - PoHealth - Stem the Tide | 1 | ||||||
09.25.16 | TBM | Hour 4 - Crypt - Anashti Sul | 1 | ||||||
09.25.16 | TBM | Hour 3 - Crypt - High Bokon | 1 | ||||||
09.25.16 | TBM | Hour 2 - Ruins - Grannus | 1 | ||||||
09.25.16 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
09.19.16 | TBM | Hour 3 - Life - V&V & Anashti Sul | 1 | ||||||
09.19.16 | TBM | Hour 2 - Decay - W&D & Anashti Sul | 1 | ||||||
09.19.16 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
09.18.16 | TBM | Hour 4 - PoHealth - Grummus | 1 | ||||||
09.18.16 | TBM | Hour 3 - PoHealth - Stem the Tide | 1 | ||||||
09.18.16 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
09.18.16 | TBM | Hour 1 - Crypt - High Bokon | 1 | ||||||
09.12.16 | TBM | Hour 2 - Decay - Anashti Sul & Ruins - Emo | 1 | ||||||
09.12.16 | TBM | Hour 1 - Decay - Wither & Decay | 1 | ||||||
09.11.16 | TBM | Hour 5 - Decay - W&D | 1 | ||||||
09.11.16 | TBM | Hour 4 - Decay - W&D | 1 | ||||||
09.11.16 | TBM | Hour 3 - Crypt - Anashti Sul | 1 | ||||||
09.11.16 | TBM | Hour 2 - Crypt - High Bokon | 1 | ||||||
09.11.16 | TBM | Hour 1 - Crypt - High Bokon | 1 | ||||||
09.06.16 | TBM | Hour 2 - Life - Anashti Sul | 1 | ||||||
09.06.16 | TBM | Hour 1 - Life - V&V | 1 | ||||||
09.05.16 | TBM | Hour 3 - Ruins - Emollious | 1 | ||||||
09.05.16 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
09.05.16 | TBM | Hour 1 - Crypt - High Bokon | 1 | ||||||
08.29.16 | TBM | Hour 3 - PoHealth - Stem the Tide | 1 | ||||||
08.29.16 | TBM | Hour 2 - Life - Anashti Sul | 1 | ||||||
08.29.16 | TBM | Hour 1 - Server Go Boom | 1 | ||||||
08.28.16 | TBM | Hour 2 - Vim & Vigor | 1 | ||||||
08.28.16 | TBM | Hour 1 - Emo | 1 | ||||||
08.22.16 | TBM | Hour 2 - Life - V&V & Anashti Sul | 1 | ||||||
08.22.16 | TBM | Hour 1 - Decay - Anashti Sul | 1 | ||||||
08.21.16 | TBM | Hour 4 - Decay - W&D | 1 | ||||||
08.21.16 | TBM | Hour 3 - PoHealth - Stem the Tide & Grummus | 1 | ||||||
08.21.16 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
08.21.16 | TBM | Hour 1 - Crypt - High Bokon | 1 | ||||||
08.15.16 | TBM | Hour 2 - Ruins - Grannus | 1 | ||||||
08.15.16 | TBM | Hour 1 - Ruins - Emo | 1 | ||||||
08.14.16 | TBM | Hour 4 - Decay - W&D & Anashti Sul | 1 | ||||||
08.14.16 | TBM | Hour 3 - Crypt - Anashti Sul | 1 | ||||||
08.14.16 | TBM | Hour 2 - Crypt - High Bokon | 1 | ||||||
08.14.16 | TBM | Hour 1 - Life - Vim & Vigor & Anashti Sul | 1 | ||||||
08.08.16 | TBM | Hour 2 - Decay - Anashti Sul & Health - Stem the Tide | 1 | ||||||
08.08.16 | TBM | Hour 1 - Decay - Wither & Decay | 1 | ||||||
08.07.16 | TBM | Hour 4 - Ruins - Emollious | 1 | ||||||
08.07.16 | TBM | Hour 3 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
08.07.16 | TBM | Hour 2 - Life - Anashti Sul | 1 | ||||||
08.07.16 | TBM | Hour 1 - Life - Vim & Vigor & Anashti Sul | 1 | ||||||
08.01.16 | TBM | Hour 3 - Ruins - Emollious | 1 | ||||||
08.01.16 | TBM | Hour 2 - Life - V&V & Anashti Sul | 1 | ||||||
08.01.16 | TBM | Hour 1 - Decay - Anashti Sul | 1 | ||||||
07.31.16 | TBM | Hour 3 - Decay - Wither & Decay | 1 | ||||||
07.31.16 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
07.31.16 | TBM | Hour 1 - Crypt - High Bokon | 1 | ||||||
07.25.16 | TBM | Hour 2 - Crypt - High Bokon | 1 | ||||||
07.25.16 | TBM | Hour 1 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
07.24.16 | TBM | Hour 4 - Decay - Anashti Sul | 1 | ||||||
07.24.16 | TBM | Hour 3 - Decay - Wither & Decay | 1 | ||||||
07.24.16 | TBM | Hour 2 - Life - Anashti Sul | 1 | ||||||
07.24.16 | TBM | Hour 1 - Life - Vim & Vigor | 1 | ||||||
07.18.16 | TBM | Hour 2 - Health - Grummus | 1 | ||||||
07.18.16 | TBM | Hour 1 - PoHealth - Grummus | 1 | ||||||
07.17.16 | TBM | Hour 5 - PoHealth - Akkapan Adan (Stem the Tide) | 1 | ||||||
07.17.16 | TBM | Hour 4 - Decay - Anashti Sul | 1 | ||||||
07.17.16 | TBM | Hour 3 - Decay - Wither & Decay | 1 | ||||||
07.17.16 | TBM | Hour 2 - Life - Anashti Sul | 1 | ||||||
07.17.16 | TBM | Hour 1 - Life - Vim & Vigor & Anashti Sul | 1 | ||||||
07.14.16 | TBM | Hour 1 - Lord Nagafen | 1 | ||||||
07.11.16 | TBM | Hour 2 - Life - Anashti Sul | 1 | ||||||
07.11.16 | TBM | Hour 1 - Life - Vim & Vigor | 1 | ||||||
07.10.16 | TBM | Hour 4 - Crypt - High Bokon & Naggy | 1 | ||||||
07.10.16 | TBM | Hour 3 - Decay - Anashti Sul | 1 | ||||||
07.10.16 | TBM | Hour 2 - Decay - Wither & Decay & Anashti Sul | 1 | ||||||
07.10.16 | TBM | Hour 1 - Ruins - Emollious | 1 | ||||||
07.07.16 | TBM | Hour 1 - Lord Nagafen | 1 | ||||||
07.05.16 | TBM | Hour 3 - Decay - Anashti Sul | 1 | ||||||
07.05.16 | TBM | Hour 2 - Life - V&V & Decay - W&D | 1 | ||||||
07.05.16 | TBM | Hour 1 - Ruins - Emollious | 1 | ||||||
06.30.16 | TBM | Hour 1 - Lord Nagafen | 1 | ||||||
06.27.16 | TBM | Hour 3 - Decay - W&D & Anashti Sul | 1 | ||||||
06.27.16 | TBM | Hour 2 - Anashti Sul | 1 | ||||||
06.27.16 | TBM | Hour 1 - Anashti Sul | 1 | ||||||
06.26.16 | TBM | Hour 4 - Crypt - Anashti Sul & Naggy | 1 | ||||||
06.26.16 | TBM | Hour 3 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
06.26.16 | TBM | Hour 2 - Life - Anashti Sul | 1 | ||||||
06.26.16 | TBM | Hour 1 - Crypt - Emo & Life - V&V | 1 | ||||||
06.23.16 | TBM | Hour 1 - Lord Nagafen | 1 | ||||||
06.21.16 | TBM | Hour 1 | 1 | ||||||
06.20.16 | TBM | Hour 2 - Life - Anashti Sul | 1 | ||||||
06.20.16 | TBM | Hour 1 - Life - Vim & Vigor & Anashti Sul | 1 | ||||||
06.19.16 | TBM | Hour 3 - Crypt - Anashti Sul | 1 | ||||||
06.19.16 | TBM | Hour 2 - Crypt - High Bokon | 1 | ||||||
06.19.16 | TBM | Hour 1 - Ruins - Emo and Grannus | 1 | ||||||
06.14.16 | TBM | Hour 2 - Life - Anashti Sul | 1 | ||||||
06.14.16 | TBM | Hour 1 - Life - Vim & Vigor | 1 | ||||||
06.13.16 | TBM | Hour 1 - Crypt - but unable to raid due to lag/attack | 1 | ||||||
06.12.16 | TBM | Hour 1 - Memorial/Emo | 1 | ||||||
06.06.16 | TBM | Hour 2 - Life - V&V & Anashti Sul | 1 | ||||||
06.06.16 | TBM | Hour 1 - Decay - Anashti Sul | 1 | ||||||
06.05.16 | TBM | Hour 5 - Decay - Wither & Decay | 1 | ||||||
06.05.16 | TBM | Hour 4 - Health - Grummus | 1 | ||||||
06.05.16 | TBM | Hour 3 - Crypt - Anashti Sul & Health - Akkapan Adan | 1 | ||||||
06.05.16 | TBM | Hour 2 - Crypt - High Bokon | 1 | ||||||
06.05.16 | TBM | Hour 1 - Ruins - Emo and Grannus | 1 | ||||||
05.31.16 | TBM | Hour 3 - Decay - Anashti Sul & Health - Grummus | 1 | ||||||
05.31.16 | TBM | Hour 2 - Decay - Wither & Decay | 1 | ||||||
05.31.16 | TBM | Hour 1 - Life - Vim & Vigor & Anashti Sul | 1 | ||||||
05.30.16 | TBM | Hour 3 - Decay - Wither & Decay | 1 | ||||||
05.30.16 | TBM | Hour 2 - Health - Akkapan Adan | 1 | ||||||
05.30.16 | TBM | Hour 1 - Ruins - Emo and Grannus | 1 | ||||||
05.24.16 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
05.24.16 | TBM | Hour 1 - Life - Vim & Vigor & Anashti Sul | 1 | ||||||
05.23.16 | TBM | Hour 3 - Crypt - Anashti Sul | 1 | ||||||
05.23.16 | TBM | Hour 2 - Crypt - High Bokon | 1 | ||||||
05.23.16 | TBM | Hour 1 - Decay - Wither & Decay & Anashti Sul | 1 | ||||||
05.16.16 | TBM | Hour 3 - PoHealth - Grummus | 1 | ||||||
05.16.16 | TBM | Hour 2 - Health - Akkapan Adan | 1 | ||||||
05.16.16 | TBM | Hour 1 - Life - Vim & Vigor & Anashti Sul | 1 | ||||||
05.15.16 | TBM | Hour 4 - Crypt - Anashti Sul | 1 | ||||||
05.15.16 | TBM | Hour 3 - Decay - Anashti Sul & Crypt - High Bokon | 1 | ||||||
05.15.16 | TBM | Hour 2 - Decay - Wither & Decay | 1 | ||||||
05.15.16 | TBM | Hour 1 - Ruins - Emo and Grannus | 1 | ||||||
05.10.16 | TBM | Hour 2 - Lady | 1 | ||||||
05.10.16 | TBM | Hour 1 - Vim & Vigor | 1 | ||||||
05.09.16 | TBM | Hour 3 - PoHealth - Grummus | 1 | ||||||
05.09.16 | TBM | Hour 2 - Health - Akkapan Adan (Stem the Tide) | 1 | ||||||
05.09.16 | TBM | Hour 1 - Decay - Wither & Decay & Anashti Sul | 1 | ||||||
05.08.16 | TBM | Hour 3 - Crypt - Anashti Sul | 1 | ||||||
05.08.16 | TBM | Hour 2 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
05.08.16 | TBM | Hour 1 - Ruins - Emo and Grannus | 1 | ||||||
05.02.16 | TBM | Hour 3 - Life - Anashti Sul | 1 | ||||||
05.02.16 | TBM | Hour 2 - Life - V&V | 1 | ||||||
05.02.16 | TBM | Hour 1 - Ruins - Emo and Grannus | 1 | ||||||
05.01.16 | TBM | Hour 4 - PoHealth - Akkapan Adan & Grummus | 1 | ||||||
05.01.16 | TBM | Hour 3 - Decay - Anashti Sul | 1 | ||||||
05.01.16 | TBM | Hour 2 - Crypt - Anashti Sul & Decay - W&D | 1 | ||||||
05.01.16 | TBM | Hour 1 - Crypt - High Bokon & Anashti Sul | 1 | ||||||
04.27.16 | TBM | Hour 2 - Anniversary Raid | 1 | ||||||
04.27.16 | TBM | Hour 1 - Anniversary Raid | 1 | ||||||
04.25.16 | TBM | Hour 3 - Life - V&V & Anashti Sul | 1 | ||||||
04.25.16 | TBM | Hour 2 - Crypt - Anashti Sul | 1 | ||||||
04.25.16 | TBM | Hour 1 - PoHealth - Grummus & Crypt - High Bokon | 1 | ||||||
