Event name: RoS | ||
---|---|---|
Linked MultiDKP pools: | ||
Linked item pools: |
Raids | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Name | Note | Value | ||||||
02.12.18 | RoS | Hour 2 - Gorowyn | 1 | ||||||
02.05.18 | RoS | Hour 2 - Gorowyn | 1 | ||||||
02.05.18 | RoS | Hour 1 - Gorowyn | 1 | ||||||
01.29.18 | RoS | Hour 2 - Gorowyn | 1 | ||||||
01.21.18 | RoS | Hour 3 - OT - Cactiikii | 1 | ||||||
01.14.18 | RoS | Hour 5 - OT - Cactiikii | 1 | ||||||
01.07.18 | RoS | Hour 4 - OT- Cactiikii | 1 | ||||||
01.07.18 | RoS | Hour 2 - OT - Cactiikii | 1 | ||||||
... 8 entries found |
Items | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||||
01.29.18 | Dreen | Coin of the Ancient Empires | RoS | default | 10 | ||||
01.29.18 | Decender | Dancer's Drape | RoS | default | 10 | ||||
01.22.18 | Tarnna | Skyiron Rod | RoS | default | 10 | ||||
01.22.18 | Luaden | Amorphous Velazul's Wristguard | RoS | default | 5 | ||||
01.22.18 | Decender | Amorphous Velazul's Wristguard | RoS | default | 5 | ||||
01.22.18 | Luaden | Shade, Prince's Pride | RoS | default | 10 | ||||
01.22.18 | Caradab | Arc | RoS | default | 5 | ||||
01.22.18 | Dreen | Amorphous Velazul's Boots | RoS | default | 15 | ||||
01.22.18 | Decender | Shine, Prince's Pride | RoS | default | 10 | ||||
01.22.18 | Xins | Amorphous Velazul's Helm | RoS | default | 15 | ||||
01.15.18 | Xins | Stone of the Xulous | RoS | default | 15 | ||||
01.15.18 | Draag | God's Eye Amulet | RoS | default | 15 | ||||
01.15.18 | Chappy | Amorphous Velazul's Wristguard | RoS | default | 5 | ||||
01.15.18 | Shareakon | Delzor, Royal Sledge | RoS | default | 5 | ||||
01.15.18 | Zakluk | Amorphous Velazul's Helm | RoS | default | 15 | ||||
01.15.18 | Zakluk | Traitor's Eye | RoS | default | 15 | ||||
01.15.18 | Lelgone | Amorphous Velazul's Boots | RoS | default | 10 | ||||
01.15.18 | Nimblick | Amorphous Velazul's Boots | RoS | default | 10 | ||||
01.15.18 | Seastalion | Element of Kunark | RoS | default | 25 | ||||
01.15.18 | Decender | Amorphous Velazul's Wristguard | RoS | default | 5 | ||||
01.15.18 | Trin | Amorphous Velazul's Sleeves | RoS | default | 5 | ||||
01.07.18 | Tarnna | Amorphous Velazul's Gauntlets | RoS | default | 5 | ||||
01.07.18 | Kanight | Shine, Prince's Pride | RoS | default | 10 | ||||
01.07.18 | Kanight | Amorphous Velazul's Gauntlets | RoS | default | 5 | ||||
... 24 entries found |