Event name: CoV | ||
---|---|---|
Linked MultiDKP pools: | default | |
Linked item pools: | default |
Raids | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Name | Note | Value | ||||||
03.02.21 | CoV | Hour 2 - Kland | 1 | ||||||
03.02.21 | CoV | Hour 1 - Aaryonar | 1 | ||||||
03.01.21 | CoV | Hour 3 - Zland | 1 | ||||||
03.01.21 | CoV | Hour 2 - Aaryonar | 1 | ||||||
03.01.21 | CoV | Hour 1 - Aaryonar | 1 | ||||||
02.28.21 | CoV | Hour 3 - Tantor | 1 | ||||||
02.28.21 | CoV | Hour 2 - Crusaders | 1 | ||||||
02.23.21 | CoV | Hour 2 - Klandicar | 1 | ||||||
01.31.21 | CoV | Hour 2 - Kland/Zland | 1 | ||||||
01.31.21 | CoV | Hour 1 - Tantor | 1 | ||||||
01.17.21 | CoV | Hour 3 - Zlandicar | 1 | ||||||
01.17.21 | CoV | Hour 2 - Tantor/Klandicar | 1 | ||||||
01.17.21 | CoV | Hour 1 - Tantor | 1 | ||||||
01.12.21 | CoV | Hour 2 - Zlandicar | 1 | ||||||
01.12.21 | CoV | Hour 1 - Tantor | 1 | ||||||
01.10.21 | CoV | Hour 3 - Griklor | 1 | ||||||
01.10.21 | CoV | Hour 2 - Klandicar | 1 | ||||||
01.10.21 | CoV | Hour 1 - Klandicar | 1 | ||||||
... 18 entries found |
Items | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||||
03.01.21 | Dreen | Diamondized Restless Ore | CoV | default | 60 | ||||
03.01.21 | Mugzie | Diamondized Restless Ore | CoV | default | 60 | ||||
03.01.21 | Lothnor | Faded Hoarfrost Wrist Armor | CoV | default | 10 | ||||
03.01.21 | Dreen | Mantle of Mortality | CoV | default | 25 | ||||
03.01.21 | Seastalion | Faded Hoarfrost Wrist Armor | CoV | default | 10 | ||||
03.01.21 | Fullton | Cloak of Mortality | CoV | default | 55 | ||||
03.01.21 | Toohi | Scepter of the Banished | CoV | default | 15 | ||||
02.28.21 | Caradab | Faded Hoarfrost Hands Armor | CoV | default | 25 | ||||
02.28.21 | Kenslo | Faded Hoarfrost Head Armor | CoV | default | 25 | ||||
02.28.21 | Drrake | Diamondized Restless Ore | CoV | default | 60 | ||||
02.28.21 | Onizenu | Diamondized Restless Ore | CoV | default | 60 | ||||
02.28.21 | Benelan | Faded Hoarfrost Hands Armor | CoV | default | 20 | ||||
02.28.21 | Fullton | Faded Hoarfrost Feet Armor | CoV | default | 35 | ||||
02.28.21 | Toukan | Diamondized Restless Ore | CoV | default | 60 | ||||
02.28.21 | Toohi | Diamondized Restless Ore | CoV | default | 60 | ||||
02.28.21 | Seastalion | Faded Hoarfrost Wrist Armor | CoV | default | 15 | ||||
02.28.21 | Fullton | Faded Hoarfrost Wrist Armor | CoV | default | 15 | ||||
02.28.21 | Knifen | Diamondized Restless Ore | CoV | default | 60 | ||||
02.28.21 | Arouch | Diamondized Restless Ore | CoV | default | 60 | ||||
02.28.21 | Istraa | Tantor's Eye | CoV | default | 10 | ||||
02.28.21 | Drell | Glowing Icicle | CoV | default | 10 | ||||
02.28.21 | Sampi | Tusk of Frost | CoV | default | 10 | ||||
02.28.21 | Lothnor | Restless Ice Shard | CoV | default | 10 | ||||
02.28.21 | Postmortum | Restless Ice Shard | CoV | default | 10 | ||||
02.28.21 | Eiscreme | Redscale Cloak | CoV | default | 30 | ||||
02.28.21 | Blueberri | Pendant of Whispers | CoV | default | 45 | ||||
02.28.21 | Benelan | Starsight | CoV | default | 20 | ||||
02.28.21 | Fullton | Crusaders' Cowl | CoV | default | 45 | ||||
01.17.21 | Giligan | Diamondized Restless Ore | CoV | default | 75 | ||||
01.17.21 | Drell | Diamondized Restless Ore | CoV | default | 75 | ||||
01.17.21 | Ninamwen | Diamondized Restless Ore | CoV | default | 75 | ||||
01.17.21 | Onizenu | Diamondized Restless Ore | CoV | default | 75 | ||||
01.17.21 | Giligan | Diamondized Restless Ore | CoV | default | 75 | ||||
01.17.21 | Onizenu | Faded Hoarfrost Wrist Armor | CoV | default | 10 | ||||
01.17.21 | Istraa | Diamondized Restless Ore | CoV | default | 75 | ||||
01.17.21 | Enjo | Faded Hoarfrost Wrist Armor | CoV | default | 10 | ||||
01.17.21 | Esdeshyt | Mantle of Mortality | CoV | default | 20 | ||||
01.17.21 | Tuia | Mantle of Mortality | CoV | default | 20 | ||||
01.17.21 | Chomchom | Drop of Klandicar's Blood | CoV | default | 75 | ||||
01.17.21 | Enjo | Faded Hoarfrost Wrist Armor | CoV | default | 10 | ||||
01.17.21 | Onizenu | New Brood Talisman | CoV | default | 25 | ||||
01.17.21 | Alahanis | Faded Hoarfrost Arms Armor | CoV | default | 45 | ||||
01.17.21 | Lothnor | Faded Hoarfrost Wrist Armor | CoV | default | 10 | ||||
01.17.21 | Nimblick | Glowing Icicle | CoV | default | 10 | ||||
01.17.21 | Esdeshyt | Faded Hoarfrost Wrist Armor | CoV | default | 10 | ||||
01.17.21 | Fullton | Glowing Icicle | CoV | default | 10 | ||||
01.17.21 | Seastalion | Mastodon Hide Mask | CoV | default | 30 | ||||
01.12.21 | Toxxik | Diamondized Restless Ore | CoV | default | 75 | ||||
01.10.21 | Toukan | Diamondized Restless Ore | CoV | default | 75 | ||||
01.10.21 | Tuia | Braided Belt of Dragonshide | CoV | default | 20 | ||||
01.10.21 | Zakluk | Braided Belt of Dragonshide | CoV | default | 20 | ||||
01.10.21 | Pikake | New Brood Talisman | CoV | default | 50 | ||||
01.10.21 | Benelan | Faded Hoarfrost Wrist Armor | CoV | default | 25 | ||||
01.10.21 | Ronoo | Faded Ice Woven Legs Armor | CoV | default | 5 | ||||
01.10.21 | Neale | Faded Hoarfrost Feet Armor | CoV | default | 25 | ||||
01.10.21 | Michelin | Diamondized Velium Ore Nugget | CoV | default | 5 | ||||
01.10.21 | Postmortum | Diamondized Velium Ore Nugget | CoV | default | 5 | ||||
01.10.21 | Toxxik | Diamondized Restless Ore | CoV | default | 75 | ||||
... 58 entries found |