Event name: AA Bonus | ||
---|---|---|
Linked MultiDKP pools: | default | |
Linked item pools: | default |
Raids | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Name | Note | Value | ||||||
05.26.20 | AA Bonus | Hour 3 - ToFS | 1 | ||||||
05.25.20 | AA Bonus | Hour 2 - ToFS3 | 1 | ||||||
01.07.18 | AA Bonus | Hour 3 - OT - Cactiikii | 1 | ||||||
01.23.14 | AA Bonus | Hour 2 - Neriak 2 | 1 | ||||||
... 4 entries found |
Items | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||||
... 0 entries found |