Event name: Early Bird Bonus | ||
---|---|---|
Linked MultiDKP pools: | default | |
Linked item pools: | default |
Raids | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Name | Note | Value | ||||||
06.16.19 | Early Bird Bonus | Hours 1-3 - Goro and PoF | 3 | ||||||
05.26.19 | Early Bird Bonus | Hour 1 - Plane of Fire | 3 | ||||||
10.22.18 | Early Bird Bonus | Hour 2 - Skyfire | 1 | ||||||
... 3 entries found |
Items | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date | Buyer | Name | Raid | Itempool | Value | ||||
06.16.19 | Lonadaeyen | Signet of the Forge Lord | Early Bird Bonus | default | 1 | ||||
06.16.19 | Chryses | Scaleborn Bracer Facet | Early Bird Bonus | default | 1 | ||||
06.16.19 | Chryses | Flawless Conflagrant Diamond | Early Bird Bonus | default | 2 | ||||
05.26.19 | Bigmartin | Sunspear of Ro | Early Bird Bonus | default | 5 | ||||
05.26.19 | Bigbadbammer | Veiled Victorious Horizon Binding Hands Muhbis | Early Bird Bonus | default | 35 | ||||
05.26.19 | Pikake | Signet of Ralaifin | Early Bird Bonus | default | 75 | ||||
... 6 entries found |